Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar

2016 Women's Soccer Cumulative Statistics

Team (13-5-4, 5-3-2)

Overall Team Statistics
Statistic Eastern Washington Opponents
Shots
Goals 44 28
Goals Per Game 2.00 1.27
Shots 299 262
Shots Per Game 13.6 11.9
Shots Percentage 0.147 0.107
Shots On Goal 136-299 122-262
Shots On Goal Percentage 0.455 0.466
Penalties
Yellow Cards 13 13
Red Cards 1 2
Miscellaneous
Assists 38 21
Saves 94 92
Fouls 236 217
Corner Kicks 126 84
Penalty Kicks: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Williams, Chloe 10Williams, Chloe 22 22 1977 15 6 36 97 0.155 46 0.474 2-0 6 1-1
16 Inthoulay, Aimie 16Inthoulay, Aimie 22 14 1450 1 12 14 15 0.067 8 0.533 1-0 0 0-1
9 Chavez, Jenny 9Chavez, Jenny 22 22 2038 5 1 11 24 0.208 11 0.458 0-0 0 0-0
7 Romero, Delaney 7Romero, Delaney 22 6 945 4 2 10 24 0.167 12 0.500 1-0 1 0-0
19 Hoekstra, Savannah 19Hoekstra, Savannah 15 11 673 4 1 9 9 0.444 6 0.667 0-0 2 0-0
4 Raniere, Allison 4Raniere, Allison 19 17 1419 1 7 9 14 0.071 4 0.286 0-0 1 0-0
14 Talley, Devan 14Talley, Devan 21 20 1394 3 2 8 33 0.091 16 0.485 3-1 0 0-0
17 Klinkenberg, Lexi 17Klinkenberg, Lexi 22 16 1220 3 1 7 14 0.214 7 0.500 0-0 0 0-0
27 Dunbar, Brooke 27Dunbar, Brooke 20 4 487 2 2 6 9 0.222 5 0.556 0-0 0 0-0
12 Lyons, Saige 12Lyons, Saige 22 4 794 2 1 5 20 0.100 6 0.300 2-0 1 0-0
20 Hafferty, Kiana 20Hafferty, Kiana 21 1 660 2 0 4 5 0.400 2 0.400 0-0 1 0-0
18 Stephenson, Alexis 18Stephenson, Alexis 22 6 805 1 1 3 9 0.111 4 0.444 0-0 1 0-0
21 Inniss, Maia 21Inniss, Maia 18 12 1172 1 0 2 5 0.200 3 0.600 0-0 0 0-0
11 Rennaker, Laci 11Rennaker, Laci 22 21 1921 0 2 2 6 0.000 3 0.500 1-0 0 0-0
32 32 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Bezon, Hadley 0Bezon, Hadley 3 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Blaser, Brenna 3Blaser, Brenna 19 0 363 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Bringgold, Emily 22Bringgold, Emily 3 3 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Busselman, Emily 30Busselman, Emily 4 2 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Di Lulo, Johanna 23Di Lulo, Johanna 4 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Gallaway, Paige 6Gallaway, Paige 13 1 159 0 0 0 3 0.000 0 0.000 0-0 0 0-0
29 Goebel, Kayla 29Goebel, Kayla 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hayes, M'Kenna 5Hayes, M'Kenna 22 22 2104 0 0 0 7 0.000 2 0.286 2-0 0 0-0
00 Lang, Taylor 00Lang, Taylor 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lemieux, Jordan 2Lemieux, Jordan 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Norkus, Kiley 13Norkus, Kiley 14 0 213 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Ruedy, Ua 8Ruedy, Ua 6 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Self, Josie 26Self, Josie 6 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Spataro, Megan 15Spataro, Megan 20 18 1553 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Taylor, Mallory 01Taylor, Mallory 18 18 1778 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 23900 44 38 126 299 0.147 136 0.455 13-1 13 1-2
Opponent 22 - 23966 28 21 77 262 0.107 122 0.466 13-2 5 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bezon, Hadley 0Bezon, Hadley 2 2 155:00 1 0.58 7 0.875 1 0 1 1 16
30 Busselman, Emily 30Busselman, Emily 4 2 245:56 4 1.46 8 0.667 1 1 0 0 24
01 Taylor, Mallory 01Taylor, Mallory 18 18 1677:53 23 1.23 76 0.768 11 4 3 7 215
Total 22 - 2078:49 28 1.21 91 0.765 13 5 4 8 255
Opponents 22 - 2079:02 44 1.90 89 0.669 2 294

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Williams, Chloe 10Williams, Chloe 10 10 865 9 4 22 51 0.176 24 0.471 0-0 3 1-1
7 Romero, Delaney 7Romero, Delaney 10 4 370 3 2 8 13 0.231 5 0.385 0-0 1 0-0
9 Chavez, Jenny 9Chavez, Jenny 10 10 876 3 0 6 10 0.300 5 0.500 0-0 0 0-0
16 Inthoulay, Aimie 16Inthoulay, Aimie 10 6 596 1 4 6 7 0.143 4 0.571 0-0 0 0-0
4 Raniere, Allison 4Raniere, Allison 10 10 701 0 6 6 10 0.000 1 0.100 0-0 0 0-0
14 Talley, Devan 14Talley, Devan 10 10 644 2 1 5 13 0.154 8 0.615 2-0 0 0-0
17 Klinkenberg, Lexi 17Klinkenberg, Lexi 10 6 525 2 0 4 8 0.250 4 0.500 0-0 0 0-0
27 Dunbar, Brooke 27Dunbar, Brooke 8 2 190 1 1 3 3 0.333 2 0.667 0-0 0 0-0
20 Hafferty, Kiana 20Hafferty, Kiana 10 0 283 1 0 2 3 0.333 1 0.333 0-0 1 0-0
12 Lyons, Saige 12Lyons, Saige 10 2 428 1 0 2 14 0.071 5 0.357 0-0 0 0-0
11 Rennaker, Laci 11Rennaker, Laci 10 10 798 0 2 2 3 0.000 1 0.333 0-0 0 0-0
3 Blaser, Brenna 3Blaser, Brenna 8 0 175 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Busselman, Emily 30Busselman, Emily 2 2 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Di Lulo, Johanna 23Di Lulo, Johanna 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Gallaway, Paige 6Gallaway, Paige 5 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Hayes, M'Kenna 5Hayes, M'Kenna 10 10 912 0 0 0 4 0.000 0 0.000 1-0 0 0-0
19 Hoekstra, Savannah 19Hoekstra, Savannah 3 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Inniss, Maia 21Inniss, Maia 9 8 715 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Norkus, Kiley 13Norkus, Kiley 4 0 37 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Ruedy, Ua 8Ruedy, Ua 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Self, Josie 26Self, Josie 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Spataro, Megan 15Spataro, Megan 9 9 834 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Stephenson, Alexis 18Stephenson, Alexis 10 3 376 0 0 0 5 0.000 2 0.400 0-0 0 0-0
01 Taylor, Mallory 01Taylor, Mallory 8 8 769 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10469 23 20 66 153 0.150 65 0.425 13-1 5 1-1
Opponent 10 - 10498 14 11 39 108 0.130 55 0.509 13-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Busselman, Emily 30Busselman, Emily 2 2 182:49 4 1.97 7 0.636 1 1 0 0 20
01 Taylor, Mallory 01Taylor, Mallory 8 8 769:28 10 1.17 32 0.762 4 2 2 4 85
Total 10 - 952:17 14 1.32 39 0.736 5 3 2 4 105
Opponents 10 - 952:17 23 2.17 42 0.646 1 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2016 vs Grand Canyon W 1-0 (1-0-0) 72 WILLIAMS, Chloe (1) (INTHOULAY, Aimie , CHAVEZ, Jenny)
8/22/2016 vs Utah State W 3-2 (2-0-0) 120 HOEKSTRA, Savannah (1) (WILLIAMS, Chloe , TALLEY, Devan)
HOEKSTRA, Savannah (2)
HOEKSTRA, Savannah (3)
8/26/2016 at UCD W 3-2 (3-0-0) 0 CHAVEZ, Jenny (1) (INTHOULAY, Aimie)
KLINKENBERG, Lexi (1) (INTHOULAY, Aimie)
LYONS, Saige (1) (INTHOULAY, Aimie)
8/28/2016 vs UNLV Rebels L 1-3 (3-1-0) 360 ROMERO, Delaney (1)
9/9/2016 at CSU Bakersfield W 3-1 (4-1-0) 509 WILLIAMS, Chloe (2) (INTHOULAY, Aimie)
HOEKSTRA, Savannah (4) (KLINKENBERG, Lexi , INTHOULAY, Aimie)
WILLIAMS, Chloe (3)
9/11/2016 at Saint Mary's (CA) W 3-1 (5-2) 232 Maia Inniss (1) (Aimie Inthoulay)
Chloe Williams (4) (Savannah Hoekstra)
Brooke Dunbar (0)
9/14/2016 at Omaha Women's Soccer T 0-0 (5-1-1) 289
9/16/2016 at South Dakota W 3-1 (6-1-1) 217 WILLIAMS, Chloe (5) (LYONS, Saige)
STEPHENSON, Alexis (1) (DUNBAR, Brooke)
HAFFERTY, Kiana (1) (STEPHENSON, Alexis)
9/23/2016 vs Idaho State W 3-0 (7-1-1 (1-0-0)_) 175 WILLIAMS, Chloe (6) (INTHOULAY, Aimie)
CHAVEZ, Jenny (2) (INTHOULAY, Aimie)
LYONS, Saige (2) (TALLEY, Devan)
9/25/2016 vs IDAHO W 2-1 (8-1-1 (2-0-0)) 225 ROMERO, Delaney (1) (RENNAKER, Laci)
WILLIAMS, Chloe (7)
9/30/2016 at Portland State T 0-0 (8-1-2, 2-0-1 BSC) 2-0-1 BSC 85
10/2/2016 at Sacramento State W 1-0 (9-1-2, 3-0-1 BSC) 3-0-1 BSC 261 HAFFERTY, Kiana (2) (RANIERE, Allison)
10/9/2016 vs Weber State W 3-0 (10-1-2 (4-0-1)) 145 WILLIAMS, Chloe (8) (RENNAKER, Laci)
TALLEY, Devan (1) (WILLIAMS, Chloe)
WILLIAMS, Chloe (9) (RANIERE, Allison)
10/14/2016 at Southern Utah T 3-3 (10-1-3) 200 Lexi Klinkenberg (0) (Chloe Williams)
Lexi Klinkenberg (0) ((unassisted))
Chloe Williams (0) (Delaney Romero)
10/16/2016 at Northern Arizona L 1-3 (10-2-3) 265 WILLIAMS, Chloe (11)
10/21/2016 vs Northern Colorado L 2-3 (10-3-3, 4-2-2) 4-2-2 125 ROMERO, Delaney (0) (RANIERE, Allison , WILLIAMS, Chloe)
INTHOULAY, Aimie (1)
10/23/2016 at North Dakota W 6-1 (11-3-3, 5-2-2 BSC) 5-2-2 BSC 94 WILLIAMS, Chloe (12) (RANIERE, Allison)
ROMERO, Delaney (4) (WILLIAMS, Chloe)
CHAVEZ, Jenny (3) (INTHOULAY, Aimie)
WILLIAMS, Chloe (13) (DUNBAR, Brooke)
TALLEY, Devan (2) (ROMERO, Delaney)
DUNBAR, Brooke (2) (RANIERE, Allison)
10/28/2016 vs Montana L 2-3 (11-4-3, 5-3-2) 5-3-2 250 CHAVEZ, Jenny (0) (RANIERE, Allison)
WILLIAMS, Chloe (0) (INTHOULAY, Aimie)
11/2/2016 at Montana W 1-0 (12-4-3, (6-3-2)) (6-3-2) 105 WILLIAMS, Chloe (15)
11/4/2016 at IDAHO W 1-0 (13-4-3) 250 RANIERE, Allison (1) (WILLIAMS, Chloe , INTHOULAY, Aimie)
11/6/2016 at Northern Arizona T 1-1 (13-4-4) 650 CHAVEZ, Jenny (0)
11/12/2016 at USC L 1-3 (13-5-4) 343 TALLEY, Devan (3) (RANIERE, Allison)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 vs Grand Canyon 1-0 1 2 4 14 0.071 2 0.143 1-0 1 0-0 1042
8/22/2016 vs Utah State 3-2 3 2 8 11 0.273 5 0.455 0-0 1 0-0 980
8/26/2016 at UCD 3-2 3 3 9 16 0.188 9 0.563 0-0 1 0-0 1134
8/28/2016 vs UNLV Rebels 1-3 1 0 2 8 0.125 5 0.625 1-0 0 0-0 972
9/9/2016 at CSU Bakersfield 3-1 3 3 9 15 0.200 10 0.667 2-0 1 0-0 989
9/11/2016 at Saint Mary's (CA) 3-1 3 2 8 8 0.375 5 0.625 1-1 1 0-0 984
9/14/2016 at Omaha Women's Soccer 0-0 0 0 0 19 0.000 10 0.526 1-0 0 0-1 1211
9/16/2016 at South Dakota 3-1 3 3 9 10 0.300 6 0.600 0-0 1 0-0 992
9/23/2016 vs Idaho State 3-0 3 3 9 11 0.273 4 0.364 1-0 1 0-0 990
9/25/2016 vs IDAHO 2-1 2 1 5 20 0.100 8 0.400 1-0 1 1-1 1086
9/30/2016 at Portland State 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1209
10/2/2016 at Sacramento State 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 990
10/9/2016 vs Weber State 3-0 3 3 9 12 0.250 4 0.333 0-0 1 0-0 991
10/14/2016 at Southern Utah 3-3 3 2 8 18 0.167 9 0.500 1-0 0 0-0 1211
10/16/2016 at Northern Arizona 1-3 1 0 2 13 0.077 4 0.308 0-0 0 0-0 989
10/21/2016 vs Northern Colorado 2-3 2 2 6 12 0.167 8 0.667 0-0 0 0-0 989
10/23/2016 at North Dakota 6-1 6 6 18 35 0.171 17 0.486 0-0 1 0-0 991
10/28/2016 vs Montana 2-3 2 2 6 13 0.154 5 0.385 0-0 0 0-0 1023
11/2/2016 at Montana 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 990
11/4/2016 at IDAHO 1-0 1 2 4 7 0.143 2 0.286 1-0 1 0-0 991
11/6/2016 at Northern Arizona 1-1 1 0 2 23 0.043 10 0.435 1-0 0 0-0 2200
11/12/2016 at USC 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0 946
Total 44-28 44 38 126 299 0.147 136 0.455 13-1 13 1-2 23900
Opponent - 28 21 77 262 0.107 122 0.466 13-2 5 - 23966

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 Grand Canyon 1-0 94:10 0 0.00 4 1.000 1 0 0 1 12
8/22/2016 Utah State 3-2 90:00 2 0.98 3 0.600 1 0 0 0 10
8/26/2016 UCD 3-2 103:23 2 1.25 4 0.667 1 0 0 0 12
8/28/2016 UNLV Rebels 1-3 88:59 3 1.67 6 0.667 0 1 0 0 18
9/9/2016 CSU Bakersfield 3-1 90:00 1 1.54 3 0.750 1 0 0 0 8
9/11/2016 Saint Mary's (CA) 3-1 90:00 1 1.46 2 0.667 1 0 0 0 13
9/14/2016 Omaha Women's Soccer 0-0 110:00 0 1.22 4 1.000 0 0 1 1 10
9/16/2016 South Dakota 3-1 90:00 1 1.19 4 0.800 1 0 0 0 9
9/23/2016 Idaho State 3-0 90:00 0 1.06 4 1.000 1 0 0 1 6
9/25/2016 IDAHO 2-1 99:28 1 1.05 5 0.833 1 0 0 0 10
9/30/2016 Portland State 0-0 110:00 0 0.94 6 1.000 0 0 1 1 13
10/2/2016 Sacramento State 1-0 90:00 0 0.86 5 1.000 1 0 0 1 12
10/9/2016 Weber State 3-0 90:00 0 0.80 2 1.000 1 0 0 1 6
10/14/2016 Southern Utah 3-3 110:00 3 0.94 5 0.625 0 0 1 0 16
10/16/2016 Northern Arizona 1-3 90:00 3 1.07 4 0.571 0 1 0 0 9
10/21/2016 Northern Colorado 2-3 90:00 3 1.18 3 0.500 0 1 0 0 13
10/23/2016 North Dakota 6-1 90:00 1 1.17 4 0.800 1 0 0 0 9
10/28/2016 Montana 2-3 92:49 3 1.26 3 0.500 0 1 0 0 11
11/2/2016 Montana 1-0 90:00 0 1.20 7 1.000 1 0 0 1 14
11/4/2016 IDAHO 1-0 90:00 0 1.14 1 1.000 1 0 0 1 9
11/6/2016 Northern Arizona 1-1 100:00 1 1.13 1 0.500 0 0 1 0 3
11/12/2016 USC 1-3 90:00 3 1.21 14 0.824 0 1 0 0 32
Totals - 2076 28 1.21 94 0.770 13 5 4 8 255
Opponent - 2079:02 44 1.90 92 0.676 5 13 4 2 294

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 Grand Canyon 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1035
8/22/2016 Utah State 2-3 2 2 6 10 0.200 5 0.500 0-0 0 0-0 957
8/26/2016 UCD 2-3 2 2 6 12 0.167 6 0.500 1-0 0 0-0 1141
8/28/2016 UNLV Rebels 3-1 3 3 9 18 0.167 9 0.500 0-0 1 0-0 990
9/9/2016 CSU Bakersfield 1-3 1 1 3 8 0.125 4 0.500 2-1 0 0-0 991
9/11/2016 Saint Mary's (CA) 1-3 1 1 3 13 0.077 3 0.231 1-1 0 0-0 986
9/14/2016 Omaha Women's Soccer 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1210
9/16/2016 South Dakota 1-3 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
9/23/2016 Idaho State 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1012
9/25/2016 IDAHO 1-2 1 0 2 11 0.091 6 0.545 1-0 0 1-1 1092
9/30/2016 Portland State 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0 1210
10/2/2016 Sacramento State 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 989
10/9/2016 Weber State 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/14/2016 Southern Utah 3-3 3 3 9 16 0.188 8 0.500 2-0 0 0-0 1211
10/16/2016 Northern Arizona 3-1 3 3 9 9 0.333 7 0.778 0-0 1 0-0 991
10/21/2016 Northern Colorado 3-2 3 1 7 13 0.231 6 0.462 1-0 1 0-0 991
10/23/2016 North Dakota 1-6 1 1 3 9 0.111 5 0.556 0-0 0 0-0 991
10/28/2016 Montana 3-2 3 3 9 11 0.273 6 0.545 0-0 1 0-0 1021
11/2/2016 Montana 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 989
11/4/2016 IDAHO 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 991
11/6/2016 Northern Arizona 1-1 1 0 2 4 0.250 2 0.500 1-0 0 1-1 2197
11/12/2016 USC 3-1 3 1 7 35 0.086 17 0.486 1-0 1 1-2 991
Total 28-44 28 21 77 262 0.107 122 0.466 13-2 5 3-4 23966
Eastern Washington - 44 38 126 299 0.147 136 0.455 13-1 13 - 23900

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 Grand Canyon 0-1 94:10 1 0.96 1 0.500 0 1 0 0 14
8/22/2016 Utah State 2-3 90:00 3 1.95 2 0.400 0 1 0 0 10
8/26/2016 UCD 2-3 103:23 3 2.19 6 0.667 0 1 0 0 16
8/28/2016 UNLV Rebels 3-1 89:12 1 1.91 4 0.800 1 0 0 0 8
9/9/2016 CSU Bakersfield 1-3 90:00 3 2.12 7 0.700 0 1 0 0 15
9/11/2016 Saint Mary's (CA) 1-3 90:00 3 2.26 2 0.400 0 1 0 0 7
9/14/2016 Omaha Women's Soccer 0-0 110:00 0 1.89 10 1.000 0 0 1 1 18
9/16/2016 South Dakota 1-3 90:00 3 2.02 3 0.500 0 1 0 0 9
9/23/2016 Idaho State 0-3 90:00 3 2.13 1 0.250 0 1 0 0 11
9/25/2016 IDAHO 1-2 99:28 2 2.09 6 0.750 0 1 0 0 19
9/30/2016 Portland State 0-0 110:00 0 1.87 2 1.000 0 0 1 1 4
10/2/2016 Sacramento State 0-1 90:00 1 1.81 3 0.750 0 1 0 0 15
10/9/2016 Weber State 0-3 90:00 3 1.89 1 0.250 0 1 0 0 12
10/14/2016 Southern Utah 3-3 110:00 3 1.94 6 0.667 0 0 1 0 18
10/16/2016 Northern Arizona 3-1 90:00 1 1.88 3 0.750 1 0 0 0 13
10/21/2016 Northern Colorado 3-2 90:00 2 1.89 6 0.750 1 0 0 0 12
10/23/2016 North Dakota 1-6 90:00 6 2.12 11 0.647 0 1 0 0 35
10/28/2016 Montana 3-2 92:49 2 2.11 3 0.600 1 0 0 0 13
11/2/2016 Montana 0-1 90:00 1 2.05 2 0.667 0 1 0 0 7
11/4/2016 IDAHO 0-1 90:00 1 2.00 1 0.500 0 1 0 0 7
11/6/2016 Northern Arizona 1-1 100:00 1 1.95 9 0.900 0 0 1 0 23
11/12/2016 USC 3-1 90:00 1 1.90 3 0.750 1 0 0 0 8
Totals - 2077 44 1.90 92 0.676 5 13 4 2 294
Eastern Washington - 2078:49 28 1.21 94 0.770 13 5 4 8 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2016 vs Grand Canyon 1-0 1/0 2/0 14/12 2/4 8/4 1/0 0/0
8/22/2016 vs Utah State 3-2 3/2 2/2 11/10 5/5 4/2 0/0 0/0
8/26/2016 at UCD 3-2 3/2 3/2 16/12 9/6 9/6 0/1 0/0
8/28/2016 vs UNLV Rebels 1-3 1/3 0/3 8/18 5/9 3/3 1/0 0/0
9/9/2016 at CSU Bakersfield 3-1 3/1 3/1 15/8 10/4 4/4 2/2 0/1
9/11/2016 at Saint Mary's (CA) 3-1 3/1 2/1 8/13 5/3 3/14 1/1 1/1
9/14/2016 at Omaha Women's Soccer 0-0 0/0 0/0 19/10 10/4 6/2 1/0 0/0
9/16/2016 at South Dakota 3-1 3/1 3/0 10/9 6/5 7/4 0/1 0/0
9/23/2016 vs Idaho State 3-0 3/0 3/0 11/6 4/4 1/1 1/1 0/0
9/25/2016 vs IDAHO 2-1 2/1 1/0 20/11 8/6 4/3 1/1 0/0
9/30/2016 at Portland State 0-0 0/0 0/0 4/14 2/6 6/4 1/1 0/0
10/2/2016 at Sacramento State 1-0 1/0 1/0 15/13 4/5 8/3 0/0 0/0
10/9/2016 vs Weber State 3-0 3/0 3/0 12/6 4/2 9/4 0/0 0/0
10/14/2016 at Southern Utah 3-3 3/3 2/3 18/16 9/8 9/2 1/2 0/0
10/16/2016 at Northern Arizona 1-3 1/3 0/3 13/9 4/7 8/3 0/0 0/0
10/21/2016 vs Northern Colorado 2-3 2/3 2/1 12/13 8/6 5/2 0/1 0/0
10/23/2016 at North Dakota 6-1 6/1 6/1 35/9 17/5 15/1 0/0 0/0
10/28/2016 vs Montana 2-3 2/3 2/3 13/11 5/6 4/2 0/0 0/0
11/2/2016 at Montana 1-0 1/0 0/0 7/14 3/7 3/4 1/0 0/0
11/4/2016 at IDAHO 1-0 1/0 2/0 7/9 2/1 1/6 1/0 0/0
11/6/2016 at Northern Arizona 1-1 1/1 0/0 23/4 10/2 7/3 1/1 0/0
11/12/2016 at USC 1-3 1/3 1/1 8/35 4/17 2/7 0/1 0/0
Totals 44/28 38/21 299/262 136/122 126/84 13/13 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 North Dakota (10/23/2016)
GOALS 6 North Dakota (10/23/2016)
ASSISTS 6 North Dakota (10/23/2016)
SHOTS 35 North Dakota (10/23/2016)
SHOTS ON GOAL 17 North Dakota (10/23/2016)
SAVES 14 USC (11/12/2016)
FOULS 21 Portland State (9/30/2016)
CORNER KICKS 15 North Dakota (10/23/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UNLV Rebels (8/28/2016)
Southern Utah (10/14/2016)
Northern Arizona (10/16/2016)
Montana (10/28/2016)
GOALS 3 UNLV Rebels (8/28/2016)
Southern Utah (10/14/2016)
Northern Arizona (10/16/2016)
Northern Colorado (10/21/2016)
Montana (10/28/2016)
USC (11/12/2016)
ASSISTS 3 UNLV Rebels (8/28/2016)
Southern Utah (10/14/2016)
Northern Arizona (10/16/2016)
Montana (10/28/2016)
SHOTS 35 USC (11/12/2016)
SHOTS ON GOAL 17 USC (11/12/2016)
SAVES 11 North Dakota (10/23/2016)
FOULS 24 Montana (10/28/2016)
CORNER KICKS 14 Saint Mary's (CA) (9/11/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNLV Rebels (8/28/2016)
Northern Arizona (10/16/2016)
Montana (11/2/2016)
Northern Arizona (11/6/2016)
GOALS 1 Grand Canyon (8/19/2016)
UNLV Rebels (8/28/2016)
Sacramento State (10/2/2016)
Northern Arizona (10/16/2016)
Montana (11/2/2016)
IDAHO (11/4/2016)
Northern Arizona (11/6/2016)
USC (11/12/2016)
ASSISTS 1 IDAHO (9/25/2016)
Sacramento State (10/2/2016)
USC (11/12/2016)
SHOTS 4 Portland State (9/30/2016)
Montana (11/2/2016)
IDAHO (11/4/2016)
SHOTS ON GOAL 2 Grand Canyon (8/19/2016)
Portland State (9/30/2016)
Montana (11/2/2016)
IDAHO (11/4/2016)
SAVES 1 Saint Mary's (CA) (9/11/2016)
Weber State (10/9/2016)
IDAHO (11/4/2016)
Northern Arizona (11/6/2016)
FOULS 5 UNLV Rebels (8/28/2016)
Idaho State (9/23/2016)
Southern Utah (10/14/2016)
North Dakota (10/23/2016)
CORNER KICKS 1 Idaho State (9/23/2016)
IDAHO (11/4/2016)
USC (11/12/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 South Dakota (9/16/2016)
IDAHO (9/25/2016)
Northern Arizona (11/6/2016)
GOALS 1 CSU Bakersfield (9/9/2016)
Saint Mary's (CA) (9/11/2016)
South Dakota (9/16/2016)
IDAHO (9/25/2016)
North Dakota (10/23/2016)
Northern Arizona (11/6/2016)
ASSISTS 1 CSU Bakersfield (9/9/2016)
Saint Mary's (CA) (9/11/2016)
Northern Colorado (10/21/2016)
North Dakota (10/23/2016)
USC (11/12/2016)
SHOTS 4 Idaho State (9/23/2016)
Weber State (10/9/2016)
Northern Arizona (11/6/2016)
SHOTS ON GOAL 1 Weber State (10/9/2016)
IDAHO (11/4/2016)
Northern Arizona (11/6/2016)
SAVES 1 Grand Canyon (8/19/2016)
Utah State (8/22/2016)
Saint Mary's (CA) (9/11/2016)
Idaho State (9/23/2016)
Portland State (9/30/2016)
Weber State (10/9/2016)
Montana (11/2/2016)
IDAHO (11/4/2016)
FOULS 4 Montana (11/2/2016)
USC (11/12/2016)
CORNER KICKS 1 Utah State (8/22/2016)
Omaha Women's Soccer (9/14/2016)
Idaho State (9/23/2016)
Southern Utah (10/14/2016)
Northern Colorado (10/21/2016)
North Dakota (10/23/2016)
Montana (10/28/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Utah State (8/22/2016)
GOALS 3 Utah State (8/22/2016)
ASSISTS 3 UCD (8/26/2016)
SHOTS 9 IDAHO (9/25/2016)
Southern Utah (10/14/2016)
SHOTS ON GOAL 5 Omaha Women's Soccer (9/14/2016)
