Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar

2024 Women's Soccer Cumulative Statistics

Team (9-5-5, 4-1-3)

Overall Team Statistics
Statistic Eastern Washington Opponents
Shots
Goals 33 23
Goals Per Game 1.74 1.21
Shots 288 311
Shots Per Game 15.2 16.4
Shots Percentage 0.115 0.074
Shots On Goal 136-288 111-311
Shots On Goal Percentage 0.472 0.357
Penalties
Yellow Cards 13 25
Red Cards 0 0
Miscellaneous
Assists 28 22
Saves 88 103
Fouls 132 169
Corner Kicks 103 113
Penalty Kicks: Goals-Attempts 5-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Pattison, Chloe 20Pattison, Chloe 19 19 1446 11 3 25 53 0.208 31 0.585 2-0 1 1-1
11 Moore, Kendall 11Moore, Kendall 18 18 1346 5 5 15 36 0.139 15 0.417 2-0 2 2-3
31 Walker, Delani 31Walker, Delani 19 19 1451 3 5 11 41 0.073 21 0.512 0-0 2 1-1
9 Arribas, Riley 9Arribas, Riley 19 19 1564 2 5 9 29 0.069 12 0.414 2-0 1 0-0
10 Freeman, Charity 10Freeman, Charity 19 14 957 3 2 8 26 0.115 14 0.538 0-0 0 1-1
8 Herting, Isabelle 8Herting, Isabelle 14 13 1074 3 1 7 21 0.143 9 0.429 0-0 1 0-0
6 Martin, Gillian 6Martin, Gillian 19 5 746 2 1 5 13 0.154 9 0.692 0-0 1 0-0
12 Bunnage, Bella 12Bunnage, Bella 19 1 561 2 0 4 9 0.222 3 0.333 1-0 1 0-0
4 Kupp, Katrina 4Kupp, Katrina 16 0 236 1 1 3 4 0.250 3 0.750 0-0 0 0-0
3 Terrill, Grace 3Terrill, Grace 19 10 875 1 1 3 18 0.056 7 0.389 1-0 0 0-0
29 Cole, Elisabeth 29Cole, Elisabeth 19 15 1313 0 2 2 7 0.000 2 0.286 1-0 0 0-0
27 Ampi, Ryanne 27Ampi, Ryanne 19 14 1175 0 1 1 10 0.000 6 0.600 0-0 0 0-0
34 Harris, Dakota 34Harris, Dakota 19 5 777 0 1 1 8 0.000 2 0.250 1-0 0 0-0
2 Baker, Lyric 2Baker, Lyric 14 0 247 0 0 0 5 0.000 0 0.000 0-0 0 0-0
16 Chirgwin, Lauren 16Chirgwin, Lauren 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Gaido, Becca 32Gaido, Becca 19 19 1709 0 0 0 5 0.000 2 0.400 1-0 0 0-0
1 Matson, Kiara 1Matson, Kiara 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mattern, Iris 21Mattern, Iris 19 19 1646 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Reed, Sage 5Reed, Sage 10 0 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Romey, Addison 14Romey, Addison 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schlotfeldt, Audrey 23Schlotfeldt, Audrey 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Willoughby, Kamryn 0Willoughby, Kamryn 19 19 1700 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19022 33 28 94 288 0.115 136 0.472 13-0 9 5-6
Opponent 19 - 18995 23 22 68 311 0.074 111 0.357 25-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Matson, Kiara 1Matson, Kiara 2 0 23:11 0 0.00 1 1.000 0 0 0 0/1 3
0 Willoughby, Kamryn 0Willoughby, Kamryn 19 19 1698:13 23 1.22 84 0.785 9 5 5 4/1 308
Total 19 - 1721:24 23 1.20 85 0.787 9 5 5 5 311
Opponents 19 - 1721:24 33 1.73 99 0.750 1 288

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Moore, Kendall 11Moore, Kendall 8 8 641 3 3 9 24 0.125 10 0.417 1-0 1 1-2
20 Pattison, Chloe 20Pattison, Chloe 8 8 628 3 2 8 26 0.115 17 0.654 1-0 1 0-0
10 Freeman, Charity 10Freeman, Charity 8 6 422 2 2 6 12 0.167 7 0.583 0-0 0 0-0
12 Bunnage, Bella 12Bunnage, Bella 8 0 247 2 0 4 5 0.400 3 0.600 1-0 1 0-0
8 Herting, Isabelle 8Herting, Isabelle 3 2 184 2 0 4 7 0.286 5 0.714 0-0 1 0-0
9 Arribas, Riley 9Arribas, Riley 8 8 680 0 3 3 15 0.000 7 0.467 0-0 0 0-0
6 Martin, Gillian 6Martin, Gillian 8 3 343 1 1 3 9 0.111 7 0.778 0-0 0 0-0
31 Walker, Delani 31Walker, Delani 8 8 608 0 2 2 20 0.000 9 0.450 0-0 0 0-0
27 Ampi, Ryanne 27Ampi, Ryanne 8 8 593 0 1 1 6 0.000 5 0.833 0-0 0 0-0
29 Cole, Elisabeth 29Cole, Elisabeth 8 8 611 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Kupp, Katrina 4Kupp, Katrina 6 0 84 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Terrill, Grace 3Terrill, Grace 8 5 410 0 1 1 6 0.000 2 0.333 0-0 0 0-0
2 Baker, Lyric 2Baker, Lyric 5 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Chirgwin, Lauren 16Chirgwin, Lauren 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Gaido, Becca 32Gaido, Becca 8 8 720 0 0 0 5 0.000 2 0.400 1-0 0 0-0
34 Harris, Dakota 34Harris, Dakota 8 0 234 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Matson, Kiara 1Matson, Kiara 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mattern, Iris 21Mattern, Iris 8 8 711 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Reed, Sage 5Reed, Sage 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Willoughby, Kamryn 0Willoughby, Kamryn 8 8 711 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 13 17 43 143 0.091 75 0.524 13-0 4 1-2
Opponent 8 - 7918 7 9 23 108 0.065 43 0.398 25-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Matson, Kiara 1Matson, Kiara 1 0 09:52 0 0.00 0 0 0 0 0 0/1 0
0 Willoughby, Kamryn 0Willoughby, Kamryn 8 8 710:08 7 0.89 36 0.837 4 1 3 1/1 108
Total 8 - 720:00 7 0.88 36 0.837 4 1 3 2 108
Opponents 8 - 720:00 13 1.63 59 0.819 1 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 at Troy L 1-2 (0-1-0, 0-0-0) 0-0-0 312 Isabelle Herting (1) (Delani Walker)
08/18/2024 at Kennesaw St. W 3-2 (1-1-0, 0-0-0) 0-0-0 85 Charity Freeman (0)
Riley Arribas (1)
Gillian Martin (1) (Riley Arribas)
08/25/2024 at South Dakota W 2-0 (2-1-0, 0-0-0) 0-0-0 110 Kendall Moore (0)
Katrina Kupp (1)
08/29/2024 at Southern Utah T 1-1 (2-1-1, 0-0-0) 0-0-0 100 Chloe Pattison (1)
09/05/2024 vs UC Davis L 2-3 (2-2-1, 0-0-0) 0-0-0 228 Chloe Pattison (2)
Kendall Moore (2) (Delani Walker)
09/08/2024 vs Hawaii W 2-0 (3-2-1, 0-0-0) 0-0-0 378 Delani Walker (1) (Isabelle Herting , Kendall Moore)
Chloe Pattison (3) (Riley Arribas , Kendall Moore)
09/12/2024 vs San Jose St. W 4-1 (4-2-1, 0-0-0) 0-0-0 88 Chloe Pattison (5)
Riley Arribas (2)
Chloe Pattison (5) (Dakota Harris)
Delani Walker (2) (Chloe Pattison)
09/15/2024 at San Diego St. L 2-4 (4-3-1, 0-0-0) 0-0-0 287 Chloe Pattison (7) (Elisabeth Cole)
Chloe Pattison (7) (Delani Walker)
09/19/2024 vs UNLV W 1-0 (5-3-1, 0-0-0) 0-0-0 144 Delani Walker (2)
09/22/2024 vs Boise St. L 1-2 (5-4-1, 0-0-0) 0-0-0 245 Chloe Pattison (7)
09/27/2024 vs Portland St. T 1-1 (5-4-2, 0-0-1) 0-0-1 103 Kendall Moore (2)
09/29/2024 vs Sacramento St. W 3-0 (6-4-2, 1-0-1) 1-0-1 211 Isabelle Herting (3)
Isabelle Herting (3) (Gillian Martin , Chloe Pattison)
Bella Bunnage (1) (Riley Arribas , Katrina Kupp)
10/06/2024 vs Idaho T 2-2 (6-4-3, 1-0-2) 1-0-2 393 Chloe Pattison (9) (Kendall Moore , Elisabeth Cole)
Kendall Moore (4) (Chloe Pattison , Riley Arribas)
10/10/2024 at Northern Ariz. L 0-1 (6-5-3, 1-1-2) 1-1-2 437
10/13/2024 at Montana T 1-1 (6-5-4, 1-1-3) 1-1-3 1086 Charity Freeman (2) (Grace Terrill)
10/18/2024 at Idaho St. W 2-0 (7-5-4, 2-1-3) 2-1-3 92 Bella Bunnage (2) (Kendall Moore , Delani Walker)
Chloe Pattison (10) (Charity Freeman)
10/20/2024 vs Weber St. W 2-1 (8-5-4, 3-1-3) 3-1-3 344 Charity Freeman (3) (Delani Walker , Ryanne Ampi)
Chloe Pattison (11) (Kendall Moore , Charity Freeman)
10/24/2024 at Northern Colo. W 2-1 (9-5-4, 4-1-3) 4-1-3 303 Gillian Martin (2)
Kendall Moore (5) (Riley Arribas)
11/06/2024 vs Portland State T 1-1 (9-5-5, 4-1-3) 4-1-3 152 Grace Terrill (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 at Troy 1-2 1 1 3 16 0.063 6 0.375 2-0 0 0-0 990
08/18/2024 at Kennesaw St. 3-2 3 1 7 16 0.188 8 0.500 0-0 1 1-1 982
08/25/2024 at South Dakota 2-0 2 0 4 11 0.182 6 0.545 1-0 1 1-1 990
08/29/2024 at Southern Utah 1-1 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
09/05/2024 vs UC Davis 2-3 2 1 5 12 0.167 7 0.583 0-0 0 0-0 990
09/08/2024 vs Hawaii 2-0 2 4 8 11 0.182 4 0.364 0-0 1 0-0 990
09/12/2024 vs San Jose St. 4-1 4 2 10 21 0.190 7 0.333 0-0 1 0-0 990
09/15/2024 at San Diego St. 2-4 2 2 6 13 0.154 5 0.385 1-0 0 0-0 990
09/19/2024 vs UNLV 1-0 1 0 2 12 0.083 4 0.333 2-0 1 1-1 990
09/22/2024 vs Boise St. 1-2 1 0 2 9 0.111 3 0.333 2-0 0 1-1 990
09/27/2024 vs Portland St. 1-1 1 0 2 23 0.043 13 0.565 1-0 0 1-1 990
09/29/2024 vs Sacramento St. 3-0 3 4 10 14 0.214 6 0.429 1-0 1 0-0 990
10/06/2024 vs Idaho 2-2 2 4 8 14 0.143 8 0.571 0-0 0 0-0 990
10/10/2024 at Northern Ariz. 0-1 0 0 0 19 0.000 8 0.421 0-0 0 0-1 990
10/13/2024 at Montana 1-1 1 1 3 15 0.067 8 0.533 1-0 0 0-0 990
10/18/2024 at Idaho St. 2-0 2 3 7 26 0.077 16 0.615 1-0 1 0-0 990
10/20/2024 vs Weber St. 2-1 2 4 8 18 0.111 9 0.500 0-0 1 0-0 990
10/24/2024 at Northern Colo. 2-1 2 1 5 14 0.143 7 0.500 1-0 1 0-0 990
11/06/2024 vs Portland State 1-1 1 0 2 15 0.067 5 0.333 0-0 0 0-0 1210
Total 33-23 33 28 94 288 0.115 136 0.472 13-0 9 5-6 19022
Opponent - 23 22 68 311 0.074 111 0.357 25-0 5 - 18995

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Troy 1-2 90:00 2 2.00 2 0.500 0 1 0 0 16
08/18/2024 Kennesaw St. 3-2 81:24 2 2.10 2 0.500 1 0 0 0 13
08/25/2024 South Dakota 2-0 90:00 0 1.38 5 1.000 1 0 0 1 17
08/29/2024 Southern Utah 1-1 90:00 1 1.28 2 0.667 0 0 1 0 11
09/05/2024 UC Davis 2-3 90:00 3 1.63 4 0.571 0 1 0 0 24
09/08/2024 Hawaii 2-0 90:00 0 1.35 3 1.000 1 0 0 1 19
09/12/2024 San Jose St. 4-1 90:00 1 1.30 4 0.800 1 0 0 0 15
09/15/2024 San Diego St. 2-4 90:00 4 1.64 8 0.667 0 1 0 0 25
09/19/2024 UNLV 1-0 90:00 0 1.46 4 1.000 1 0 0 1 11
09/22/2024 Boise St. 1-2 90:00 2 1.51 5 0.714 0 1 0 0 29
09/27/2024 Portland St. 1-1 90:00 1 1.47 5 0.833 0 0 1 0 20
09/29/2024 Sacramento St. 3-0 90:00 0 1.34 3 1.000 1 0 0 1 11
10/06/2024 Idaho 2-2 90:00 2 1.39 10 0.833 0 0 1 0 18
10/10/2024 Northern Ariz. 0-1 90:00 1 1.37 4 0.800 0 1 0 0 9
10/13/2024 Montana 1-1 90:00 1 1.34 3 0.750 0 0 1 0 15
10/18/2024 Idaho St. 2-0 90:00 0 1.26 6 1.000 1 0 0 1 13
10/20/2024 Weber St. 2-1 90:00 1 1.24 2 0.667 1 0 0 0 8
10/24/2024 Northern Colo. 2-1 90:00 1 1.23 3 0.750 1 0 0 0 14
11/06/2024 Portland State 1-1 110:00 1 1.20 10 0.909 0 0 1 0 23
Totals - 1721 23 1.20 85 0.787 9 5 5 5 311
Opponent - 1721:24 33 1.73 99 0.750 5 9 5 1 288

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 Troy 2-1 2 2 6 16 0.125 4 0.250 2-0 1 0-0 990
08/18/2024 Kennesaw St. 2-3 2 2 6 13 0.154 5 0.385 0-0 0 0-0 958
08/25/2024 South Dakota 0-2 0 0 0 17 0.000 5 0.294 3-0 0 0-0 990
08/29/2024 Southern Utah 1-1 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
09/05/2024 UC Davis 3-2 3 2 8 24 0.125 7 0.292 0-0 1 0-0 990
09/08/2024 Hawaii 0-2 0 0 0 19 0.000 3 0.158 2-0 0 0-0 990
09/12/2024 San Jose St. 1-4 1 0 2 15 0.067 5 0.333 0-0 0 0-0 990
09/15/2024 San Diego St. 4-2 4 4 12 25 0.160 12 0.480 1-0 1 0-0 990
09/19/2024 UNLV 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 989
09/22/2024 Boise St. 2-1 2 2 6 29 0.069 9 0.310 6-0 1 0-0 990
09/27/2024 Portland St. 1-1 1 1 3 20 0.050 6 0.300 1-0 0 0-0 990
09/29/2024 Sacramento St. 0-3 0 0 0 11 0.000 3 0.273 2-0 0 0-0 988
10/06/2024 Idaho 2-2 2 2 6 18 0.111 12 0.667 0-0 0 0-0 990
10/10/2024 Northern Ariz. 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 990
10/13/2024 Montana 1-1 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
10/18/2024 Idaho St. 0-2 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/20/2024 Weber St. 1-2 1 2 4 8 0.125 3 0.375 1-0 0 0-0 990
10/24/2024 Northern Colo. 1-2 1 2 4 14 0.071 4 0.286 1-0 0 0-0 990
11/06/2024 Portland State 1-1 1 0 2 23 0.043 11 0.478 2-0 0 0-0 1210
Total 23-33 23 22 68 311 0.074 111 0.357 25-0 5 0-0 18995
Eastern Washington - 33 28 94 288 0.115 136 0.472 13-0 9 - 19022

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Troy 2-1 90:00 1 1.00 5 0.833 1 0 0 0 16
08/18/2024 Kennesaw St. 2-3 81:24 3 2.10 4 0.571 0 1 0 0 16
08/25/2024 South Dakota 0-2 90:00 2 2.07 4 0.667 0 1 0 0 11
08/29/2024 Southern Utah 1-1 90:00 1 1.79 5 0.833 0 0 1 0 9
09/05/2024 UC Davis 3-2 90:00 2 1.84 5 0.714 1 0 0 0 12
09/08/2024 Hawaii 0-2 90:00 2 1.86 2 0.500 0 1 0 0 11
09/12/2024 San Jose St. 1-4 90:00 4 2.17 3 0.429 0 1 0 0 21
09/15/2024 San Diego St. 4-2 90:00 2 2.15 3 0.600 1 0 0 0 13
09/19/2024 UNLV 0-1 90:00 1 2.02 3 0.750 0 1 0 0 12
09/22/2024 Boise St. 2-1 90:00 1 1.92 2 0.667 1 0 0 0 9
09/27/2024 Portland St. 1-1 90:00 1 1.83 12 0.923 0 0 1 0 23
09/29/2024 Sacramento St. 0-3 90:00 3 1.93 3 0.500 0 1 0 0 14
10/06/2024 Idaho 2-2 90:00 2 1.94 6 0.750 0 0 1 0 14
10/10/2024 Northern Ariz. 1-0 90:00 0 1.80 8 1.000 1 0 0 1 19
10/13/2024 Montana 1-1 90:00 1 1.74 6 0.857 0 0 1 0 15
10/18/2024 Idaho St. 0-2 90:00 2 1.76 13 0.867 0 1 0 0 26
10/20/2024 Weber St. 1-2 90:00 2 1.77 6 0.750 0 1 0 0 18
10/24/2024 Northern Colo. 1-2 90:00 2 1.79 5 0.714 0 1 0 0 14
11/06/2024 Portland State 1-1 110:00 1 1.73 4 0.800 0 0 1 0 15
Totals - 1721 33 1.73 99 0.750 5 9 5 1 288
Eastern Washington - 1721:24 23 1.20 85 0.787 9 5 5 5 311

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 at Troy 1-2 1/2 1/2 16/16 6/4 7/8 2/2 0/0
08/18/2024 at Kennesaw St. 3-2 3/2 1/2 16/13 8/5 9/5 0/0 0/0
08/25/2024 at South Dakota 2-0 2/0 0/0 11/17 6/5 5/12 1/3 0/0
08/29/2024 at Southern Utah 1-1 1/1 0/1 9/11 6/3 7/5 0/0 0/0
09/05/2024 vs UC Davis 2-3 2/3 1/2 12/24 7/7 2/6 0/0 0/0
09/08/2024 vs Hawaii 2-0 2/0 4/0 11/19 4/3 8/5 0/2 0/0
09/12/2024 vs San Jose St. 4-1 4/1 2/0 21/15 7/5 7/2 0/0 0/0
09/15/2024 at San Diego St. 2-4 2/4 2/4 13/25 5/12 5/11 1/1 0/0
09/19/2024 vs UNLV 1-0 1/0 0/0 12/11 4/4 4/4 2/2 0/0
09/22/2024 vs Boise St. 1-2 1/2 0/2 9/29 3/9 6/13 2/6 0/0
09/27/2024 vs Portland St. 1-1 1/1 0/1 23/20 13/6 5/6 1/1 0/0
09/29/2024 vs Sacramento St. 3-0 3/0 4/0 14/11 6/3 1/6 1/2 0/0
10/06/2024 vs Idaho 2-2 2/2 4/2 14/18 8/12 5/10 0/0 0/0
10/10/2024 at Northern Ariz. 0-1 0/1 0/1 19/9 8/5 4/4 0/1 0/0
10/13/2024 at Montana 1-1 1/1 1/1 15/15 8/4 8/4 1/0 0/0
10/18/2024 at Idaho St. 2-0 2/0 3/0 26/13 16/6 2/3 1/1 0/0
10/20/2024 vs Weber St. 2-1 2/1 4/2 18/8 9/3 8/1 0/1 0/0
10/24/2024 at Northern Colo. 2-1 2/1 1/2 14/14 7/4 5/1 1/1 0/0
11/06/2024 vs Portland State 1-1 1/1 0/0 15/23 5/11 5/7 0/2 0/0
Totals 33/23 28/22 288/311 136/111 103/113 13/25 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 San Jose St. (09/12/2024)
Sacramento St. (09/29/2024)
GOALS 4 San Jose St. (09/12/2024)
ASSISTS 4 Hawaii (09/08/2024)
Sacramento St. (09/29/2024)
Idaho (10/06/2024)
Weber St. (10/20/2024)
SHOTS 26 Idaho St. (10/18/2024)
SHOTS ON GOAL 16 Idaho St. (10/18/2024)
SAVES 10 Idaho (10/06/2024)
Portland State (11/06/2024)
FOULS 14 San Diego St. (09/15/2024)
CORNER KICKS 9 Kennesaw St. (08/18/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 San Diego St. (09/15/2024)
GOALS 4 San Diego St. (09/15/2024)
ASSISTS 4 San Diego St. (09/15/2024)
SHOTS 29 Boise St. (09/22/2024)
SHOTS ON GOAL 12 San Diego St. (09/15/2024)
Idaho (10/06/2024)
SAVES 13 Idaho St. (10/18/2024)
FOULS 16 Idaho St. (10/18/2024)
CORNER KICKS 13 Boise St. (09/22/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Utah (08/29/2024)
UNLV (09/19/2024)
Boise St. (09/22/2024)
Portland St. (09/27/2024)
Portland State (11/06/2024)
GOALS 1 Troy (08/15/2024)
Southern Utah (08/29/2024)
UNLV (09/19/2024)
Boise St. (09/22/2024)
Portland St. (09/27/2024)
Montana (10/13/2024)
Portland State (11/06/2024)
ASSISTS 1 Troy (08/15/2024)
Kennesaw St. (08/18/2024)
UC Davis (09/05/2024)
Montana (10/13/2024)
Northern Colo. (10/24/2024)
SHOTS 9 South Dakota (08/25/2024)
Southern Utah (08/29/2024)
Hawaii (09/08/2024)
Boise St. (09/22/2024)
SHOTS ON GOAL 3 Hawaii (09/08/2024)
UNLV (09/19/2024)
Boise St. (09/22/2024)
SAVES 2 Troy (08/15/2024)
Kennesaw St. (08/18/2024)
Southern Utah (08/29/2024)
Hawaii (09/08/2024)
Sacramento St. (09/29/2024)
Montana (10/13/2024)
Weber St. (10/20/2024)
Northern Colo. (10/24/2024)
FOULS 3 Troy (08/15/2024)
Hawaii (09/08/2024)
Idaho St. (10/18/2024)
Northern Colo. (10/24/2024)
CORNER KICKS 1 UC Davis (09/05/2024)
Sacramento St. (09/29/2024)
Idaho St. (10/18/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 San Jose St. (09/12/2024)
Portland State (11/06/2024)
GOALS 1 Southern Utah (08/29/2024)
San Jose St. (09/12/2024)
Portland St. (09/27/2024)
Northern Ariz. (10/10/2024)
Montana (10/13/2024)
Weber St. (10/20/2024)
Northern Colo. (10/24/2024)
Portland State (11/06/2024)
ASSISTS 1 Southern Utah (08/29/2024)
Portland St. (09/27/2024)
Northern Ariz. (10/10/2024)
Montana (10/13/2024)
SHOTS 8 Northern Ariz. (10/10/2024)
Weber St. (10/20/2024)
SHOTS ON GOAL 3 Troy (08/15/2024)
Southern Utah (08/29/2024)
Hawaii (09/08/2024)
UNLV (09/19/2024)
Sacramento St. (09/29/2024)
Montana (10/13/2024)
Weber St. (10/20/2024)
Northern Colo. (10/24/2024)
SAVES 2 Hawaii (09/08/2024)
San Jose St. (09/12/2024)
San Diego St. (09/15/2024)
UNLV (09/19/2024)
Boise St. (09/22/2024)
Sacramento St. (09/29/2024)
FOULS 5 Troy (08/15/2024)
Southern Utah (08/29/2024)
Idaho (10/06/2024)
Northern Ariz. (10/10/2024)
CORNER KICKS 1 San Jose St. (09/12/2024)
Weber St. (10/20/2024)
Northern Colo. (10/24/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 San Jose St. (09/12/2024)
GOALS 2 San Jose St. (09/12/2024)
San Diego St. (09/15/2024)
Sacramento St. (09/29/2024)
ASSISTS 2 Hawaii (09/08/2024)
SHOTS 8 Portland St. (09/27/2024)
SHOTS ON GOAL 6 Portland St. (09/27/2024)
SAVES 10 Idaho (10/06/2024)
Portland State (11/06/2024)
FOULS 3 Southern Utah (08/29/2024)
UC Davis (09/05/2024)
San Diego St. (09/15/2024)
UNLV (09/19/2024)
Idaho (10/06/2024)
Weber St. (10/20/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 San Jose St. (09/12/2024)
Sacramento St. (09/29/2024)
GOALS 4 San Jose St. (09/12/2024)
ASSISTS 4 Hawaii (09/08/2024)
Sacramento St. (09/29/2024)
Idaho (10/06/2024)
Weber St. (10/20/2024)
SHOTS 26 Idaho St. (10/18/2024)
SHOTS ON GOAL 16 Idaho St. (10/18/2024)
SAVES 10 Idaho (10/06/2024)
Portland State (11/06/2024)
FOULS 14 San Diego St. (09/15/2024)
CORNER KICKS 9 Kennesaw St. (08/18/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Pattison, Chloe
San Jose St. (09/12/2024)
GOALS 2 Pattison, Chloe
Pattison, Chloe
Herting, Isabelle
San Jose St. (09/12/2024)
San Diego St. (09/15/2024)
Sacramento St. (09/29/2024)
ASSISTS 2 Moore, Kendall
Hawaii (09/08/2024)
SHOTS 8 Pattison, Chloe
Portland St. (09/27/2024)
SHOTS ON GOAL 6 Pattison, Chloe
Portland St. (09/27/2024)
SAVES 10 Willoughby, Kamryn
Willoughby, Kamryn
Idaho (10/06/2024)
Portland State (11/06/2024)
FOULS 3 Walker, Delani
Freeman, Charity
Martin, Gillian
Cole, Elisabeth
Moore, Kendall
Harris, Dakota
Southern Utah (08/29/2024)
UC Davis (09/05/2024)
San Diego St. (09/15/2024)
UNLV (09/19/2024)
Idaho (10/06/2024)
Weber St. (10/20/2024)

Leaders

Team Leaders: Points
Player High
Points
Pattison, Chloe 25
Moore, Kendall 15
Walker, Delani 11
Arribas, Riley 9
Freeman, Charity 8
Team Leaders: Goals
Player High
Goals
Pattison, Chloe 11
Moore, Kendall 5
Walker, Delani 3
Freeman, Charity 3
Herting, Isabelle 3
Team Leaders: Assists
Player High
Assists
Moore, Kendall 5
Walker, Delani 5
Arribas, Riley 5
Pattison, Chloe 3
Freeman, Charity 2
Team Leaders: Shots
Player High
Shots
Pattison, Chloe 53
Walker, Delani 41
Moore, Kendall 36
Arribas, Riley 29
Freeman, Charity 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pattison, Chloe 31
Walker, Delani 21
Moore, Kendall 15
Freeman, Charity 14
Arribas, Riley 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moore, Kendall 2
Walker, Delani 2
Pattison, Chloe 1
Arribas, Riley 1
Herting, Isabelle 1