Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar

2022 Women's Soccer Cumulative Statistics

Team (5-8-5, 2-3-3)

Overall Team Statistics
Statistic Eastern Wash. Opponents
Shots
Goals 18 29
Goals Per Game 1.00 1.61
Shots 201 326
Shots Per Game 11.2 18.1
Shots Percentage 0.090 0.089
Shots On Goal 75-201 141-326
Shots On Goal Percentage 0.373 0.433
Penalties
Yellow Cards 9 10
Red Cards 0 0
Miscellaneous
Assists 17 24
Saves 112 57
Fouls 153 187
Corner Kicks 62 84
Penalty Kicks: Goals-Attempts 2-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Morgan, Maddie 15Morgan, Maddie 18 18 1226 5 4 14 38 0.132 14 0.368 1-0 2 0-0
14 Kem , Madison 14Kem , Madison 18 18 1484 3 0 6 15 0.200 8 0.533 2-0 0 2-4
8 Froehle, Corina 8Froehle, Corina 15 1 295 1 3 5 8 0.125 1 0.125 0-0 1 0-0
17 Elder-Hammond, Mya 17Elder-Hammond, Mya 18 18 1603 1 2 4 14 0.071 8 0.571 1-0 0 0-0
6 Martin, Gillian 6Martin, Gillian 18 17 1129 2 0 4 22 0.091 7 0.318 0-0 1 0-0
20 Pattison, Chloe 20Pattison, Chloe 17 1 710 2 0 4 14 0.143 10 0.714 0-0 1 0-0
3 Terrill, Grace 3Terrill, Grace 18 18 1040 1 2 4 19 0.053 7 0.368 1-0 0 0-0
29 Cole, Elisabeth 29Cole, Elisabeth 18 15 832 1 1 3 8 0.125 2 0.250 0-0 0 0-0
23 Downing, Marina 23Downing, Marina 14 1 276 1 1 3 5 0.200 2 0.400 1-0 0 0-0
11 Kakou, Kalista 11Kakou, Kalista 17 2 446 1 0 2 17 0.059 5 0.294 1-0 0 0-0
16 Franklin, Rylee 16Franklin, Rylee 16 4 573 0 1 1 5 0.000 3 0.600 0-0 0 0-0
4 Kupp, Katrina 4Kupp, Katrina 16 5 312 0 1 1 1 0.000 1 1.000 0-0 0 0-0
28 Matthews, Skyler 28Matthews, Skyler 17 2 412 0 1 1 6 0.000 1 0.167 0-0 0 0-0
31 Walker, Delani 31Walker, Delani 16 2 404 0 1 1 7 0.000 1 0.143 0-0 0 0-0
27 Ampi, Ryanne 27Ampi, Ryanne 9 0 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Arribas, Riley 9Arribas, Riley 18 18 1230 0 0 0 1 0.000 1 1.000 2-0 0 0-0
2 Baker, Lyric 2Baker, Lyric 18 12 918 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Carlson, Candace 26Carlson, Candace 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Carlson, Candice 26Carlson, Candice 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Cipriano, Angela 5Cipriano, Angela 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Eerkes, Claire 18Eerkes, Claire 10 3 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Flores, Brooke 19Flores, Brooke 17 7 738 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Gaido, Becca 32Gaido, Becca 4 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Gaido, Rebecca 32Gaido, Rebecca 8 0 164 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
22 Henderson, Mareonna 22Henderson, Mareonna 18 13 903 0 0 0 10 0.000 2 0.200 0-0 0 0-0
1 Matson, Kiara 1Matson, Kiara 6 2 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Munoz, Christina 10Munoz, Christina 16 0 381 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Roberts, Sarah 24Roberts, Sarah 11 5 453 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Willoughby, Kamryn 0Willoughby, Kamryn 18 16 1390 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17781 18 17 53 201 0.090 75 0.373 9-0 5 2-4
Opponent 18 - 17811 29 24 82 326 0.089 141 0.433 10-0 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Matson, Kiara 1Matson, Kiara 6 2 228:54 3 1.18 22 0.880 0 1 0 0 45
0 Willoughby, Kamryn 0Willoughby, Kamryn 18 16 1391:06 26 1.68 85 0.766 5 7 5 4 282
Total 18 - 1620:00 29 1.61 107 0.787 5 8 5 4 327
Opponents 18 - 1620:00 18 1.00 51 0.739 5 201

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Morgan, Maddie 15Morgan, Maddie 8 8 615 4 2 10 21 0.190 8 0.381 1-0 1 0-0
6 Martin, Gillian 6Martin, Gillian 8 7 589 2 0 4 13 0.154 6 0.462 0-0 1 0-0
29 Cole, Elisabeth 29Cole, Elisabeth 8 6 312 1 1 3 6 0.167 2 0.333 0-0 0 0-0
8 Froehle, Corina 8Froehle, Corina 8 0 137 0 2 2 5 0.000 0 0.000 0-0 0 0-0
20 Pattison, Chloe 20Pattison, Chloe 8 0 305 1 0 2 6 0.167 6 1.000 0-0 0 0-0
3 Terrill, Grace 3Terrill, Grace 8 8 476 0 2 2 14 0.000 4 0.286 0-0 0 0-0
17 Elder-Hammond, Mya 17Elder-Hammond, Mya 8 8 720 0 1 1 8 0.000 4 0.500 0-0 0 0-0
4 Kupp, Katrina 4Kupp, Katrina 8 5 174 0 1 1 1 0.000 1 1.000 0-0 0 0-0
28 Matthews, Skyler 28Matthews, Skyler 8 2 210 0 1 1 5 0.000 1 0.200 0-0 0 0-0
31 Walker, Delani 31Walker, Delani 8 0 210 0 1 1 3 0.000 0 0.000 0-0 0 0-0
27 Ampi, Ryanne 27Ampi, Ryanne 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Arribas, Riley 9Arribas, Riley 8 8 563 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Baker, Lyric 2Baker, Lyric 8 8 584 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Carlson, Candace 26Carlson, Candace 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cipriano, Angela 5Cipriano, Angela 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Downing, Marina 23Downing, Marina 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Eerkes, Claire 18Eerkes, Claire 4 0 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Flores, Brooke 19Flores, Brooke 7 6 336 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Franklin, Rylee 16Franklin, Rylee 6 1 175 0 0 0 3 0.000 3 1.000 0-0 0 0-0
32 Gaido, Becca 32Gaido, Becca 2 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Henderson, Mareonna 22Henderson, Mareonna 8 4 438 0 0 0 6 0.000 2 0.333 0-0 0 0-0
11 Kakou, Kalista 11Kakou, Kalista 8 1 156 0 0 0 8 0.000 4 0.500 1-0 0 0-0
14 Kem , Madison 14Kem , Madison 8 8 720 0 0 0 5 0.000 1 0.200 2-0 0 0-1
1 Matson, Kiara 1Matson, Kiara 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Munoz, Christina 10Munoz, Christina 6 0 122 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Roberts, Sarah 24Roberts, Sarah 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Willoughby, Kamryn 0Willoughby, Kamryn 8 8 702 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 8 11 27 110 0.073 44 0.400 9-0 2 0-1
Opponent 8 - 7920 9 7 25 142 0.063 55 0.387 10-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Matson, Kiara 1Matson, Kiara 1 0 18:53 0 0.00 1 1.000 0 0 0 0 1
0 Willoughby, Kamryn 0Willoughby, Kamryn 8 8 701:07 9 1.16 44 0.830 2 3 3 2 142
Total 8 - 720:00 9 1.13 45 0.833 2 3 3 2 143
Opponents 8 - 720:00 8 1.00 32 0.800 2 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 at Oregon St. T 1-1 (0-0-1, 0-0-0) 0-0-0 406 Kalista Kakou (1) (Maddie Morgan)
08/21/2022 at Portland L 0-6 (0-1-1, 0-0-0) 0-0-0 552
08/25/2022 vs Nevada T 1-1 (0-1-2, 0-0-0) 0-0-0 105 Marina Downing (1) (Maddie Morgan)
08/28/2022 at Washington St. L 1-3 (0-2-2, 0-0-0) 0-0-0 1236 Madison Kem (0)
09/01/2022 vs Denver W 1-0 (1-2-2, 0-0-0) 0-0-0 80 Chloe Pattison (1) (Rylee Franklin)
09/04/2022 at UNLV L 0-2 (1-3-2, 0-0-0) 0-0-0 250
09/09/2022 vs North Dakota W 1-0 (2-3-2, 0-0-0) 0-0-0 70 Maddie Morgan (1) (Marina Downing)
09/11/2022 vs Louisiana W 4-1 (3-3-2, 0-0-0) 0-0-0 80 Madison Kem (1)
Corina Froehle (1)
Mya Elder-Hammond (1) (Corina Froehle)
Grace Terrill (1)
09/15/2022 at San Jose St. L 1-2 (3-4-2, 0-0-0) 0-0-0 287 Madison Kem (3) (Mya Elder-Hammond)
09/18/2022 at Boise St. L 0-4 (3-5-2, 0-0-0) 0-0-0 926
09/22/2022 vs Idaho St. W 1-0 (4-5-2, 1-0-0) 1-0-0 70 Gillian Martin (1) (Katrina Kupp , Corina Froehle)
09/25/2022 vs Weber St. W 3-1 (5-5-2, 2-0-0) 2-0-0 115 Gillian Martin (2) (Maddie Morgan)
Maddie Morgan (2) (Grace Terrill)
Chloe Pattison (2) (Corina Froehle , Delani Walker)
09/30/2022 at Northern Colo. T 1-1 (5-5-3, 2-0-1) 2-0-1 154 Maddie Morgan (3) (Grace Terrill , Skyler Matthews)
10/02/2022 at Montana T 0-0 (5-5-4, 2-0-2) 2-0-2 551
10/06/2022 at Northern Ariz. L 0-2 (5-6-4, 2-1-2) 2-1-2 671
10/14/2022 vs Sacramento St. L 1-2 (5-7-4, 2-2-2) 2-2-2 250 Maddie Morgan (4) (Elisabeth Cole)
10/16/2022 vs Portland St. T 1-1 (5-7-5, 2-2-3) 2-2-3 250 Maddie Morgan (5) (Mya Elder-Hammond)
10/23/2022 at Idaho L 1-2 (5-8-5, 2-3-3) 2-3-3 305 Elisabeth Cole (1) (Maddie Morgan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 at Oregon St. 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-1 990
08/21/2022 at Portland 0-6 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
08/25/2022 vs Nevada 1-1 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
08/28/2022 at Washington St. 1-3 1 0 2 7 0.143 2 0.286 0-0 0 1-1 990
09/01/2022 vs Denver 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
09/04/2022 at UNLV 0-2 0 0 0 16 0.000 5 0.313 1-0 0 0-0 982
09/09/2022 vs North Dakota 1-0 1 1 3 12 0.083 2 0.167 0-0 1 0-0 990
09/11/2022 vs Louisiana 4-1 4 1 9 15 0.267 5 0.333 0-0 1 1-1 990
09/15/2022 at San Jose St. 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 965
09/18/2022 at Boise St. 0-4 0 0 0 10 0.000 2 0.200 0-0 0 0-0 984
09/22/2022 vs Idaho St. 1-0 1 2 4 16 0.063 3 0.188 1-0 1 0-1 990
09/25/2022 vs Weber St. 3-1 3 4 10 11 0.273 4 0.364 0-0 1 0-0 990
09/30/2022 at Northern Colo. 1-1 1 2 4 14 0.071 4 0.286 0-0 0 0-0 990
10/02/2022 at Montana 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/06/2022 at Northern Ariz. 0-2 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
10/14/2022 vs Sacramento St. 1-2 1 1 3 17 0.059 8 0.471 0-0 0 0-0 990
10/16/2022 vs Portland St. 1-1 1 1 3 19 0.053 11 0.579 2-0 0 0-0 990
10/23/2022 at Idaho 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
Total 18-29 18 17 53 201 0.090 75 0.373 9-0 5 2-4 17781
Opponent - 29 24 82 326 0.089 141 0.433 10-0 8 - 17811

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Oregon St. 1-1 90:00 1 1.00 11 0.917 0 0 1 0 23
08/21/2022 Portland 0-6 90:00 6 3.50 7 0.538 0 1 0 0 25
08/25/2022 Nevada 1-1 90:00 1 2.67 0 0.000 0 0 1 0 7
08/28/2022 Washington St. 1-3 90:00 3 2.75 5 0.625 0 1 0 0 28
09/01/2022 Denver 1-0 90:00 0 2.20 2 1.000 1 0 0 1 12
09/04/2022 UNLV 0-2 90:00 2 2.17 8 0.800 0 1 0 0 16
09/09/2022 North Dakota 1-0 90:00 0 1.86 4 1.000 1 0 0 1 9
09/11/2022 Louisiana 4-1 90:00 1 1.75 9 0.900 1 0 0 0 13
09/15/2022 San Jose St. 1-2 90:00 2 1.78 6 0.750 0 1 0 0 19
09/18/2022 Boise St. 0-4 90:00 4 2.00 10 0.714 0 1 0 0 32
09/22/2022 Idaho St. 1-0 90:00 0 1.82 5 1.000 1 0 0 1 14
09/25/2022 Weber St. 3-1 90:00 1 1.75 6 0.857 1 0 0 0 17
09/30/2022 Northern Colo. 1-1 90:00 1 1.69 7 0.875 0 0 1 0 18
10/02/2022 Montana 0-0 90:00 0 1.57 5 1.000 0 0 1 1 16
10/06/2022 Northern Ariz. 0-2 90:00 2 1.60 13 0.867 0 1 0 0 30
10/14/2022 Sacramento St. 1-2 90:00 2 1.63 2 0.500 0 1 0 0 11
10/16/2022 Portland St. 1-1 90:00 1 1.59 2 0.667 0 0 1 0 12
10/23/2022 Idaho 1-2 90:00 2 1.61 5 0.714 0 1 0 0 25
Totals - 1620 29 1.61 107 0.787 5 8 5 4 327
Opponent - 1620:00 18 1.00 51 0.739 8 5 5 5 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 Oregon St. 1-1 1 1 3 23 0.043 13 0.565 2-0 0 0-0 990
08/21/2022 Portland 6-0 6 6 18 25 0.240 13 0.520 0-0 1 0-0 990
08/25/2022 Nevada 1-1 1 0 2 7 0.143 1 0.143 1-0 0 0-0 990
08/28/2022 Washington St. 3-1 3 3 9 28 0.107 8 0.286 0-0 1 0-0 990
09/01/2022 Denver 0-1 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
09/04/2022 UNLV 2-0 2 2 6 16 0.125 11 0.688 0-0 1 0-1 983
09/09/2022 North Dakota 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/11/2022 Louisiana 1-4 1 0 2 13 0.077 10 0.769 0-0 0 1-1 990
09/15/2022 San Jose St. 2-1 2 2 6 19 0.105 8 0.421 0-0 1 0-0 988
09/18/2022 Boise St. 4-0 4 3 11 32 0.125 16 0.500 0-0 1 0-0 990
09/22/2022 Idaho St. 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
09/25/2022 Weber St. 1-3 1 1 3 17 0.059 7 0.412 1-0 0 0-0 990
09/30/2022 Northern Colo. 1-1 1 1 3 18 0.056 8 0.444 1-0 0 0-0 990
10/02/2022 Montana 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
10/06/2022 Northern Ariz. 2-0 2 1 5 29 0.069 14 0.483 1-0 1 0-0 990
10/14/2022 Sacramento St. 2-1 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
10/16/2022 Portland St. 1-1 1 0 2 12 0.083 3 0.250 1-0 0 1-1 990
10/23/2022 Idaho 2-1 2 3 7 25 0.080 8 0.320 1-0 1 0-0 990
Total 29-18 29 24 82 326 0.089 141 0.433 10-0 8 2-3 17811
Eastern Wash. - 18 17 53 201 0.090 75 0.373 9-0 5 - 17781

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Oregon St. 1-1 90:00 1 1.00 2 0.667 0 0 1 0 9
08/21/2022 Portland 6-0 90:00 0 0.50 1 1.000 1 0 0 1 4
08/25/2022 Nevada 1-1 90:00 1 0.67 2 0.667 0 0 1 0 4
08/28/2022 Washington St. 3-1 90:00 1 0.75 1 0.500 1 0 0 0 7
09/01/2022 Denver 0-1 90:00 1 0.80 3 0.750 0 1 0 0 8
09/04/2022 UNLV 2-0 90:00 0 0.67 5 1.000 1 0 0 1 16
09/09/2022 North Dakota 0-1 90:00 1 0.71 1 0.500 0 1 0 0 12
09/11/2022 Louisiana 1-4 90:00 4 1.13 0 0.000 0 1 0 0 15
09/15/2022 San Jose St. 2-1 90:00 1 1.11 3 0.750 1 0 0 0 6
09/18/2022 Boise St. 4-0 90:00 0 1.00 1 1.000 1 0 0 1 10
09/22/2022 Idaho St. 0-1 90:00 1 1.00 1 0.500 0 1 0 0 16
09/25/2022 Weber St. 1-3 90:00 3 1.17 1 0.250 0 1 0 0 11
09/30/2022 Northern Colo. 1-1 90:00 1 1.15 3 0.750 0 0 1 0 14
10/02/2022 Montana 0-0 90:00 0 1.07 3 1.000 0 0 1 1 12
10/06/2022 Northern Ariz. 2-0 90:00 0 1.00 6 1.000 1 0 0 1 12
10/14/2022 Sacramento St. 2-1 90:00 1 1.00 7 0.875 1 0 0 0 17
10/16/2022 Portland St. 1-1 90:00 1 1.00 9 0.900 0 0 1 0 19
10/23/2022 Idaho 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
Totals - 1620 18 1.00 51 0.739 8 5 5 5 201
Eastern Wash. - 1620:00 29 1.61 107 0.787 5 8 5 4 327

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 at Oregon St. 1-1 1/1 1/1 9/23 3/13 2/8 1/2 0/0
08/21/2022 at Portland 0-6 0/6 0/6 4/25 1/13 0/5 1/0 0/0
08/25/2022 vs Nevada 1-1 1/1 1/0 4/7 3/1 3/10 0/1 0/0
08/28/2022 at Washington St. 1-3 1/3 0/3 7/28 2/8 0/6 0/0 0/0
09/01/2022 vs Denver 1-0 1/0 1/0 8/12 4/2 2/1 1/1 0/0
09/04/2022 at UNLV 0-2 0/2 0/2 16/16 5/11 4/5 1/0 0/0
09/09/2022 vs North Dakota 1-0 1/0 1/0 12/9 2/4 4/0 0/1 0/0
09/11/2022 vs Louisiana 4-1 4/1 1/0 15/13 5/10 11/3 0/0 0/0
09/15/2022 at San Jose St. 1-2 1/2 1/2 6/19 4/8 3/2 0/0 0/0
09/18/2022 at Boise St. 0-4 0/4 0/3 10/32 2/16 4/5 0/0 0/0
09/22/2022 vs Idaho St. 1-0 1/0 2/0 16/14 3/5 3/2 1/0 0/0
09/25/2022 vs Weber St. 3-1 3/1 4/1 11/17 4/7 2/4 0/1 0/0
09/30/2022 at Northern Colo. 1-1 1/1 2/1 14/18 4/8 7/3 0/1 0/0
10/02/2022 at Montana 0-0 0/0 0/0 12/16 4/6 4/3 0/0 0/0
10/06/2022 at Northern Ariz. 0-2 0/2 0/1 12/29 7/14 3/7 2/1 0/0
10/14/2022 vs Sacramento St. 1-2 1/2 1/1 17/11 8/4 2/3 0/0 0/0
10/16/2022 vs Portland St. 1-1 1/1 1/0 19/12 11/3 5/3 2/1 0/0
10/23/2022 at Idaho 1-2 1/2 1/3 9/25 3/8 3/14 0/1 0/0
Totals 18/29 17/24 201/326 75/141 62/84 9/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Weber St. (09/25/2022)
GOALS 4 Louisiana (09/11/2022)
ASSISTS 4 Weber St. (09/25/2022)
SHOTS 19 Portland St. (10/16/2022)
SHOTS ON GOAL 11 Portland St. (10/16/2022)
SAVES 13 Northern Ariz. (10/06/2022)
FOULS 17 Weber St. (09/25/2022)
CORNER KICKS 11 Louisiana (09/11/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Portland (08/21/2022)
GOALS 6 Portland (08/21/2022)
ASSISTS 6 Portland (08/21/2022)
SHOTS 32 Boise St. (09/18/2022)
SHOTS ON GOAL 16 Boise St. (09/18/2022)
SAVES 9 Portland St. (10/16/2022)
FOULS 17 Portland St. (10/16/2022)
Idaho (10/23/2022)
CORNER KICKS 14 Idaho (10/23/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washington St. (08/28/2022)
GOALS 1 Oregon St. (08/18/2022)
Nevada (08/25/2022)
Washington St. (08/28/2022)
Denver (09/01/2022)
North Dakota (09/09/2022)
San Jose St. (09/15/2022)
Idaho St. (09/22/2022)
Northern Colo. (09/30/2022)
Sacramento St. (10/14/2022)
Portland St. (10/16/2022)
Idaho (10/23/2022)
ASSISTS 1 Oregon St. (08/18/2022)
Nevada (08/25/2022)
Denver (09/01/2022)
North Dakota (09/09/2022)
Louisiana (09/11/2022)
San Jose St. (09/15/2022)
Sacramento St. (10/14/2022)
Portland St. (10/16/2022)
Idaho (10/23/2022)
SHOTS 4 Portland (08/21/2022)
Nevada (08/25/2022)
San Jose St. (09/15/2022)
SHOTS ON GOAL 1 Portland (08/21/2022)
Washington St. (08/28/2022)
North Dakota (09/09/2022)
Boise St. (09/18/2022)
SAVES 2 Denver (09/01/2022)
Sacramento St. (10/14/2022)
Portland St. (10/16/2022)
FOULS 3 Boise St. (09/18/2022)
Northern Colo. (09/30/2022)
CORNER KICKS 2 Oregon St. (08/18/2022)
Denver (09/01/2022)
Weber St. (09/25/2022)
Sacramento St. (10/14/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nevada (08/25/2022)
Louisiana (09/11/2022)
Portland St. (10/16/2022)
GOALS 1 Oregon St. (08/18/2022)
Nevada (08/25/2022)
Louisiana (09/11/2022)
Weber St. (09/25/2022)
Northern Colo. (09/30/2022)
Portland St. (10/16/2022)
ASSISTS 1 Oregon St. (08/18/2022)
Weber St. (09/25/2022)
Northern Colo. (09/30/2022)
Northern Ariz. (10/06/2022)
Sacramento St. (10/14/2022)
SHOTS 7 Nevada (08/25/2022)
North Dakota (09/09/2022)
SHOTS ON GOAL 1 Nevada (08/25/2022)
Denver (09/01/2022)
SAVES 1 Portland (08/21/2022)
Washington St. (08/28/2022)
North Dakota (09/09/2022)
Boise St. (09/18/2022)
Idaho St. (09/22/2022)
Weber St. (09/25/2022)
FOULS 6 Portland (08/21/2022)
Denver (09/01/2022)
San Jose St. (09/15/2022)
Northern Ariz. (10/06/2022)
CORNER KICKS 1 Denver (09/01/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Louisiana (09/11/2022)
Weber St. (09/25/2022)
GOALS 1 Oregon St. (08/18/2022)
Nevada (08/25/2022)
Washington St. (08/28/2022)
Denver (09/01/2022)
North Dakota (09/09/2022)
Louisiana (09/11/2022)
San Jose St. (09/15/2022)
Idaho St. (09/22/2022)
Weber St. (09/25/2022)
Northern Colo. (09/30/2022)
Sacramento St. (10/14/2022)
Portland St. (10/16/2022)
Idaho (10/23/2022)
ASSISTS 1 Oregon St. (08/18/2022)
Nevada (08/25/2022)
Denver (09/01/2022)
North Dakota (09/09/2022)
Louisiana (09/11/2022)
San Jose St. (09/15/2022)
Idaho St. (09/22/2022)
Weber St. (09/25/2022)
Northern Colo. (09/30/2022)
Sacramento St. (10/14/2022)
Portland St. (10/16/2022)
Idaho (10/23/2022)
SHOTS 5 Northern Ariz. (10/06/2022)
SHOTS ON GOAL 3 San Jose St. (09/15/2022)
Northern Ariz. (10/06/2022)
Portland St. (10/16/2022)
SAVES 13 Northern Ariz. (10/06/2022)
FOULS 6 Portland St. (10/16/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Weber St. (09/25/2022)
GOALS 4 Louisiana (09/11/2022)
ASSISTS 4 Weber St. (09/25/2022)
SHOTS 19 Portland St. (10/16/2022)
SHOTS ON GOAL 11 Portland St. (10/16/2022)
SAVES 13 Northern Ariz. (10/06/2022)
FOULS 17 Weber St. (09/25/2022)
CORNER KICKS 11 Louisiana (09/11/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Froehle, Corina
Morgan, Maddie
Louisiana (09/11/2022)
Weber St. (09/25/2022)
GOALS 1 Kakou, Kalista
Downing, Marina
Kem, Madison
Pattison, Chloe
Morgan, Maddie
Terrill, Grace
Kem, Madison
Martin, Gillian
Martin, Gillian
Morgan, Maddie
Morgan, Maddie
Morgan, Maddie
Cole, Elisabeth
Oregon St. (08/18/2022)
Nevada (08/25/2022)
Washington St. (08/28/2022)
Denver (09/01/2022)
North Dakota (09/09/2022)
Louisiana (09/11/2022)
San Jose St. (09/15/2022)
Idaho St. (09/22/2022)
Weber St. (09/25/2022)
Northern Colo. (09/30/2022)
Sacramento St. (10/14/2022)
Portland St. (10/16/2022)
Idaho (10/23/2022)
ASSISTS 1 Morgan, Maddie
Morgan, Maddie
Franklin, Rylee
Downing, Marina
Froehle, Corina
Elder-Hammond, Mya
Kupp, Katrina
Terrill, Grace
Terrill, Grace
Cole, Elisabeth
Elder-Hammond, Mya
Morgan, Maddie
Oregon St. (08/18/2022)
Nevada (08/25/2022)
Denver (09/01/2022)
North Dakota (09/09/2022)
Louisiana (09/11/2022)
San Jose St. (09/15/2022)
Idaho St. (09/22/2022)
Weber St. (09/25/2022)
Northern Colo. (09/30/2022)
Sacramento St. (10/14/2022)
Portland St. (10/16/2022)
Idaho (10/23/2022)
SHOTS 5 Martin, Gillian
Northern Ariz. (10/06/2022)
SHOTS ON GOAL 3 Kem, Madison
Martin, Gillian
Morgan, Maddie
San Jose St. (09/15/2022)
Northern Ariz. (10/06/2022)
Portland St. (10/16/2022)
SAVES 13 Willoughby, Kamryn
Northern Ariz. (10/06/2022)
FOULS 6 Martin, Gillian
Portland St. (10/16/2022)

Leaders

Team Leaders: Points
Player High
Points
Morgan, Maddie 14
Kem , Madison 6
Froehle, Corina 5
Elder-Hammond, Mya 4
Martin, Gillian 4
Team Leaders: Goals
Player High
Goals
Morgan, Maddie 5
Kem , Madison 3
Martin, Gillian 2
Pattison, Chloe 2
Froehle, Corina 1
Team Leaders: Assists
Player High
Assists
Morgan, Maddie 4
Froehle, Corina 3
Elder-Hammond, Mya 2
Terrill, Grace 2
Cole, Elisabeth 1
Team Leaders: Shots
Player High
Shots
Morgan, Maddie 38
Martin, Gillian 22
Terrill, Grace 19
Kakou, Kalista 17
Kem , Madison 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Morgan, Maddie 14
Pattison, Chloe 10
Kem , Madison 8
Elder-Hammond, Mya 8
Martin, Gillian 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Morgan, Maddie 2
Froehle, Corina 1
Martin, Gillian 1
Pattison, Chloe 1