Skip To Main Content

Eastern Washington University Athletics

2025 Women's Soccer Cumulative Statistics

Team (8-7-4, 4-3-1)

Overall Team Statistics
Statistic Eastern Washington Opponents
Shots
Goals 30 27
Goals Per Game 1.58 1.42
Shots 261 240
Shots Per Game 13.7 12.6
Shots Percentage 0.115 0.113
Shots On Goal 122-261 118-240
Shots On Goal Percentage 0.467 0.492
Penalties
Yellow Cards 14 16
Red Cards 0 0
Miscellaneous
Assists 34 23
Saves 91 92
Fouls 186 202
Corner Kicks 89 92
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Walker, Delani 19 19 1543 9 6 24 39 0.231 19 0.487 1-0 3 1-1
2 Pattison, Chloe 17 17 1307 6 3 15 48 0.125 25 0.521 2-0 1 0-0
26 Raczykowski, Noelle 18 13 1119 2 6 10 24 0.083 8 0.333 2-0 0 0-0
34 Harris, Dakota 17 17 1485 4 1 9 14 0.286 8 0.571 2-0 2 0-0
11 Moore, Kendall 13 12 1023 3 3 9 23 0.130 14 0.609 0-0 0 0-0
23 Schlotfeldt, Audrey 14 6 751 3 0 6 4 0.750 4 1.000 1-0 1 0-0
10 Freeman, Charity 11 9 811 0 4 4 25 0.000 8 0.320 0-0 0 0-1
9 Arribas, Riley 19 19 1621 0 3 3 15 0.000 5 0.333 1-0 0 0-0
29 Bossenbrook, Maya 15 2 379 1 0 2 4 0.250 3 0.750 0-0 1 0-0
12 Bunnage, Bella 18 9 848 1 0 2 18 0.056 9 0.500 0-0 0 0-0
32 Gaido, Becca 19 19 1679 0 2 2 16 0.000 6 0.375 1-0 0 0-0
7 Hines, Faith 10 7 518 0 2 2 9 0.000 4 0.444 0-0 0 0-0
21 Mattern, Iris 17 17 1447 0 2 2 2 0.000 1 0.500 1-0 0 0-0
8 Sainz, Renee 15 5 638 1 0 2 7 0.143 4 0.571 0-0 0 0-0
27 Ampi, Ryanne 17 15 1237 0 1 1 4 0.000 1 0.250 0-0 0 0-0
4 Deckett, Delaney 14 1 235 0 1 1 5 0.000 2 0.400 0-0 0 0-0
25 Boyd, Bailey 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Briceno, Savanna 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Hinske, Ava 5 0 57 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Hyde, Ella 3 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Osborn, Mallory 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Stroker, Kyla 2 0 75 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Wenner, Natalie 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Willis, Genesis 8 2 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Willoughby, Kamryn 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18809 30 34 94 261 0.115 122 0.467 14-0 8 1-2
Opponent 19 - 18825 27 23 77 240 0.113 118 0.492 16-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Osborn, Mallory 1 1 90:00 0 0.00 0 0 1 0 0 1 0
0 Willoughby, Kamryn 18 18 1620:00 27 1.50 90 0.769 7 7 4 4 240
Total 19 - 1710:00 27 1.42 90 0.769 8 7 4 5 240
Opponents 19 - 1710:00 30 1.58 89 0.748 3 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Walker, Delani 8 8 654 3 4 10 13 0.231 5 0.385 0-0 2 1-1
11 Moore, Kendall 8 8 631 2 1 5 10 0.200 8 0.800 0-0 0 0-0
26 Raczykowski, Noelle 8 4 390 1 3 5 10 0.100 3 0.300 2-0 0 0-0
34 Harris, Dakota 8 8 711 2 0 4 4 0.500 4 1.000 1-0 0 0-0
2 Pattison, Chloe 7 7 512 2 0 4 20 0.100 12 0.600 2-0 1 0-0
23 Schlotfeldt, Audrey 7 4 503 2 0 4 2 1.000 2 1.000 0-0 1 0-0
12 Bunnage, Bella 8 3 329 1 0 2 4 0.250 4 1.000 0-0 0 0-0
7 Hines, Faith 8 5 389 0 2 2 6 0.000 3 0.500 0-0 0 0-0
27 Ampi, Ryanne 6 5 444 0 1 1 3 0.000 1 0.333 0-0 0 0-0
9 Arribas, Riley 8 8 707 0 0 0 7 0.000 3 0.429 1-0 0 0-0
29 Bossenbrook, Maya 7 1 170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Boyd, Bailey 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Deckett, Delaney 4 0 41 0 0 0 4 0.000 2 0.500 0-0 0 0-0
32 Gaido, Becca 8 8 720 0 0 0 6 0.000 2 0.333 1-0 0 0-0
22 Hinske, Ava 4 0 42 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Hyde, Ella 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mattern, Iris 7 7 568 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Sainz, Renee 7 4 337 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Stroker, Kyla 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Willis, Genesis 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Willoughby, Kamryn 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7919 13 11 37 93 0.140 52 0.559 14-0 4 1-1
Opponent 8 - 7920 11 13 35 104 0.106 55 0.529 16-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Willoughby, Kamryn 8 8 720:00 11 1.38 43 0.796 4 3 1 4 104
Total 8 - 720:00 11 1.38 43 0.796 4 3 1 4 104
Opponents 8 - 720:00 13 1.63 36 0.735 1 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Seattle U L 0-1 (0-1-0, 0-0-0) 0-0-0 303
08/17/2025 vs Southern Utah W 2-1 (1-1-0, 0-0-0) 0-0-0 189 Chloe Pattison (1) (Becca Gaido)
Delani Walker (1) (Chloe Pattison , Iris Mattern)
08/22/2025 at North Dakota L 0-4 (1-2-0, 0-0-0) 0-0-0 152
08/28/2025 vs South Dakota T 1-1 (1-2-1, 0-0-0) 0-0-0 184 Renee Sainz (1)
08/31/2025 vs UIC W 4-1 (2-2-1, 0-0-0) 0-0-0 0 Chloe Pattison (3) (Charity Freeman , Noelle Raczykowski)
Dakota Harris (1) (Noelle Raczykowski)
Chloe Pattison (3) (Charity Freeman , Dakota Harris)
Delani Walker (2) (Charity Freeman , Chloe Pattison)
09/04/2025 vs St. Thomas (MN) W 2-1 (3-2-1, 0-0-0) 0-0-0 0 Chloe Pattison (4) (Riley Arribas , Becca Gaido)
Dakota Harris (2) (Delani Walker)
09/07/2025 vs Air Force T 2-2 (3-2-2, 0-0-0) 0-0-0 153 Kendall Moore (1)
Noelle Raczykowski (1) (Iris Mattern)
09/11/2025 at Hawaii T 1-1 (3-2-3, 0-0-0) 0-0-0 327 Delani Walker (3) (Noelle Raczykowski , Chloe Pattison)
09/14/2025 at Hawaii Pacific W 3-0 (4-2-3, 0-0-0) 0-0-0 235 Maya Bossenbrook (1) (Riley Arribas , Delaney Deckett)
Delani Walker (5) (Kendall Moore , Riley Arribas)
Delani Walker (5) (Kendall Moore , Charity Freeman)
09/21/2025 vs Pacific L 1-2 (4-3-3, 0-0-0) 0-0-0 0 Delani Walker (6)
09/25/2025 at Weber St. L 1-2 (4-4-3, 0-1-0) 0-1-0 436 Noelle Raczykowski (2)
09/28/2025 vs Idaho St. W 2-0 (5-4-3, 1-1-0) 1-1-0 87 Delani Walker (6)
Chloe Pattison (5) (Noelle Raczykowski)
10/02/2025 vs Montana T 1-1 (5-4-4, 1-1-1) 1-1-1 95 Dakota Harris (3) (Noelle Raczykowski)
10/05/2025 at Sacramento St. L 0-5 (5-5-4, 1-2-1) 1-2-1 501
10/12/2025 at Idaho L 2-3 (5-6-4, 1-3-1) 1-3-1 378 Kendall Moore (2)
Audrey Schlotfeldt (1)
10/16/2025 at Portland St. W 1-0 (6-6-4, 2-3-1) 2-3-1 125 Chloe Pattison (6) (Delani Walker)
10/24/2025 vs Northern Ariz. W 4-0 (7-6-4, 3-3-1) 3-3-1 76 Audrey Schlotfeldt (2) (Faith Hines , Delani Walker)
Kendall Moore (3)
Dakota Harris (4) (Delani Walker , Ryanne Ampi)
Bella Bunnage (1) (Noelle Raczykowski , Delani Walker)
10/26/2025 vs Northern Colo. W 2-0 (8-6-4, 4-3-1) 4-3-1 83 Delani Walker (9)
Delani Walker (9) (Kendall Moore , Faith Hines)
11/05/2025 vs Northern Arizona L 1-2 (8-7-4, 4-3-1) 4-3-1 107 Audrey Schlotfeldt (3) (Delani Walker)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Seattle U 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
08/17/2025 vs Southern Utah 2-1 2 3 7 19 0.105 12 0.632 0-0 1 0-0 990
08/22/2025 at North Dakota 0-4 0 0 0 19 0.000 5 0.263 0-0 0 0-1 990
08/28/2025 vs South Dakota 1-1 1 0 2 13 0.077 1 0.077 0-0 0 0-0 990
08/31/2025 vs UIC 4-1 4 7 15 13 0.308 10 0.769 0-0 1 0-0 990
09/04/2025 vs St. Thomas (MN) 2-1 2 3 7 16 0.125 7 0.438 0-0 1 0-0 990
09/07/2025 vs Air Force 2-2 2 1 5 18 0.111 8 0.444 1-0 0 0-0 990
09/11/2025 at Hawaii 1-1 1 2 4 11 0.091 3 0.273 1-0 0 0-0 990
09/14/2025 at Hawaii Pacific 3-0 3 6 12 22 0.136 11 0.500 0-0 1 0-0 990
09/21/2025 vs Pacific 1-2 1 0 2 20 0.050 6 0.300 2-0 0 0-0 990
09/25/2025 at Weber St. 1-2 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
09/28/2025 vs Idaho St. 2-0 2 1 5 10 0.200 5 0.500 1-0 1 1-1 990
10/02/2025 vs Montana 1-1 1 1 3 9 0.111 5 0.556 5-0 0 0-0 990
10/05/2025 at Sacramento St. 0-5 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
10/12/2025 at Idaho 2-3 2 0 4 14 0.143 10 0.714 0-0 0 0-0 990
10/16/2025 at Portland St. 1-0 1 1 3 11 0.091 8 0.727 0-0 1 0-0 989
10/24/2025 vs Northern Ariz. 4-0 4 6 14 18 0.222 10 0.556 1-0 1 0-0 990
10/26/2025 vs Northern Colo. 2-0 2 2 6 10 0.200 7 0.700 1-0 1 0-0 990
11/05/2025 vs Northern Arizona 1-2 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
Total 30-27 30 34 94 261 0.115 122 0.467 14-0 8 1-2 18809
Opponent - 27 23 77 240 0.113 118 0.492 16-0 7 - 18825

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Seattle U 0-1 90:00 1 1.00 5 0.833 0 1 0 0 17
08/17/2025 Southern Utah 2-1 90:00 1 1.00 10 0.909 1 0 0 0 15
08/22/2025 North Dakota 0-4 90:00 4 2.00 2 0.333 0 1 0 0 13
08/28/2025 South Dakota 1-1 90:00 1 1.75 3 0.750 0 0 1 0 10
08/31/2025 UIC 4-1 90:00 1 1.60 7 0.875 1 0 0 0 14
09/04/2025 St. Thomas (MN) 2-1 90:00 1 1.50 3 0.750 1 0 0 0 5
09/07/2025 Air Force 2-2 90:00 2 1.57 2 0.500 0 0 1 0 15
09/11/2025 Hawaii 1-1 90:00 1 1.50 4 0.800 0 0 1 0 15
09/14/2025 Hawaii Pacific 3-0 90:00 0 1.33 0 0.00 1 0 0 1 0
09/21/2025 Pacific 1-2 90:00 2 1.40 5 0.714 0 1 0 0 13
09/25/2025 Weber St. 1-2 90:00 2 1.45 6 0.750 0 1 0 0 13
09/28/2025 Idaho St. 2-0 90:00 0 1.33 3 1.000 1 0 0 1 10
10/02/2025 Montana 1-1 90:00 1 1.31 6 0.857 0 0 1 0 16
10/05/2025 Sacramento St. 0-5 90:00 5 1.57 5 0.500 0 1 0 0 12
10/12/2025 Idaho 2-3 90:00 3 1.67 3 0.500 0 1 0 0 10
10/16/2025 Portland St. 1-0 90:00 0 1.56 7 1.000 1 0 0 1 14
10/24/2025 Northern Ariz. 4-0 90:00 0 1.47 7 1.000 1 0 0 1 15
10/26/2025 Northern Colo. 2-0 90:00 0 1.39 6 1.000 1 0 0 1 14
11/05/2025 Northern Arizona 1-2 90:00 2 1.42 6 0.750 0 1 0 0 19
Totals - 1710 27 1.42 90 0.769 8 7 4 5 240
Opponent - 1710:00 30 1.58 89 0.748 7 8 4 3 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Seattle U 1-0 1 1 3 17 0.059 6 0.353 1-0 1 0-0 990
08/17/2025 Southern Utah 1-2 1 1 3 15 0.067 11 0.733 1-0 0 0-0 990
08/22/2025 North Dakota 4-0 4 3 11 13 0.308 6 0.462 1-0 1 0-0 1009
08/28/2025 South Dakota 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
08/31/2025 UIC 1-4 1 0 2 14 0.071 8 0.571 1-0 0 0-0 988
09/04/2025 St. Thomas (MN) 1-2 1 0 2 5 0.200 4 0.800 0-0 0 0-0 988
09/07/2025 Air Force 2-2 2 1 5 15 0.133 4 0.267 1-0 0 0-0 990
09/11/2025 Hawaii 1-1 1 0 2 15 0.067 5 0.333 1-0 0 0-0 990
09/14/2025 Hawaii Pacific 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/21/2025 Pacific 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
09/25/2025 Weber St. 2-1 2 2 6 13 0.154 8 0.615 1-0 1 0-0 990
09/28/2025 Idaho St. 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/02/2025 Montana 1-1 1 0 2 16 0.063 7 0.438 1-0 0 0-0 990
10/05/2025 Sacramento St. 5-0 5 8 18 12 0.417 11 0.917 2-0 1 0-0 990
10/12/2025 Idaho 3-2 3 3 9 10 0.300 6 0.600 1-0 1 0-0 990
10/16/2025 Portland St. 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/24/2025 Northern Ariz. 0-4 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
10/26/2025 Northern Colo. 0-2 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
11/05/2025 Northern Arizona 2-1 2 2 6 19 0.105 8 0.421 2-0 1 0-0 990
Total 27-30 27 23 77 240 0.113 118 0.492 16-0 7 0-0 18825
Eastern Washington - 30 34 94 261 0.115 122 0.467 14-0 8 - 18809

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Seattle U 1-0 90:00 0 0.00 1 1.000 1 0 0 1 8
08/17/2025 Southern Utah 1-2 90:00 2 1.00 10 0.833 0 1 0 0 19
08/22/2025 North Dakota 4-0 90:00 0 0.67 5 1.000 1 0 0 1 19
08/28/2025 South Dakota 1-1 90:00 1 0.75 0 0.000 0 0 1 0 13
08/31/2025 UIC 1-4 90:00 4 1.40 6 0.600 0 1 0 0 13
09/04/2025 St. Thomas (MN) 1-2 90:00 2 1.50 5 0.714 0 1 0 0 16
09/07/2025 Air Force 2-2 90:00 2 1.57 6 0.750 0 0 1 0 18
09/11/2025 Hawaii 1-1 90:00 1 1.50 2 0.667 0 0 1 0 11
09/14/2025 Hawaii Pacific 0-3 90:00 3 1.67 8 0.727 0 1 0 0 22
09/21/2025 Pacific 2-1 90:00 1 1.60 5 0.833 1 0 0 0 20
09/25/2025 Weber St. 2-1 90:00 1 1.55 3 0.750 1 0 0 0 10
09/28/2025 Idaho St. 0-2 90:00 2 1.58 3 0.600 0 1 0 0 10
10/02/2025 Montana 1-1 90:00 1 1.54 4 0.800 0 0 1 0 9
10/05/2025 Sacramento St. 5-0 90:00 0 1.43 3 1.000 1 0 0 1 11
10/12/2025 Idaho 3-2 90:00 2 1.47 5 0.714 1 0 0 0 14
10/16/2025 Portland St. 0-1 90:00 1 1.44 7 0.875 0 1 0 0 11
10/24/2025 Northern Ariz. 0-4 90:00 4 1.59 6 0.600 0 1 0 0 18
10/26/2025 Northern Colo. 0-2 90:00 2 1.61 5 0.714 0 1 0 0 10
11/05/2025 Northern Arizona 2-1 90:00 1 1.58 5 0.833 1 0 0 0 9
Totals - 1710 30 1.58 89 0.748 7 8 4 3 261
Eastern Washington - 1710:00 27 1.42 90 0.769 8 7 4 5 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Seattle U 0-1 0/1 0/1 8/17 1/6 4/13 0/1 0/0
08/17/2025 vs Southern Utah 2-1 2/1 3/1 19/15 12/11 6/2 0/1 0/0
08/22/2025 at North Dakota 0-4 0/4 0/3 19/13 5/6 4/0 0/1 0/0
08/28/2025 vs South Dakota 1-1 1/1 0/1 13/10 1/4 3/4 0/1 0/0
08/31/2025 vs UIC 4-1 4/1 7/0 13/14 10/8 7/9 0/1 0/0
09/04/2025 vs St. Thomas (MN) 2-1 2/1 3/0 16/5 7/4 10/2 0/0 0/0
09/07/2025 vs Air Force 2-2 2/2 1/1 18/15 8/4 6/0 1/1 0/0
09/11/2025 at Hawaii 1-1 1/1 2/0 11/15 3/5 2/6 1/1 0/0
09/14/2025 at Hawaii Pacific 3-0 3/0 6/0 22/0 11/0 14/0 0/1 0/0
09/21/2025 vs Pacific 1-2 1/2 0/1 20/13 6/7 6/3 2/0 0/0
09/25/2025 at Weber St. 1-2 1/2 0/2 10/13 4/8 2/7 0/1 0/0
09/28/2025 vs Idaho St. 2-0 2/0 1/0 10/10 5/3 2/5 1/1 0/0
10/02/2025 vs Montana 1-1 1/1 1/0 9/16 5/7 7/10 5/1 0/0
10/05/2025 at Sacramento St. 0-5 0/5 0/8 11/12 3/11 3/5 2/2 0/0
10/12/2025 at Idaho 2-3 2/3 0/3 14/10 10/6 3/7 0/1 0/0
10/16/2025 at Portland St. 1-0 1/0 1/0 11/14 8/7 3/5 0/0 0/0
10/24/2025 vs Northern Ariz. 4-0 4/0 6/0 18/15 10/7 4/3 1/0 0/0
10/26/2025 vs Northern Colo. 2-0 2/0 2/0 10/14 7/6 2/7 1/0 0/0
11/05/2025 vs Northern Arizona 1-2 1/2 1/2 9/19 6/8 1/4 0/2 0/0
Totals 30/27 34/23 261/240 122/118 89/92 14/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 UIC (08/31/2025)
GOALS 4 UIC (08/31/2025)
Northern Ariz. (10/24/2025)
ASSISTS 7 UIC (08/31/2025)
SHOTS 22 Hawaii Pacific (09/14/2025)
SHOTS ON GOAL 12 Southern Utah (08/17/2025)
SAVES 10 Southern Utah (08/17/2025)
FOULS 17 Idaho St. (09/28/2025)
Northern Ariz. (10/24/2025)
CORNER KICKS 14 Hawaii Pacific (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Sacramento St. (10/05/2025)
GOALS 5 Sacramento St. (10/05/2025)
ASSISTS 8 Sacramento St. (10/05/2025)
SHOTS 19 Northern Arizona (11/05/2025)
SHOTS ON GOAL 11 Southern Utah (08/17/2025)
Sacramento St. (10/05/2025)
SAVES 10 Southern Utah (08/17/2025)
FOULS 17 North Dakota (08/22/2025)
CORNER KICKS 13 Seattle U (08/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 South Dakota (08/28/2025)
Pacific (09/21/2025)
Weber St. (09/25/2025)
GOALS 1 South Dakota (08/28/2025)
Hawaii (09/11/2025)
Pacific (09/21/2025)
Weber St. (09/25/2025)
Montana (10/02/2025)
Portland St. (10/16/2025)
Northern Arizona (11/05/2025)
ASSISTS 1 Air Force (09/07/2025)
Idaho St. (09/28/2025)
Montana (10/02/2025)
Portland St. (10/16/2025)
Northern Arizona (11/05/2025)
SHOTS 8 Seattle U (08/14/2025)
Montana (10/02/2025)
Northern Arizona (11/05/2025)
SHOTS ON GOAL 1 Seattle U (08/14/2025)
South Dakota (08/28/2025)
Hawaii (09/11/2025)
Sacramento St. (10/05/2025)
SAVES 2 North Dakota (08/22/2025)
Air Force (09/07/2025)
FOULS 1 North Dakota (08/22/2025)
Hawaii Pacific (09/14/2025)
CORNER KICKS 1 Hawaii (09/11/2025)
Weber St. (09/25/2025)
Idaho St. (09/28/2025)
Northern Colo. (10/26/2025)
Northern Arizona (11/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UIC (08/31/2025)
St. Thomas (MN) (09/04/2025)
Hawaii (09/11/2025)
Montana (10/02/2025)
GOALS 1 Seattle U (08/14/2025)
Southern Utah (08/17/2025)
South Dakota (08/28/2025)
UIC (08/31/2025)
St. Thomas (MN) (09/04/2025)
Hawaii (09/11/2025)
Montana (10/02/2025)
ASSISTS 1 Seattle U (08/14/2025)
Southern Utah (08/17/2025)
South Dakota (08/28/2025)
Air Force (09/07/2025)
Pacific (09/21/2025)
SHOTS 5 St. Thomas (MN) (09/04/2025)
SHOTS ON GOAL 3 Idaho St. (09/28/2025)
SAVES 1 Seattle U (08/14/2025)
FOULS 5 Seattle U (08/14/2025)
St. Thomas (MN) (09/04/2025)
Hawaii Pacific (09/14/2025)
Idaho St. (09/28/2025)
CORNER KICKS 2 Southern Utah (08/17/2025)
St. Thomas (MN) (09/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UIC (08/31/2025)
GOALS 2 UIC (08/31/2025)
Hawaii Pacific (09/14/2025)
Northern Colo. (10/26/2025)
ASSISTS 3 UIC (08/31/2025)
Northern Ariz. (10/24/2025)
SHOTS 6 North Dakota (08/22/2025)
UIC (08/31/2025)
Air Force (09/07/2025)
SHOTS ON GOAL 4 UIC (08/31/2025)
Pacific (09/21/2025)
Idaho (10/12/2025)
SAVES 10 Southern Utah (08/17/2025)
FOULS 5 Southern Utah (08/17/2025)
St. Thomas (MN) (09/04/2025)
Idaho St. (09/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 UIC (08/31/2025)
GOALS 4 UIC (08/31/2025)
Northern Ariz. (10/24/2025)
ASSISTS 7 UIC (08/31/2025)
SHOTS 22 Hawaii Pacific (09/14/2025)
SHOTS ON GOAL 12 Southern Utah (08/17/2025)
SAVES 10 Southern Utah (08/17/2025)
FOULS 17 Idaho St. (09/28/2025)
Northern Ariz. (10/24/2025)
CORNER KICKS 14 Hawaii Pacific (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Pattison, Chloe
UIC (08/31/2025)
GOALS 2 Pattison, Chloe
Walker, Delani
Walker, Delani
UIC (08/31/2025)
Hawaii Pacific (09/14/2025)
Northern Colo. (10/26/2025)
ASSISTS 3 Freeman, Charity
Walker, Delani
UIC (08/31/2025)
Northern Ariz. (10/24/2025)
SHOTS 6 Pattison, Chloe
Pattison, Chloe
Freeman, Charity
North Dakota (08/22/2025)
UIC (08/31/2025)
Air Force (09/07/2025)
SHOTS ON GOAL 4 Pattison, Chloe
Walker, Delani
Moore, Kendall
UIC (08/31/2025)
Pacific (09/21/2025)
Idaho (10/12/2025)
SAVES 10 Willoughby, Kamryn
Southern Utah (08/17/2025)
FOULS 5 Raczykowski, Noelle
Pattison, Chloe
Moore, Kendall
Southern Utah (08/17/2025)
St. Thomas (MN) (09/04/2025)
Idaho St. (09/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Walker, Delani 24
Pattison, Chloe 15
Raczykowski, Noelle 10
Harris, Dakota 9
Moore, Kendall 9
Team Leaders: Goals
Player High
Goals
Walker, Delani 9
Pattison, Chloe 6
Harris, Dakota 4
Moore, Kendall 3
Schlotfeldt, Audrey 3
Team Leaders: Assists
Player High
Assists
Walker, Delani 6
Raczykowski, Noelle 6
Freeman, Charity 4
Pattison, Chloe 3
Moore, Kendall 3
Team Leaders: Shots
Player High
Shots
Pattison, Chloe 48
Walker, Delani 39
Freeman, Charity 25
Raczykowski, Noelle 24
Moore, Kendall 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pattison, Chloe 25
Walker, Delani 19
Moore, Kendall 14
Bunnage, Bella 9
Raczykowski, Noelle 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Walker, Delani 3
Harris, Dakota 2
Pattison, Chloe 1
Schlotfeldt, Audrey 1
Bossenbrook, Maya 1