Skip To Main Content

Eastern Washington University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (13-13, 8-8)

Overall Team Statistics
Statistic Eastern Washington Opponents
Attack
Kills 1256 1076
Errors 621 501
Attempts 3576 3375
Percent .178 .170
Kills Per Set 12.9 11.1
Set
Assists 1186 1018
Assists Per Set 12.2 10.5
Ball Handling Errors 12 11
Serve
Aces 110 119
Errors 242 146
Aces Per Set 1.1 1.2
Receptions
Errors 117 110
Errors Per Set 1.2 1.1
Defense
Digs 1542 1449
Digs Per Set 15.9 14.9
Blocking
Solo 50 38
Assists 278 279
Errors 42 47
Blocks 189.0 177.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Gabrielle 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
4 Golubitskikh, Anya 10 4 0 9.5 0.95 8 0.80 2 19 .316 0 0.00 0 0.00 3  
5 LaFond, Megan 66 22 1 5.0 0.08 1 0.02 2 9 -.111 37 0.56 4 0.06 14
7 Harr, Regan 84 24 2 6.0 0.07 2 0.02 2 8 .000 261 3.11 4 0.05 14
8 Absalonson, Hannah 28 13 0 4.0 0.14 0 0.00 1 1 -1.000 0 0.00 4 0.14 11
10 Mahoney, Katie 50 21 8 129.5 2.59 118 2.36 78 356 .112 2 0.04 4 0.08 20
11 Miller, Sophie 94 25 25 111.5 1.19 64 0.68 21 164 .262 732 7.79 38 0.40 54
12 Gilbert, Jessica 95 26 20 269.0 2.83 233 2.45 121 606 .185 9 0.09 8 0.08 14
13 Larsen, Taylor 49 17 5 100.0 2.04 87 1.78 24 263 .240 2 0.04 0 0.00 1
14 Weber, Chloe 95 26 26 204.0 2.15 157 1.65 64 369 .252 5 0.05 0 0.00 0
15 Vaoifi, Ashlee 66 20 1 9.5 0.14 2 0.03 1 11 .091 53 0.80 7 0.11 19
18 Brinkworth, Kimberly 96 26 26 166.0 1.73 106 1.10 40 288 .229 8 0.08 11 0.11 21
19 Seiler, Ashley 85 23 17 236.0 2.78 202 2.38 112 659 .137 18 0.21 18 0.21 45
21 Ahuna, Ka'iulani 88 25 22 283.5 3.22 257 2.92 143 764 .149 21 0.24 10 0.11 25
22 Vido, Fernando 9 3 3 20.5 2.28 18 2.00 10 58 .138 1 0.11 2 0.22 1  
Total 97 26 1,555.0 16.03 1256 12.95 621 3576 .178 1186 12.23 110 1.13 242
Opponents 97 26 1,372.5 14.15 1076 11.09 501 3375 .170 1018 10.49 119 1.23 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Gabrielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Golubitskikh, Anya 10 2 0.20 0 0 .000 0.00 0 3 3.0 0.30 1 0  
5 LaFond, Megan 66 187 2.83 11 42 .738 0.17 0 0 0 0.00 0 2
7 Harr, Regan 84 178 2.12 1 1 .000 0.01 0 0 0 0.00 2 4
8 Absalonson, Hannah 28 10 0.36 1 0 .000 0.04 0 0 0 0.00 0 0
10 Mahoney, Katie 50 36 0.72 6 21 .714 0.12 2 11 13.0 0.26 4 0
11 Miller, Sophie 94 211 2.24 2 2 .000 0.02 1 17 18.0 0.19 0 4
12 Gilbert, Jessica 95 60 0.63 1 3 .667 0.01 3 50 53.0 0.56 7 0
13 Larsen, Taylor 49 27 0.55 0 0 .000 0.00 3 20 23.0 0.47 6 0
14 Weber, Chloe 95 28 0.29 0 5 1.000 0.00 13 68 81.0 0.85 9 0
15 Vaoifi, Ashlee 66 272 4.12 15 39 .615 0.23 0 1 1.0 0.02 0 1
18 Brinkworth, Kimberly 96 54 0.56 0 8 1.000 0.00 18 62 80.0 0.83 2 1
19 Seiler, Ashley 85 223 2.62 23 87 .736 0.27 7 18 25.0 0.29 2 0
21 Ahuna, Ka'iulani 88 242 2.75 34 78 .564 0.39 3 27 30.0 0.34 9 0
22 Vido, Fernando 9 12 1.33 2 0 .000 0.22 0 1 1.0 0.11 0 0  
Total 97 1542 15.90 117 288 .594 1.21 50 278 189.0 1.95 42 12
Opponents 97 1449 14.94 110 217 .493 1.13 38 279 177.5 1.83 47 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Gabrielle 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
4 Golubitskikh, Anya 2 1 0 1.5 0.75 1 0.50 1 7 .000 0 0.00 0 0.00 0  
5 LaFond, Megan 40 12 1 2.0 0.05 1 0.03 1 4 .000 25 0.63 1 0.03 4
7 Harr, Regan 50 14 2 5.0 0.10 2 0.04 0 6 .333 200 4.00 3 0.06 12
8 Absalonson, Hannah 26 11 0 4.0 0.15 0 0.00 1 1 -1.000 0 0.00 4 0.15 11
10 Mahoney, Katie 24 12 2 57.5 2.40 50 2.08 31 151 .126 0 0.00 2 0.08 8
11 Miller, Sophie 58 15 15 60.0 1.03 27 0.47 9 73 .247 445 7.67 29 0.50 38
12 Gilbert, Jessica 59 16 10 163.0 2.76 141 2.39 75 395 .167 3 0.05 3 0.05 3
13 Larsen, Taylor 39 12 5 97.0 2.49 85 2.18 22 246 .256 1 0.03 0 0.00 1
14 Weber, Chloe 60 16 16 137.0 2.28 103 1.72 36 235 .285 3 0.05 0 0.00 0
15 Vaoifi, Ashlee 43 13 1 4.0 0.09 1 0.02 1 4 .000 40 0.93 3 0.07 11
18 Brinkworth, Kimberly 61 16 16 104.0 1.70 65 1.07 23 174 .241 6 0.10 6 0.10 11
19 Seiler, Ashley 60 16 13 187.5 3.13 160 2.67 80 513 .156 13 0.22 15 0.25 35
21 Ahuna, Ka'iulani 58 15 15 194.5 3.35 177 3.05 95 531 .154 13 0.22 8 0.14 16
Total 61 16 1,018.0 16.69 814 13.34 375 2341 .188 786 12.89 74 1.21 150
Opponents 61 16 879.5 14.42 697 11.43 315 2233 .171 668 10.95 71 1.16 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Gabrielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Golubitskikh, Anya 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
5 LaFond, Megan 40 108 2.70 6 42 .857 0.15 0 0 0 0.00 0 1
7 Harr, Regan 50 120 2.40 0 1 1.000 0.00 0 0 0 0.00 2 3
8 Absalonson, Hannah 26 10 0.38 1 0 .000 0.04 0 0 0 0.00 0 0
10 Mahoney, Katie 24 11 0.46 4 21 .810 0.17 2 7 9.0 0.38 2 0
11 Miller, Sophie 58 157 2.71 1 2 .500 0.02 1 6 7.0 0.12 0 3
12 Gilbert, Jessica 59 36 0.61 1 3 .667 0.02 3 32 35.0 0.59 3 0
13 Larsen, Taylor 39 25 0.64 0 0 .000 0.00 3 18 21.0 0.54 5 0
14 Weber, Chloe 60 18 0.30 0 5 1.000 0.00 10 48 58.0 0.97 8 0
15 Vaoifi, Ashlee 43 177 4.12 10 39 .744 0.23 0 0 0 0.00 0 0
18 Brinkworth, Kimberly 61 33 0.54 0 8 1.000 0.00 14 38 52.0 0.85 2 0
19 Seiler, Ashley 60 170 2.83 14 87 .839 0.23 6 13 19.0 0.32 2 0
21 Ahuna, Ka'iulani 58 180 3.10 21 78 .731 0.36 2 15 17.0 0.29 7 0
Total 61 1046 17.15 71 288 .753 1.16 41 178 130.0 2.13 31 7
Opponents 61 997 16.34 74 217 .659 1.21 25 173 111.5 1.83 25 7

Match-By-Match

Eastern Washington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Lamar W 3 38 8 87 .345 34 5 11 3 43 1 16 0 9.0 0 52.0
8/27/2016 vs Kansas L 3 28 27 100 .010 26 4 6 8 50 0 2 0 1.0 0 33.0
8/27/2016 at Mississippi State L 3 34 24 106 .094 32 3 6 2 43 0 6 0 3.0 0 40.0
9/02/2016 vs CSU Fullerton W 3 42 15 99 .273 37 6 8 3 40 0 6 0 3.0 1 51.0
9/03/2016 at Grand Canyon L 3 46 22 116 .207 43 0 12 3 51 1 10 1 6.0 2 52.0
9/03/2016 vs Eastern Kentucky W 5 61 33 181 .155 56 5 10 8 77 2 16 3 10.0 2 76.0
9/09/2016 vs CSUN W 3 41 25 93 .172 35 3 12 3 24 1 10 0 6.0 0 50.0
9/10/2016 vs Samford W 5 65 38 172 .157 58 6 7 7 64 1 16 5 9.0 0 80.0
9/10/2016 at Wyoming L 3 29 27 93 .022 28 2 6 5 23 0 2 1 1.0 0 32.0
9/22/2016 at Montana W 4 48 18 120 .250 45 8 9 5 55 0 16 1 8.0 1 64.0
9/24/2016 at Montana State W 4 61 25 133 .271 58 5 8 2 54 1 2 1 2.0 0 68.0
9/29/2016 Northern Colorado L 4 45 24 143 .147 44 5 13 4 56 1 10 0 6.0 0 56.0
9/30/2016 North Dakota L 4 62 41 197 .107 62 4 8 5 91 2 12 2 8.0 3 74.0
10/06/2016 Northern Arizona W 4 63 29 192 .177 63 7 13 10 96 4 12 3 10.0 0 80.0
10/08/2016 Southern Utah W 3 49 14 122 .287 49 1 6 5 59 1 10 2 6.0 1 56.0
10/13/2016 at Idaho State L 3 36 24 126 .095 34 2 5 5 53 1 12 3 7.0 0 45.0
10/15/2016 at Idaho W 5 68 30 201 .189 63 7 10 3 95 2 16 2 10.0 0 85.0
10/20/2016 at Portland State L 5 71 23 184 .261 68 6 8 6 103 5 26 2 18.0 0 95.0
10/22/2016 at Sacramento State L 3 39 23 121 .132 35 1 8 6 54 2 12 0 8.0 2 48.0
10/27/2016 Weber State W 5 67 30 175 .211 64 5 11 4 68 8 12 2 14.0 0 86.0
10/28/2016 Idaho L 4 50 26 172 .140 50 4 13 3 77 4 6 8 7.0 0 61.0
11/03/2016 at North Dakota L 3 36 20 130 .123 33 4 10 2 63 0 16 1 8.0 0 48.0
11/05/2016 at Northern Colorado L 3 28 18 95 .105 27 3 10 3 29 4 8 2 8.0 0 39.0
11/10/2016 Montana State W 4 52 18 149 .228 52 7 10 4 64 5 8 2 9.0 0 68.0
11/12/2016 Montana W 3 39 12 81 .333 39 5 8 4 29 1 0 0 1.0 0 45.0
11/16/2016 vs Sacramento State L 5 58 27 188 .165 51 2 14 4 81 3 16 1 11.0 0 71.0
Eastern Washington 97 1256 621 3576 .178 1186 110 242 117 1542 50 278 42 189.0 12 1,555.0
Opponents 97 1076 501 3375 .170 1018 119 146 110 1449 38 279 47 177.5 11 1,372.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.95
Assists Per Set 12.23
Service Aces Per Set 1.13
Reception Errors Per Set 1.21
Digs Per Set 15.90
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.12
Points Per Set 16.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Lamar L 3 24 20 90 .044 21 4 10 5 34 0 0 0 0.0 0 28.0
8/27/2016 vs Kansas W 3 32 4 93 .301 31 9 11 4 37 1 16 0 9.0 0 50.0
8/27/2016 Mississippi State W 3 41 13 103 .272 35 2 3 3 44 2 10 1 7.0 0 50.0
9/02/2016 vs CSU Fullerton L 3 30 18 93 .129 30 3 6 6 34 3 10 4 8.0 1 41.0
9/03/2016 Grand Canyon W 3 33 9 104 .231 32 3 6 0 37 1 10 5 6.0 3 42.0
9/03/2016 vs Eastern Kentucky L 5 45 31 167 .084 43 8 5 5 75 2 14 4 9.0 0 62.0
9/09/2016 vs CSUN L 3 22 27 79 -.063 21 3 5 3 20 1 10 1 6.0 0 31.0
9/10/2016 vs Samford L 5 57 29 161 .174 51 7 9 6 58 3 16 3 11.0 0 75.0
9/10/2016 Wyoming W 3 38 10 75 .373 32 5 3 2 26 0 12 0 6.0 0 49.0
9/22/2016 Montana L 4 36 29 130 .054 33 5 7 8 45 0 6 2 3.0 2 44.0
9/24/2016 Montana State L 4 41 12 122 .238 37 2 5 5 35 0 20 4 10.0 2 53.0
9/29/2016 at Northern Colorado W 4 51 19 138 .232 51 4 8 5 62 1 4 1 3.0 0 58.0
9/30/2016 at North Dakota W 4 39 19 161 .124 39 5 4 4 85 1 30 2 16.0 0 60.0
10/06/2016 at Northern Arizona L 4 38 18 160 .125 35 10 7 7 82 1 7 0 4.5 0 52.5
10/08/2016 at Southern Utah L 3 31 22 120 .075 30 5 3 1 52 1 4 0 3.0 0 39.0
10/13/2016 Idaho State W 3 40 19 118 .178 37 5 7 2 59 1 20 1 11.0 0 56.0
10/15/2016 Idaho L 5 56 29 199 .136 54 3 1 7 91 3 6 0 6.0 2 65.0
10/20/2016 Portland State W 5 66 29 215 .172 58 6 3 6 82 3 8 4 7.0 0 79.0
10/22/2016 Sacramento State W 3 36 11 115 .217 35 6 5 1 54 1 16 3 9.0 0 51.0
10/27/2016 at Weber State L 5 50 21 144 .201 50 4 3 5 69 3 14 3 10.0 0 64.0
10/28/2016 at Idaho W 4 54 19 166 .211 54 3 5 4 83 1 10 2 6.0 0 63.0
11/03/2016 North Dakota W 3 40 13 124 .218 40 2 6 4 61 3 10 2 8.0 0 50.0
11/05/2016 Northern Colorado W 3 44 14 89 .337 40 3 6 3 41 1 6 0 4.0 1 51.0
11/10/2016 at Montana State L 4 51 26 160 .156 51 4 4 7 71 0 10 1 5.0 0 60.0
11/12/2016 at Montana L 3 24 15 72 .125 24 4 7 5 25 5 2 0 6.0 0 34.0
11/16/2016 vs Sacramento State W 5 57 25 177 .181 54 4 7 2 87 0 8 4 4.0 0 65.0
Opponents 97 1076 501 3375 .170 1018 119 146 110 1449 38 279 47 177.5 11 1,372.5
Eastern Washington 97 1256 621 3576 .178 1186 110 242 117 1542 50 278 42 189.0 12 1,555.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.09
Assists Per Set 10.49
Service Aces Per Set 1.23
Reception Errors Per Set 1.13
Digs Per Set 14.94
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.11
Points Per Set 14.15

Leaders

Team Leaders: Kills
Player High
Kills
Ahuna, Ka'iulani 257
Gilbert, Jessica 233
Seiler, Ashley 202
Weber, Chloe 157
Mahoney, Katie 118
Team Leaders: Assists
Player High
Assists
Miller, Sophie 732
Harr, Regan 261
Vaoifi, Ashlee 53
LaFond, Megan 37
Ahuna, Ka'iulani 21
Team Leaders: Service Aces
Player High
Service Aces
Miller, Sophie 38
Seiler, Ashley 18
Brinkworth, Kimberly 11
Ahuna, Ka'iulani 10
Gilbert, Jessica 8
Team Leaders: Digs
Player High
Digs
Vaoifi, Ashlee 272
Ahuna, Ka'iulani 242
Seiler, Ashley 223
Miller, Sophie 211
LaFond, Megan 187
Team Leaders: Blocks
Player High
Blocks
Weber, Chloe 81.0
Brinkworth, Kimberly 80.0
Gilbert, Jessica 53.0
Ahuna, Ka'iulani 30.0
Seiler, Ashley 25.0