Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar

Eastern Washington (2-6) -VS- Grand Canyon (6-1)

Box Score

Eastern Washington logo
0
vs
Grand Canyon logo
3

Eastern Washington (2-6)
-VS-
Grand Canyon (6-1)

Team Score By Period
Team 1 2 3
Eastern Washington EWU 14 14 17
Winner Grand Canyon GCU 25 25 25
Date:
9/13/2019
Time:
2:08 am
Site:
(GCU Arena)
Attendance:
188
VIEW
Match History vs Grand Canyon

Match Details

Game Statistics By Set
Set Eastern Washington Grand Canyon
K E TA % K E TA %
Set #1 7 7 25 .000 10 4 23 .261
Set #2 6 6 28 .000 12 3 25 .360
Set #3 7 4 36 .083 17 5 37 .324
Total 20 17 89 .034 39 12 85 .318
Team Statistical Comparison
Statistic Team Comparison
EWU - GCU
Points
28.0
51.0
Kills
20
39
Aces
3
8
Blocks
5
4
Assists
18
34
Digs
27
43

Game Leaders

GCU - Leaders
Statistic Leaders
Kills Hagge, Sarah (7), Moss, Kaira (7), Kubinski, Annabelle (6)
Aces DeFalco, Teagan (2), Kubinski, Annabelle (2), Matthews, Kayla (2)
Blocks Kubinski, Annabelle (3), Horton, Melody (2), Hagge, Sarah (1)
Assists Mitchell, Klaire (22), DeFalco, Teagan (4), Redfield, Kayla (3)
Digs Mitchell, Klaire (8), DeFalco, Teagan (8), Matthews, Kayla (7)

Individual Statistics

Eastern Washington (2-6)

EWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sao, Puaoolelagi 3 0 0 0 0 2 0 1 3 1-3 0 0 0 11 0 1 1.0
4 4 McClure, Málie 3 0 0 3 .000 2 0 0 1 0-1 0 0 0 5 0 4 0.0
5 5 Lopez Morales, Renata 3 4 6 23 -.087 0 0 0 0 0-0 0 1 0 5 0 1 4.5
6 6 Blotzer, Ashlyn 3 4 3 12 .083 0 0 1 1 1-1 0 1 0 0 0 0 5.5
11 11 Davis, MaKenna 3 4 0 13 .308 0 0 0 0 0-0 0 1 0 1 0 0 4.5
18 18 Zandona, Ana Paula 3 1 1 3 .000 7 1 0 2 0-2 0 1 0 2 0 0 1.5
22 22 Keala, Ka'ehukaiiha'amaina'e 3 3 3 19 .000 0 0 1 0 1-0 1 1 1 1 0 1 5.5
27 27 Capizzi, Nicoletta 3 4 2 13 .154 0 0 0 0 0-0 0 3 0 1 0 0 5.5
8 8 Niu, ShaRae 2 0 1 2 -.500 7 0 0 2 0-2 0 0 0 0 0 0 0.0
12 12 Etter, Hailee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 McAdams, Leah 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 17 89 .034 18 1 3 10 3-10 1 8 1 27 0 8 28
EWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sao, Puaoolelagi 3 0 0 0 11 0 1 1.0
4 4 McClure, Málie 3 0 0 0 5 0 4 0.0
5 5 Lopez Morales, Renata 3 0 1 0 5 0 1 4.5
6 6 Blotzer, Ashlyn 3 0 1 0 0 0 0 5.5
11 11 Davis, MaKenna 3 0 1 0 1 0 0 4.5
18 18 Zandona, Ana Paula 3 0 1 0 2 0 0 1.5
22 22 Keala, Ka'ehukaiiha'amaina'e 3 1 1 1 1 0 1 5.5
27 27 Capizzi, Nicoletta 3 0 3 0 1 0 0 5.5
8 8 Niu, ShaRae 2 0 0 0 0 0 0 0.0
12 12 Etter, Hailee 2 0 0 0 1 0 1 0.0
13 13 McAdams, Leah 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 1 27 0 8 28

Grand Canyon (6-1)

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mitchell, Klaire 3 4 0 7 .571 22 0 0 2 0-2 0 0 0 8 0 0 4.0
3 3 DeFalco, Teagan 3 0 0 0 0 4 1 2 2 2-2 0 0 0 8 0 2 2.0
7 7 Kubinski, Annabelle 3 6 1 9 .556 0 0 2 1 2-1 0 3 0 2 0 0 9.5
8 8 Matthews, Kayla 3 1 0 1 1.000 0 0 2 1 2-1 0 0 0 7 0 1 3.0
9 9 Ahern, Emma 3 0 0 0 0 3 0 0 3 0-3 0 0 0 7 0 0 0.0
11 11 Horton, Melody 3 6 2 17 .235 0 0 0 0 0-0 0 2 0 3 0 0 7.0
13 13 Hagge, Sarah 3 7 4 14 .214 1 0 0 0 0-0 0 1 0 1 0 0 7.5
15 15 Murillo, Yeny 3 5 3 19 .105 0 0 0 0 0-0 1 0 0 0 0 0 6.0
16 16 Moss, Kaira 3 7 1 10 .600 0 0 0 0 0-0 0 0 0 1 0 0 7.0
1 1 Redfield, Kayla 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Adams, KJ 1 3 1 6 .333 1 0 1 0 1-0 0 0 0 3 0 0 4.0
12 12 Adams, Maria 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
14 14 Eskes, Hannah 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 12 85 .318 34 1 8 9 8-9 1 6 0 43 0 3 51
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mitchell, Klaire 3 0 0 0 8 0 0 4.0
3 3 DeFalco, Teagan 3 0 0 0 8 0 2 2.0
7 7 Kubinski, Annabelle 3 0 3 0 2 0 0 9.5
8 8 Matthews, Kayla 3 0 0 0 7 0 1 3.0
9 9 Ahern, Emma 3 0 0 0 7 0 0 0.0
11 11 Horton, Melody 3 0 2 0 3 0 0 7.0
13 13 Hagge, Sarah 3 0 1 0 1 0 0 7.5
15 15 Murillo, Yeny 3 1 0 0 0 0 0 6.0
16 16 Moss, Kaira 3 0 0 0 1 0 0 7.0
1 1 Redfield, Kayla 1 0 0 0 1 0 0 0.0
10 10 Adams, KJ 1 0 0 0 3 0 0 4.0
12 12 Adams, Maria 1 0 0 0 1 0 0 1.0
14 14 Eskes, Hannah 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 0 43 0 3 51