Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar

2024 Women's Volleyball Cumulative Statistics

Team (12-15, 8-8)

Overall Team Statistics
Statistic Eastern Wash. Opponents
Attack
Kills 1260 1382
Errors 509 598
Attempts 3702 3786
Percent .203 .207
Kills Per Set 12.4 13.5
Set
Assists 1166 1283
Assists Per Set 11.4 12.6
Ball Handling Errors 9 5
Serve
Aces 159 177
Errors 165 220
Aces Per Set 1.6 1.7
Receptions
Errors 177 159
Errors Per Set 1.7 1.6
Defense
Digs 1567 1629
Digs Per Set 15.4 16.0
Blocking
Solo 59 57
Assists 417 272
Errors 14 23
Blocks 267.5 193.0
Blocks Per Set 2.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Collins, Makenna 85 23 0 9.0 0.11 1 0.01 0 6 .167 109 1.28 8 0.09 11
2 Blake, Jannie 96 26 6 21.0 0.22 0 0.00 1 11 -.091 484 5.04 21 0.22 18
3 Jenkins, Tanai 102 27 27 158.0 1.55 110 1.08 58 341 .152 8 0.08 0 0.00 0
4 Lindemann, Sophia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Blazzard, Morgan 80 26 2 13.0 0.16 1 0.01 0 5 .200 30 0.38 12 0.15 12
6 Hatch, Kate 102 27 21 55.0 0.54 29 0.28 6 61 .377 472 4.63 23 0.23 25
7 Moran, Quincy 96 27 11 238.5 2.48 210 2.19 107 671 .154 1 0.01 0 0.00 1
8 Gunderson, Bri 102 27 27 414.5 4.06 289 2.83 85 655 .311 4 0.04 37 0.36 58
9 Lukovich, Kalista 102 27 27 344.5 3.38 304 2.98 108 989 .198 17 0.17 20 0.20 21
11 Thayne, Mackenna 49 17 0 56.5 1.15 48 0.98 31 170 .100 1 0.02 0 0.00 0
14 Bruegman, Elle 92 26 15 15.0 0.16 0 0.00 0 4 .000 21 0.23 15 0.16 6
18 Radke, Alyssa 57 16 6 148.5 2.61 120 2.11 58 307 .202 2 0.04 1 0.02 2
27 Bacon, Sadie 102 27 20 213.0 2.09 148 1.45 55 481 .193 17 0.17 22 0.22 11
Total 102 27 1,686.5 16.53 1260 12.35 509 3702 .203 1166 11.43 159 1.56 165
Opponents 102 27 1,752.0 17.18 1382 13.55 598 3786 .207 1283 12.58 177 1.74 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Collins, Makenna 85 299 3.52 25 369 .932 0.29 0 0 0 0.00 0 0
2 Blake, Jannie 96 213 2.22 1 5 .800 0.01 0 0 0 0.00 0 5
3 Jenkins, Tanai 102 27 0.26 1 8 .875 0.01 13 70 83.0 0.81 3 0
4 Lindemann, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Blazzard, Morgan 80 116 1.45 5 157 .968 0.06 0 0 0 0.00 0 0
6 Hatch, Kate 102 222 2.18 0 1 1.000 0.00 0 6 6.0 0.06 1 1
7 Moran, Quincy 96 56 0.58 28 233 .880 0.29 6 45 51.0 0.53 0 0
8 Gunderson, Bri 102 65 0.64 0 12 1.000 0.00 21 135 156.0 1.53 5 0
9 Lukovich, Kalista 102 277 2.72 35 706 .950 0.34 1 39 40.0 0.39 1 2
11 Thayne, Mackenna 49 32 0.65 9 99 .909 0.18 1 15 16.0 0.33 0 0
14 Bruegman, Elle 92 185 2.01 20 365 .945 0.22 0 0 0 0.00 0 1
18 Radke, Alyssa 57 20 0.35 0 4 1.000 0.00 9 37 46.0 0.81 0 0
27 Bacon, Sadie 102 55 0.54 3 32 .906 0.03 8 70 78.0 0.76 4 0
Total 102 1567 15.36 177 1991 .911 1.74 59 417 267.5 2.62 14 9
Opponents 102 1629 15.97 159 2071 .923 1.56 57 272 193.0 1.89 23 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Collins, Makenna 44 12 0 3.0 0.07 1 0.02 0 3 .333 61 1.39 2 0.05 2
2 Blake, Jannie 58 16 2 18.0 0.31 0 0.00 0 8 .000 291 5.02 18 0.31 12
3 Jenkins, Tanai 58 16 16 89.5 1.54 61 1.05 28 190 .174 6 0.10 0 0.00 0
4 Lindemann, Sophia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Blazzard, Morgan 42 16 1 5.0 0.12 0 0.00 0 3 .000 20 0.48 5 0.12 5
6 Hatch, Kate 58 16 14 26.0 0.45 12 0.21 3 28 .321 256 4.41 14 0.24 16
7 Moran, Quincy 58 16 10 148.0 2.55 128 2.21 66 413 .150 1 0.02 0 0.00 0
8 Gunderson, Bri 58 16 16 244.5 4.22 169 2.91 43 352 .358 1 0.02 23 0.40 32
9 Lukovich, Kalista 58 16 16 187.5 3.23 167 2.88 65 548 .186 6 0.10 11 0.19 11
11 Thayne, Mackenna 35 12 0 40.0 1.14 32 0.91 21 109 .101 0 0.00 0 0.00 0
14 Bruegman, Elle 55 16 6 9.0 0.16 0 0.00 0 3 .000 7 0.13 9 0.16 4
18 Radke, Alyssa 27 8 2 77.5 2.87 61 2.26 30 154 .201 1 0.04 0 0.00 0
27 Bacon, Sadie 58 16 13 123.0 2.12 82 1.41 30 248 .210 9 0.16 18 0.31 5
Total 58 16 971.0 16.74 713 12.29 286 2060 .207 659 11.36 100 1.72 87
Opponents 58 16 1,008.0 17.38 785 13.53 337 2092 .214 718 12.38 108 1.86 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Collins, Makenna 44 152 3.45 12 187 .936 0.27 0 0 0 0.00 0 0
2 Blake, Jannie 58 129 2.22 0 1 1.000 0.00 0 0 0 0.00 0 1
3 Jenkins, Tanai 58 20 0.34 0 3 1.000 0.00 11 35 46.0 0.79 1 0
4 Lindemann, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Blazzard, Morgan 42 44 1.05 5 74 .932 0.12 0 0 0 0.00 0 0
6 Hatch, Kate 58 116 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Moran, Quincy 58 30 0.52 20 140 .857 0.34 4 32 36.0 0.62 0 0
8 Gunderson, Bri 58 35 0.60 0 10 1.000 0.00 13 79 92.0 1.59 2 0
9 Lukovich, Kalista 58 150 2.59 23 423 .946 0.40 1 17 18.0 0.31 0 1
11 Thayne, Mackenna 35 21 0.60 7 70 .900 0.20 1 14 15.0 0.43 0 0
14 Bruegman, Elle 55 104 1.89 11 193 .943 0.20 0 0 0 0.00 0 0
18 Radke, Alyssa 27 8 0.30 0 3 1.000 0.00 6 21 27.0 1.00 0 0
27 Bacon, Sadie 58 25 0.43 1 15 .933 0.02 6 34 40.0 0.69 4 0
Total 58 834 14.38 108 1119 .903 1.86 42 232 158.0 2.72 7 2
Opponents 58 876 15.10 100 1196 .916 1.72 36 158 115.0 1.98 8 3

Match-By-Match

Eastern Wash.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Utah Valley L 3 35 22 120 .108 31 8 8 4 52 1 8 1 5 0 48.0
8/30/2024 vs CSU Bakersfield W 3 37 9 107 .262 34 6 2 3 47 0 26 1 13 1 56.0
8/31/2024 vs Kansas City L 4 44 33 185 .059 41 7 9 6 77 0 14 0 7 0 58.0
9/06/2024 at Washington St. L 4 39 19 142 .141 36 3 13 9 78 3 18 1 12 4 54.0
9/09/2024 Washington St. L 5 55 19 156 .231 50 4 9 9 66 4 16 0 12 2 71.0
9/13/2024 at Toledo L 4 45 23 131 .168 41 2 7 5 61 1 8 0 5 0 52.0
9/13/2024 vs Marshall W 4 62 12 157 .318 59 6 5 5 77 1 19 0 10.5 0 78.5
9/14/2024 vs Northern Ky. W 4 56 18 158 .241 48 5 5 7 75 0 32 0 16 0 77.0
9/21/2024 vs San Diego St. L 5 58 25 163 .202 55 11 4 10 59 3 18 2 12 0 81.0
9/21/2024 at Gonzaga W 4 59 20 149 .262 57 2 4 5 67 4 12 1 10 0 71.0
9/26/2024 at Idaho St. L 4 52 20 177 .181 48 4 11 3 69 1 20 0 11 0 67.0
9/28/2024 Sacramento St. L 4 46 22 123 .195 44 8 8 9 56 7 10 0 12 1 66.0
10/05/2024 at Idaho W 3 36 5 70 .443 29 12 6 7 25 1 10 0 6 0 54.0
10/10/2024 at Montana St. W 5 70 27 188 .229 69 4 6 7 79 1 30 1 16 0 90.0
10/12/2024 at Montana W 3 46 18 132 .212 44 4 8 4 57 1 20 0 11 0 61.0
10/17/2024 Idaho St. W 3 44 14 118 .254 43 5 3 4 47 4 8 0 8 0 57.0
10/19/2024 Weber St. W 4 48 24 148 .162 42 12 5 7 63 5 18 0 14 0 74.0
10/25/2024 Northern Colo. L 3 39 14 109 .229 37 5 3 8 31 7 4 1 9 0 53.0
10/26/2024 Northern Ariz. W 4 50 18 130 .246 44 5 3 7 62 5 16 0 13 0 68.0
10/31/2024 at Portland St. L 4 49 25 175 .137 46 5 5 9 83 0 16 1 8 0 62.0
11/02/2024 at Sacramento St. L 4 34 26 127 .063 33 7 5 15 40 1 26 4 14 0 55.0
11/07/2024 Montana L 3 41 16 125 .200 36 3 6 8 63 1 8 0 5 0 49.0
11/09/2024 Montana St. W 5 56 23 165 .200 54 6 8 4 63 5 14 0 12 0 74.0
11/15/2024 Idaho W 3 37 7 77 .390 32 11 1 1 30 1 10 0 6 0 54.0
11/21/2024 at Northern Ariz. L 3 31 14 103 .165 29 3 3 8 35 1 8 0 5 1 39.0
11/23/2024 at Northern Colo. L 3 34 13 93 .226 29 6 6 7 31 1 14 0 8 0 48.0
11/27/2024 vs Weber St. L 4 57 23 174 .195 55 5 12 6 74 0 14 1 7 0 69.0
Eastern Wash. 102 1260 509 3702 .203 1166 159 165 177 1567 59 417 14 267.5 9 1,686.5
Opponents 102 1382 598 3786 .207 1283 177 220 159 1629 57 272 23 193.0 5 1,752.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.35
Assists Per Set 11.43
Service Aces Per Set 1.56
Reception Errors Per Set 1.74
Digs Per Set 15.36
Blocks Per Set 2.62
Ball Handling Errors Per Set 0.09
Points Per Set 16.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Utah Valley W 3 43 13 120 .250 43 4 10 8 58 0 22 1 11 0 58.0
8/30/2024 vs CSU Bakersfield L 3 40 24 123 .130 38 3 4 6 50 2 4 0 4 2 47.0
8/31/2024 vs Kansas City W 4 49 23 156 .167 48 6 9 7 84 2 22 5 13 0 68.0
9/06/2024 Washington St. W 4 52 33 172 .110 48 9 11 3 75 4 10 1 9 0 70.0
9/09/2024 at Washington St. W 5 71 31 181 .221 66 9 11 4 71 4 6 0 7 0 87.0
9/13/2024 Toledo W 4 58 19 142 .275 55 5 13 2 57 3 4 1 5 0 68.0
9/13/2024 vs Marshall L 4 49 27 156 .141 47 5 0 6 75 1 4 0 3 0 57.0
9/14/2024 vs Northern Ky. L 4 55 28 165 .164 50 7 4 5 74 0 6 1 3 0 65.0
9/21/2024 vs San Diego St. W 5 68 23 165 .273 68 10 9 11 64 2 12 4 8 0 86.0
9/21/2024 Gonzaga L 4 55 22 155 .213 50 5 10 2 63 3 2 0 4 0 64.0
9/26/2024 Idaho St. W 4 63 24 166 .235 62 3 9 4 86 3 8 0 7 0 73.0
9/28/2024 at Sacramento St. W 4 55 21 141 .241 51 9 10 8 44 3 18 0 12 1 76.0
10/05/2024 Idaho L 3 21 17 69 .058 21 7 7 12 24 0 6 1 3 0 31.0
10/10/2024 Montana St. L 5 69 29 193 .207 66 7 5 4 77 2 26 2 15 0 91.0
10/12/2024 Montana L 3 35 21 121 .116 35 4 2 4 60 0 6 2 3 0 42.0
10/17/2024 at Idaho St. L 3 45 17 118 .237 36 4 5 5 47 3 10 0 8 0 57.0
10/19/2024 at Weber St. L 4 48 25 140 .164 43 7 12 12 68 4 4 1 6 1 61.0
10/25/2024 at Northern Colo. W 3 51 15 111 .324 43 8 11 5 36 5 2 0 6 0 65.0
10/26/2024 at Northern Ariz. L 4 55 20 146 .240 51 7 17 5 53 2 4 0 4 0 66.0
10/31/2024 Portland St. W 4 59 20 167 .234 55 9 12 5 84 1 16 0 9 0 77.0
11/02/2024 Sacramento St. W 4 51 38 136 .096 50 15 7 7 55 4 24 2 16 0 82.0
11/07/2024 at Montana W 3 47 7 122 .328 44 8 9 3 54 3 2 0 4 0 59.0
11/09/2024 at Montana St. L 5 65 30 170 .206 57 4 10 6 66 2 16 0 10 0 79.0
11/15/2024 at Idaho L 3 26 17 80 .113 24 1 6 11 30 1 2 0 2 1 29.0
11/21/2024 Northern Ariz. W 3 48 18 109 .275 44 8 6 3 52 3 4 0 5 0 61.0
11/23/2024 Northern Colo. W 3 47 18 103 .282 36 7 5 6 40 0 10 0 5 0 59.0
11/27/2024 vs Weber St. W 4 57 18 159 .245 52 6 6 5 82 0 22 2 11 0 74.0
Opponents 102 1382 598 3786 .207 1283 177 220 159 1629 57 272 23 193.0 5 1,752.0
Eastern Wash. 102 1260 509 3702 .203 1166 159 165 177 1567 59 417 14 267.5 9 1,686.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 13.55
Assists Per Set 12.58
Service Aces Per Set 1.74
Reception Errors Per Set 1.56
Digs Per Set 15.97
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.05
Points Per Set 17.18

Leaders

Team Leaders: Kills
Player High
Kills
Lukovich, Kalista 304
Gunderson, Bri 289
Moran, Quincy 210
Bacon, Sadie 148
Radke, Alyssa 120
Team Leaders: Assists
Player High
Assists
Blake, Jannie 484
Hatch, Kate 472
Collins, Makenna 109
Blazzard, Morgan 30
Bruegman, Elle 21
Team Leaders: Service Aces
Player High
Service Aces
Gunderson, Bri 37
Hatch, Kate 23
Bacon, Sadie 22
Blake, Jannie 21
Lukovich, Kalista 20
Team Leaders: Digs
Player High
Digs
Collins, Makenna 299
Lukovich, Kalista 277
Hatch, Kate 222
Blake, Jannie 213
Bruegman, Elle 185
Team Leaders: Blocks
Player High
Blocks
Gunderson, Bri 156.0
Jenkins, Tanai 83.0
Bacon, Sadie 78.0
Moran, Quincy 51.0
Radke, Alyssa 46.0