Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar

2018 Women's Volleyball Cumulative Statistics

Team (8-22, 0-18)

Overall Team Statistics
Statistic Eastern Washington Opponents
Attack
Kills 1124 1460
Errors 585 534
Attempts 3760 3908
Percent .143 .237
Kills Per Set 10.7 13.9
Set
Assists 1028 1368
Assists Per Set 9.8 13.0
Ball Handling Errors 47 40
Serve
Aces 127 180
Errors 148 249
Aces Per Set 1.2 1.7
Receptions
Errors 180 127
Errors Per Set 1.7 1.2
Defense
Digs 1632 1783
Digs Per Set 15.5 17.0
Blocking
Solo 27 43
Assists 315 370
Errors 46 47
Blocks 184.5 228.0
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Linke, Catelyn 105 30 20 196.0 1.87 153 1.46 103 587 .085 29 0.28 30 0.29 21
4 Nelson, Grace 82 26 6 17.0 0.21 2 0.02 4 27 -.074 27 0.33 15 0.18 13
5 Buddy, Parker 18 8 1 14.5 0.81 12 0.67 12 58 .000 1 0.06 0 0.00 1
6 Boever, Samantha 93 26 26 49.0 0.53 27 0.29 7 100 .200 747 8.03 10 0.11 5
8 Niu, ShaRae 67 27 5 15.5 0.23 7 0.10 5 29 .069 146 2.18 7 0.10 16
10 Davis, MaKenna 93 27 24 222.0 2.39 178 1.91 94 588 .143 7 0.08 32 0.34 21
11 Elliott, Kahle 50 17 13 119.0 2.38 103 2.06 60 339 .127 0 0.00 4 0.08 6
12 Kaminsky, Kennedy 81 23 23 208.0 2.57 158 1.95 69 509 .175 4 0.05 17 0.21 25
13 Larsen, Taylor 36 10 9 85.0 2.36 70 1.94 20 236 .212 5 0.14 0 0.00 2
14 Sao, Puaoolelagi 101 29 1 9.0 0.09 1 0.01 1 9 .000 51 0.50 8 0.08 25
15 Langford, Kamille 93 28 22 234.0 2.52 196 2.11 107 582 .153 4 0.04 0 0.00 2
16 Sugai, Kaitlin 60 18 6 115.0 1.92 95 1.58 43 292 .178 2 0.03 0 0.00 3
17 Thomazin, Kassandra 42 13 12 30.5 0.73 11 0.26 6 47 .106 1 0.02 3 0.07 2
23 Espinosa, Alexandra 45 14 12 121.0 2.69 111 2.47 54 357 .160 4 0.09 1 0.02 6
Total 105 30 1,435.5 13.67 1124 10.70 585 3760 .143 1028 9.79 127 1.21 148
Opponents 105 30 1,868.0 17.79 1460 13.90 534 3908 .237 1368 13.03 180 1.71 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Linke, Catelyn 105 332 3.16 23 492 .953 0.22 2 22 24.0 0.23 3 0
4 Nelson, Grace 82 139 1.70 22 177 .876 0.27 0 0 0 0.00 0 5
5 Buddy, Parker 18 9 0.50 5 29 .828 0.28 2 1 3.0 0.17 1 0
6 Boever, Samantha 93 182 1.96 2 4 .500 0.02 0 24 24.0 0.26 1 23
8 Niu, ShaRae 67 98 1.46 2 3 .333 0.03 0 3 3.0 0.04 0 14
10 Davis, MaKenna 93 220 2.37 50 469 .893 0.54 3 18 21.0 0.23 8 0
11 Elliott, Kahle 50 30 0.60 1 4 .750 0.02 1 22 23.0 0.46 0 1
12 Kaminsky, Kennedy 81 62 0.77 0 4 1.000 0.00 5 56 61.0 0.75 5 1
13 Larsen, Taylor 36 37 1.03 0 2 1.000 0.00 2 26 28.0 0.78 4 0
14 Sao, Puaoolelagi 101 408 4.04 44 507 .913 0.44 0 0 0 0.00 0 1
15 Langford, Kamille 93 20 0.22 1 3 .667 0.01 6 64 70.0 0.75 13 0
16 Sugai, Kaitlin 60 24 0.40 0 0 .000 0.00 1 38 39.0 0.65 2 0
17 Thomazin, Kassandra 42 10 0.24 1 2 .500 0.02 2 29 31.0 0.74 4 1
23 Espinosa, Alexandra 45 61 1.36 8 100 .920 0.18 3 12 15.0 0.33 5 1
Total 105 1632 15.54 180 1887 .905 1.71 27 315 184.5 1.76 46 47
Opponents 105 1783 16.98 127 1732 .927 1.21 43 370 228.0 2.17 47 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Linke, Catelyn 61 18 15 120.5 1.98 98 1.61 74 403 .060 11 0.18 12 0.20 13
4 Nelson, Grace 43 14 3 7.0 0.16 2 0.05 3 23 -.043 22 0.51 5 0.12 5
5 Buddy, Parker 16 6 1 13.0 0.81 11 0.69 12 53 -.019 0 0.00 0 0.00 1
6 Boever, Samantha 49 14 14 24.5 0.50 12 0.24 2 53 .189 331 6.76 6 0.12 5
8 Niu, ShaRae 49 17 4 14.0 0.29 7 0.14 5 29 .069 140 2.86 6 0.12 9
10 Davis, MaKenna 49 15 13 135.0 2.76 108 2.20 60 349 .138 4 0.08 18 0.37 15
11 Elliott, Kahle 49 16 13 119.0 2.43 103 2.10 60 338 .127 0 0.00 4 0.08 6
12 Kaminsky, Kennedy 37 11 11 81.0 2.19 59 1.59 39 227 .088 1 0.03 6 0.16 11
14 Sao, Puaoolelagi 58 17 0 3.0 0.05 0 0.00 0 7 .000 36 0.62 3 0.05 13
15 Langford, Kamille 53 16 15 126.0 2.38 109 2.06 71 325 .117 2 0.04 0 0.00 2
16 Sugai, Kaitlin 32 9 3 61.5 1.92 54 1.69 26 164 .171 0 0.00 0 0.00 0
17 Thomazin, Kassandra 42 13 12 30.5 0.73 11 0.26 6 47 .106 1 0.02 3 0.07 2
23 Espinosa, Alexandra 15 5 4 27.0 1.80 25 1.67 15 80 .125 0 0.00 0 0.00 1
Total 61 18 762.0 12.49 599 9.82 373 2098 .108 548 8.98 63 1.03 83
Opponents 61 18 1,121.0 18.38 866 14.20 264 2157 .279 811 13.30 107 1.75 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Linke, Catelyn 61 186 3.05 13 282 .954 0.21 2 17 19.0 0.31 3 0
4 Nelson, Grace 43 69 1.60 8 95 .916 0.19 0 0 0 0.00 0 5
5 Buddy, Parker 16 8 0.50 5 25 .800 0.31 2 0 2.0 0.13 0 0
6 Boever, Samantha 49 79 1.61 1 0 .000 0.02 0 13 13.0 0.27 0 9
8 Niu, ShaRae 49 73 1.49 1 2 .500 0.02 0 2 2.0 0.04 0 11
10 Davis, MaKenna 49 115 2.35 30 224 .866 0.61 3 12 15.0 0.31 6 0
11 Elliott, Kahle 49 30 0.61 1 4 .750 0.02 1 22 23.0 0.47 0 1
12 Kaminsky, Kennedy 37 19 0.51 0 1 1.000 0.00 3 26 29.0 0.78 2 1
14 Sao, Puaoolelagi 58 248 4.28 29 339 .914 0.50 0 0 0 0.00 0 1
15 Langford, Kamille 53 11 0.21 0 1 1.000 0.00 3 28 31.0 0.58 7 0
16 Sugai, Kaitlin 32 6 0.19 0 0 .000 0.00 0 15 15.0 0.47 0 0
17 Thomazin, Kassandra 42 10 0.24 1 2 .500 0.02 2 29 31.0 0.74 4 1
23 Espinosa, Alexandra 15 16 1.07 3 18 .833 0.20 1 2 3.0 0.20 1 0
Total 61 870 14.26 107 1076 .901 1.75 17 166 100.0 1.64 23 29
Opponents 61 978 16.03 63 859 .927 1.03 29 238 148.0 2.43 24 24

Match-By-Match

Eastern Washington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs UMass Lowell W 3 41 19 132 .167 38 6 5 9 64 2 10 4 7.0 0 54.0
8/25/2018 at UC Riverside W 5 55 21 193 .176 52 10 4 6 93 2 14 2 9.0 2 74.0
8/25/2018 vs Akron W 4 46 17 125 .232 43 6 5 4 52 1 18 3 10.0 2 62.0
8/30/2018 at North Dakota L 3 25 22 113 .027 24 3 3 6 56 1 8 1 5.0 0 33.0
8/31/2018 vs Louisiana Tech W 4 48 16 157 .204 43 7 7 9 69 0 10 2 5.0 0 60.0
8/31/2018 vs Western Carolina L 4 55 21 168 .202 52 3 8 13 79 0 6 1 3.0 0 61.0
9/01/2018 vs Louisiana Tech W 4 56 20 166 .217 46 5 5 4 71 1 10 1 6.0 0 67.0
9/06/2018 at ECU L 3 34 14 93 .215 32 2 3 6 30 0 10 4 5.0 1 41.0
9/07/2018 vs Gardner-Webb W 3 32 17 106 .142 28 10 6 2 46 2 14 1 9.0 2 51.0
9/07/2018 vs Charlotte W 4 57 23 175 .194 51 0 4 6 98 0 12 3 6.0 1 63.0
9/14/2018 vs Alcorn State W 3 32 5 78 .346 30 7 8 1 35 1 16 1 9.0 4 48.0
9/15/2018 at UIW L 4 44 17 156 .173 41 5 7 7 69 0 21 0 10.5 6 59.5
9/18/2018 Idaho L 3 30 22 114 .070 26 4 3 1 42 1 8 1 5.0 1 39.0
9/22/2018 at Northern Colorado L 3 25 19 114 .053 24 0 3 3 55 3 6 0 6.0 0 31.0
9/27/2018 at Idaho State L 3 26 20 95 .063 24 1 4 5 31 1 8 1 5.0 0 32.0
9/29/2018 at Weber State L 3 24 12 71 .169 23 1 2 10 25 3 4 1 5.0 4 30.0
10/04/2018 Portland State L 5 57 28 180 .161 51 6 5 3 82 0 10 1 5.0 6 68.0
10/05/2018 Sacramento State L 3 22 18 87 .046 20 3 5 13 40 1 12 0 7.0 0 32.0
10/11/2018 at Montana L 4 43 22 122 .172 42 4 9 7 44 0 16 2 8.0 2 55.0
10/13/2018 at Montana State L 5 64 20 158 .278 63 4 9 7 69 1 24 4 13.0 2 81.0
10/16/2018 at UI L 3 32 16 104 .154 29 3 4 8 51 1 16 0 9.0 1 44.0
10/20/2018 Northern Colorado L 4 35 24 158 .070 28 0 5 11 75 1 10 2 6.0 1 41.0
10/25/2018 Weber State L 3 25 22 104 .029 22 3 2 10 49 1 6 0 4.0 2 32.0
10/26/2018 Idaho State L 3 25 29 107 -.037 25 3 1 4 40 2 10 0 7.0 2 35.0
11/01/2018 at Sacramento State L 3 23 20 102 .029 21 3 7 4 46 0 2 6 1.0 0 27.0
11/03/2018 at Portland State L 4 36 19 114 .149 35 7 11 9 41 0 16 1 8.0 1 51.0
11/08/2018 Montana State L 3 37 21 130 .123 31 4 3 3 52 1 4 2 3.0 4 44.0
11/09/2018 Montana L 3 35 22 120 .108 30 6 4 2 29 0 2 0 1.0 3 42.0
11/15/2018 at Southern Utah L 3 29 17 101 .119 26 4 5 3 49 1 6 1 4.0 0 37.0
11/17/2018 Northern Arizona L 3 31 22 117 .077 28 7 1 4 50 0 6 1 3.0 0 41.0
Eastern Washington 105 1124 585 3760 .143 1028 127 148 180 1632 27 315 46 184.5 47 1,435.5
Opponents 105 1460 534 3908 .237 1368 180 249 127 1783 43 370 47 228.0 40 1,868.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.70
Assists Per Set 9.79
Service Aces Per Set 1.21
Reception Errors Per Set 1.71
Digs Per Set 15.54
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.45
Points Per Set 13.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs UMass Lowell L 3 35 23 128 .094 33 9 4 6 60 1 8 1 5.0 1 49.0
8/25/2018 UC Riverside L 5 71 28 206 .209 66 6 11 10 104 1 16 4 9.0 3 86.0
8/25/2018 vs Akron L 4 51 22 130 .223 50 4 9 6 57 2 4 0 4.0 2 59.0
8/30/2018 North Dakota W 3 41 11 114 .263 35 6 3 3 58 1 22 0 12.0 0 59.0
8/31/2018 vs Louisiana Tech L 4 56 29 168 .161 53 9 10 7 80 1 10 2 6.0 0 71.0
8/31/2018 vs Western Carolina W 4 55 23 162 .198 54 13 8 3 84 3 10 4 8.0 0 76.0
9/01/2018 vs Louisiana Tech L 4 56 27 170 .171 56 4 7 5 79 1 10 0 6.0 0 66.0
9/06/2018 ECU W 3 53 16 105 .352 49 6 9 2 35 0 12 0 6.0 2 65.0
9/07/2018 vs Gardner-Webb L 3 31 21 106 .094 28 2 9 10 48 1 16 2 9.0 2 42.0
9/07/2018 vs Charlotte L 4 58 25 206 .160 54 6 13 0 82 3 10 8 8.0 0 72.0
9/14/2018 vs Alcorn State L 3 23 23 88 .000 21 1 9 7 35 0 0 2 0.0 2 24.0
9/15/2018 UIW W 4 64 22 168 .250 58 7 12 5 83 0 14 0 7.0 4 78.0
9/18/2018 at Idaho W 3 49 13 109 .330 44 1 6 4 48 7 8 2 11.0 3 61.0
9/22/2018 Northern Colorado W 3 45 18 123 .220 44 3 10 0 64 1 2 0 2.0 0 50.0
9/27/2018 Idaho State W 3 45 15 94 .319 43 5 1 1 47 1 18 2 10.0 0 60.0
9/29/2018 Weber State W 3 47 9 89 .427 45 10 3 1 34 1 10 1 6.0 2 63.0
10/04/2018 at Portland State W 5 60 19 178 .230 51 3 5 6 78 3 14 0 10.0 5 73.0
10/05/2018 at Sacramento State W 3 37 14 96 .240 33 13 6 3 40 1 16 0 9.0 1 59.0
10/11/2018 Montana W 4 61 18 131 .328 55 7 13 4 52 4 16 1 12.0 2 80.0
10/13/2018 Montana State W 5 71 18 172 .308 68 7 15 4 62 0 14 6 7.0 3 85.0
10/16/2018 UI W 3 46 15 118 .263 45 8 9 3 46 0 12 3 6.0 0 60.0
10/20/2018 at Northern Colorado W 4 52 26 168 .155 48 11 9 0 84 0 12 0 6.0 0 69.0
10/25/2018 at Weber State W 3 39 10 105 .276 38 10 9 3 53 0 18 1 9.0 2 58.0
10/26/2018 at Idaho State W 3 39 11 99 .283 38 4 6 3 50 0 24 0 12.0 1 55.0
11/01/2018 Sacramento State W 3 43 9 103 .330 39 4 13 3 55 2 14 1 9.0 0 56.0
11/03/2018 Portland State W 4 53 21 123 .260 50 9 11 7 50 1 10 1 6.0 1 68.0
11/08/2018 at Montana State W 3 43 10 116 .284 43 3 3 4 63 0 16 3 8.0 3 54.0
11/09/2018 at Montana W 3 42 11 94 .330 37 2 3 6 46 2 14 0 9.0 1 53.0
11/15/2018 Southern Utah W 3 49 17 126 .254 45 3 13 4 49 4 6 1 7.0 0 59.0
11/17/2018 at Northern Arizona W 3 45 10 113 .310 45 4 10 7 57 2 14 2 9.0 0 58.0
Opponents 105 1460 534 3908 .237 1368 180 249 127 1783 43 370 47 228.0 40 1,868.0
Eastern Washington 105 1124 585 3760 .143 1028 127 148 180 1632 27 315 46 184.5 47 1,435.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 13.90
Assists Per Set 13.03
Service Aces Per Set 1.71
Reception Errors Per Set 1.21
Digs Per Set 16.98
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.38
Points Per Set 17.79

Leaders

Team Leaders: Kills
Player High
Kills
Langford, Kamille 196
Davis, MaKenna 178
Kaminsky, Kennedy 158
Linke, Catelyn 153
Espinosa, Alexandra 111
Team Leaders: Assists
Player High
Assists
Boever, Samantha 747
Niu, ShaRae 146
Sao, Puaoolelagi 51
Linke, Catelyn 29
Nelson, Grace 27
Team Leaders: Service Aces
Player High
Service Aces
Davis, MaKenna 32
Linke, Catelyn 30
Kaminsky, Kennedy 17
Nelson, Grace 15
Boever, Samantha 10
Team Leaders: Digs
Player High
Digs
Sao, Puaoolelagi 408
Linke, Catelyn 332
Davis, MaKenna 220
Boever, Samantha 182
Nelson, Grace 139
Team Leaders: Blocks
Player High
Blocks
Langford, Kamille 70.0
Kaminsky, Kennedy 61.0
Sugai, Kaitlin 39.0
Thomazin, Kassandra 31.0
Larsen, Taylor 28.0