Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar

2016 Football Cumulative Statistics

Team Stats (12-2, 8-0)

Overall Team Statistics
Statistic EASTERN WASHINGTON Opponents
Scoring
42.36 26.50
593 371
First Downs
112 138
238 149
22 24
372 311
Rushing
2153 3027
353 316
442 591
4.1 4.6
128.6 193.6
24 26
1800 2711
Passing
620-421-14 470-289-17
9.05 6.65
401.00 223.14
54 22
5614 3124
Total Offense
1062 1061
7.0 5.5
529.6 416.8
7414 5835
81 49
Returns
21.62 18.40
45-973 67-1233
20.33 8.50
9-183 12-102
9.76 11.86
17-166 14-166
Kicking
39.54 38.60
36.89 34.94
46-1819 72-2779
10-18 10-16
1-2 0-2
Penalties
53.64 64.07
86-751 93-897
Time Of Possession
28:05 31:55
06:33:04 07:26:56
Miscellaneous
99-190 (52.11 %) 88-217 (40.55 %)
14-27 (51.85 %) 20-34 (58.82 %)
14-5 20-14
35-216 24-173
75-78 45-47
1 0
57-70 39-50
50-70 33-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Gubrud, Gage 14 134 814 208 606 4.5 5 30 43.29
28 Custer Jr., Antoine 13 98 461 45 416 4.2 5 83 32.00
2 Wilson, Jabari 13 68 328 13 315 4.6 2 25 24.23
30 Pierce, Tamarick 14 57 228 8 220 3.9 7 40 15.71
20 McPherson, Sam 14 35 137 5 132 3.8 1 19 9.43
1 Hill, Shaq 14 10 99 0 99 9.9 2 30 7.07
10 Kupp, Cooper 13 14 55 22 33 2.4 1 15 2.54
11 Bourne, Kendrick 14 3 13 0 13 4.3 0 7 0.93
44 Merritt, Dennis 2 3 8 0 8 2.7 0 5 4.00
81 Stiles, Stu 13 3 7 1 6 2.0 1 6 0.46
7 Sblendorio, Nic 14 3 3 1 2 0.7 0 3 0.14
12 Hennessey, Reilly 6 2 0 6 -6 -3.0 0 0 -1.00
Team 13 12 0 44 -44 -3.7 0 0 -3.38  
Total 14 442 2153 353 1800 4.1 24 83 128.57
Opponents 14 591 3027 316 2711 4.6 26 70 193.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Gubrud, Gage 14 166.64 386 570 14 67.72 % 5160 48 84 368.57
12 Hennessey, Reilly 6 172.25 23 31 0 74.19 % 244 3 37 40.67
10 Kupp, Cooper 13 327.71 5 7 0 71.43 % 135 2 54 10.38
5 West, Jordan 4 106.80 6 9 0 66.67 % 43 0 10 10.75
20 McPherson, Sam 14 698.80 1 1 0 100.00 % 32 1 32 2.29
Team 13 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 14 168.19 421 620 14 67.90 % 5614 54 84 401.00
Opponents 14 125.54 289 470 17 61.49 % 3124 22 53 223.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Kupp, Cooper 13 117 1700 14.53 17 75 130.77
11 Bourne, Kendrick 14 79 1201 15.20 7 83 85.79
1 Hill, Shaq 14 77 1157 15.03 17 84 82.64
7 Sblendorio, Nic 14 33 401 12.15 3 46 28.64
81 Stiles, Stu 13 26 380 14.62 2 38 29.23
28 Custer Jr., Antoine 13 27 187 6.93 1 26 14.38
9 Wimberly, Zach 14 16 179 11.19 2 25 12.79
20 McPherson, Sam 14 23 167 7.26 1 32 11.93
22 Webster, Nsimba 8 6 64 10.67 2 35 8.00
8 Gubrud, Gage 14 1 54 54.00 0 54 3.86
2 Wilson, Jabari 13 9 50 5.56 0 11 3.85
89 Gilder, Jayce 14 3 31 10.33 1 23 2.21
86 Byus, Beau 13 1 23 23.00 1 23 1.77
30 Pierce, Tamarick 14 3 20 6.67 0 7 1.43
Total 14 421 5614 13.33 54 84 401.00
Opponents 14 289 3124 10.81 22 53 223.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Bruce, Zach 14 63 52 115.0 5.0-12 0-0 3 1 0 0 1 0 0
4 Zamora, Miquiyah 12 46 63 109.0 4.5-18 2.5-15 0 2 3 1 1 0 0
13 Fettig, Mitch 14 63 33 96.0 4.0-13 0.5-2 4 5 0 0 0 0 0
35 Kacmarcik, Alek 11 40 42 82.0 2.0-3 1.0-1 1 1 1 0 0 0 0
3 Ebukam, Samson 14 33 38 71.0 14.5-83 9.5-73 1 2 8 3 2 0 0
40 Kupp, Ketner 14 24 43 67.0 3.0-12 1.5-11 0 0 1 0 0 0 0
54 Havili, Albert 14 23 38 61.0 6.0-23 5.0-20 0 2 8 0 0 1 0
6 Webster, Nzuzi 14 33 23 56.0 1.5-2 0-0 1 7 1 0 0 0 0
23 Njoku, J.J. 12 18 30 48.0 3.5-18 1.0-14 0 2 1 2 1 0 0
27 Gamboa, Victor 12 28 18 46.0 1.5-2 0-0 2 3 1 1 1 0 0
99 Tiuli, Jay-Tee 13 10 23 33.0 5.0-28 4.0-26 0 1 2 0 0 0 0
55 Lino, Andre 14 9 23 32.0 2.0-10 1.0-9 0 0 0 0 0 0 0
59 Calhoun, Kurt 8 14 16 30.0 2.0-2 0-0 0 1 2 0 0 0 0
57 Ledbetter, Dylan 14 10 19 29.0 3.5-12 2.5-10 0 0 0 0 0 0 0
17 Hoffman, Jake 14 18 10 28.0 3.0-13 0-0 1 1 0 1 0 0 0
19 Lewis, Josh 14 15 13 28.0 1.0-3 0-0 2 5 0 1 0 0 0
18 Tucker, D'londo 14 13 11 24.0 1.0-1 0-0 2 5 0 1 0 0 0
93 Saugen, Marcus 14 6 14 20.0 2.5-5 0.5-2 0 0 0 0 0 0 0
90 Williams, Keenan 11 10 8 18.0 1.0-2 1.0-2 0 0 1 0 0 1 0
50 Donohue, Dylan 13 6 10 16.0 3.5-18 2.0-13 0 0 0 0 0 0 0
38 Prunty, Tysen 13 7 9 16.0 0-0 0-0 0 0 0 2 0 0 0
52 Sendelbach, Jack 13 12 4 16.0 0.5-0 0-0 0 0 0 0 1 0 0
94 Sommer, Matthew 11 3 11 14.0 0.5-1 0-0 0 0 1 0 0 0 0
91 Jordan, Jonah 13 5 8 13.0 2.0-10 2.0-10 0 0 1 1 1 0 0
58 Katzenberger, Andrew 9 5 8 13.0 0-0 0-0 0 1 0 0 0 0 0
49 Townsend, Jim 13 4 9 13.0 2.0-10 1.0-8 0 0 1 0 1 0 0
41 Davis, Trevor 11 4 9 13.0 0.5-0 0-0 0 0 1 0 0 0 0  
31 Montgomery, Brandon 14 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
33 Karstetter, Cole 2 2 5 7.0 1.0-2 0-0 0 0 0 0 0 0 0
29 Kreifels, John 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Neil-Evergin, Asan 5 3 3 6.0 1.5-4 0-0 0 0 0 0 0 0 0
9 Wimberly, Zach 14 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Inos, Sam 8 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
39 Billen, Curtis 14 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Dascalo, Jordan 14 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Kindle, Ashanti 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Webster, Nsimba 8 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
8 Gubrud, Gage 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hill, Shaq 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Levao, Kaleb 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 McPherson, Sam 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Merritt, Dennis 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Sblendorio, Nic 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 West, Jordan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 14 554 612 1,166.0 78.0-307 35.0-216 17 39 33 14 10 2 0
Opponents 14 500 526 1,026.0 66.0-284 24.0-173 14 51 26 5 8 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Dascalo, Jordan 42 1709 40.69 58 1 17 14 7 0
8 Gubrud, Gage 4 110 27.50 39 0 1 0 0 0
Total 46 1819 39.54 58 1 18 14 7 0
Opponents 72 2779 38.60 65 4 24 18 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
62 Alcobendas, Roldan 9-15 60.00 % 1-1 3-4 3-7 2-3 0-0 48 1
45 Dascalo, Jordan 1-3 33.33 % 0-0 0-0 0-0 1-3 0-0 48 0
Total 10-18 55.56 % 1-1 3-4 3-7 3-6 0-0 48 1
Opponents 10-16 62.50 % 0-0 3-3 3-6 4-7 0-0 49 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Dascalo, Jordan 58 3520 60.7 24 2
62 Alcobendas, Roldan 44 2404 54.6 7 0
Total 102 5924 58.1 31 2
Opponents 68 4015 59.0 20 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Kupp, Cooper 7 160 22.86 1 76
20 McPherson, Sam 2 23 11.50 0 19
Total 9 183 20.33 1 76
Opponents 12 102 8.50 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Webster, Nsimba 15 379 25.27 0 65
28 Custer Jr., Antoine 14 374 26.71 1 93
1 Hill, Shaq 8 143 17.88 0 43
52 Sendelbach, Jack 3 31 10.33 0 16
10 Kupp, Cooper 1 19 19.00 0 18
58 Katzenberger, Andrew 1 11 11.00 0 11
Dorton, Dre 1 10 10.00 0 10  
59 Calhoun, Kurt 1 9 9.00 0 9
11 Bourne, Kendrick 1 2 2.00 0 2
20 McPherson, Sam 0 -5 -∞ 0 0
Total 45 973 21.62 1 93
Opponents 67 1233 18.40 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Hill, Shaq 19 0 0 0-0 0-0 0 0-0 0 114
10 Kupp, Cooper 19 0 0 0-0 0-0 0 0-0 0 114
62 Alcobendas, Roldan 0 9 0 73-74 0-0 0 0-0 0 100
11 Bourne, Kendrick 7 0 0 0-0 0-0 0 0-0 0 42
28 Custer Jr., Antoine 7 0 0 0-0 0-0 0 0-0 0 42
30 Pierce, Tamarick 7 0 0 0-0 0-0 0 0-0 0 42
8 Gubrud, Gage 5 0 0 0-0 0-0 0 1-2 0 30
7 Sblendorio, Nic 3 0 0 0-0 0-0 0 0-0 0 18
81 Stiles, Stu 3 0 0 0-0 0-0 0 0-0 0 18
9 Wimberly, Zach 2 0 0 0-0 0-0 1 0-0 0 14
20 McPherson, Sam 2 0 0 0-0 0-0 0 0-0 0 12
22 Webster, Nsimba 2 0 0 0-0 0-0 0 0-0 0 12
2 Wilson, Jabari 2 0 0 0-0 0-0 0 0-0 0 12
86 Byus, Beau 1 0 0 0-0 0-0 0 0-0 0 6
89 Gilder, Jayce 1 0 0 0-0 0-0 0 0-0 0 6
18 Tucker, D'londo 1 0 0 0-0 0-0 0 0-0 0 6
45 Dascalo, Jordan 0 1 0 0-0 0-0 0 0-0 0 3
51 Bangsund, Brandyn 0 0 0 2-4 0-0 0 0-0 0 2
Total 81 10 0 75-78 0-0 1 1-3 0 593
Opponents 49 10 1 45-47 0-1 0 0-0 0 371

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at Washington State W 45-42 1-0 3:39 32952
9/10/2016 at North Dakota State L 44-50 1-1 4:06 18906
9/17/2016 vs Northern Iowa W 34-30 2-1 3:29 9111
9/24/2016 at Northern Arizona W 50-35 3-1 , 1-0 3:13 10179
10/1/2016 vs UC Davis W 63-30 4-1 , 2-0 3:35 10741
10/8/2016 vs Northern Colo. W 49-31 5-1 , 3-0 3:22 10924
10/22/2016 at Montana State W 41-17 6-1 , 4-0 3:09 18087
10/29/2016 vs Montana W 35-16 7-1 , 5-0 3:13 10931
11/5/2016 at Cal Poly W 42-21 8-1 , 6-0 3:00 9722
11/12/2016 vs Idaho State W 48-17 9-1 , 7-0 3:010 9302
11/18/2016 at Portland State W 35-28 10-1 , 8-0 3:21 5669
12/3/2016 vs Central Arkansas W 31-14 11-1 3:31 6085
12/10/2016 vs Richmond W 38-0 12-1 3;50 5150
12/17/2016 vs Youngstown State L 38-40 12-2 4:25 5233
162992

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Washington State 25 110 1 30 35 496 5 75 496 5 75 2 23 0 21 0 0 0 0
9/10/2016 North Dakota State 34 106 2 13 26 450 4 37 450 4 37 7 115 0 19 0 0 0 0
9/17/2016 Northern Iowa 31 63 0 30 34 340 4 37 340 4 37 3 138 1 93 1 4 0 4
9/24/2016 Northern Arizona 34 148 5 28 36 392 2 40 392 2 40 2 71 0 55 1 11 0 11
10/1/2016 UC Davis 36 141 2 19 33 486 6 71 486 6 71 4 153 0 65 2 32 0 16
10/8/2016 Northern Colo. 44 224 1 21 33 435 5 45 435 5 45 2 17 0 9 0 0 0 0
10/22/2016 Montana State 29 76 1 9 37 520 4 40 520 4 40 2 30 0 18 0 0 0 0
10/29/2016 Montana 24 74 1 15 22 381 4 69 381 4 69 1 43 0 43 1 13 0 13
11/5/2016 Cal Poly 26 118 0 24 29 395 6 45 395 6 45 4 71 0 25 1 28 0 28
11/12/2016 Idaho State 40 281 4 83 23 276 2 31 276 2 31 3 26 0 10 2 76 1 76
11/18/2016 Portland State 31 138 2 20 24 304 3 84 304 3 84 4 107 0 35 0 0 0 0
12/3/2016 Central Arkansas 34 74 2 22 48 457 2 30 457 2 30 3 46 0 18 0 0 0 0
12/10/2016 Richmond 33 154 2 20 22 297 3 68 297 3 68 0 0 0 0 1 19 0 19
12/17/2016 Youngstown State 21 93 1 30 19 385 4 83 385 4 83 8 133 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Washington State 47 30 77 4.0 19 3.0 17 0 0 0 1 -3 0 0 0 0
9/10/2016 North Dakota State 45 36 81 5.0 11 0 0 0 1 10 0 0 0 2 0 0
9/17/2016 Northern Iowa 34 48 82 10.0 39 4.0 25 1 1 0 0 0 4 3 0 0
9/24/2016 Northern Arizona 34 64 98 8.0 17 1.0 3 0 0 0 3 50 1 1 0 0
10/1/2016 UC Davis 31 46 77 4.0 18 3.0 16 1 1 0 2 27 3 4 0 0
10/8/2016 Northern Colo. 27 48 75 4.0 15 2.0 13 2 0 0 1 0 3 4 1 0
10/22/2016 Montana State 41 12 53 7.0 27 3.0 19 1 2 0 3 27 1 2 0 0
10/29/2016 Montana 48 50 98 7.0 27 2.0 14 0 0 0 2 51 5 7 0 0
11/5/2016 Cal Poly 56 38 94 2.0 8 1.0 6 1 2 0 1 7 1 1 0 0
11/12/2016 Idaho State 39 58 97 7.0 30 4.0 25 0 1 0 1 0 5 6 0 0
11/18/2016 Portland State 48 34 82 7.0 30 4.0 23 0 0 0 1 0 2 3 1 0
12/3/2016 Central Arkansas 27 40 67 0 0 0 0 1 1 0 1 0 4 2 0 0
12/10/2016 Richmond 38 46 84 10.0 58 6.0 48 2 4 0 1 7 1 1 0 0
12/17/2016 Youngstown State 39 62 101 3.0 8 2.0 7 1 1 0 0 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Washington State 3 166 55.300 58 0 0 1 3 1 1-2 48 0 7 399 57.00 1 0
9/10/2016 North Dakota State 3 131 43.700 53 0 0 1 1 0 1-2 37 0 7 432 61.71 1 0
9/17/2016 Northern Iowa 5 184 35.400 56 0 0 1 1 1 0-0 0 6 356 59.33 3 1
9/24/2016 Northern Arizona 3 122 40.700 44 0 1 2 0 2 1-1 44 0 9 585 65.00 8 0
10/1/2016 UC Davis 3 119 41.500 47 0 0 2 0 0 0-1 0 0 11 612 55.64 4 1
10/8/2016 Northern Colo. 1 42 42.000 42 0 0 1 0 0 2-3 37 0 9 493 54.78 4 0
10/22/2016 Montana State 3 135 45.000 57 0 0 2 1 0 2-4 48 1 7 450 64.29 2 0
10/29/2016 Montana 6 183 20.300 45 0 0 1 0 3 0-0 0 6 363 60.50 2 0
11/5/2016 Cal Poly 3 134 44.700 56 0 0 1 1 2 0-1 0 0 7 398 56.86 0 0
11/12/2016 Idaho State 3 119 39.700 49 0 0 1 0 0 0-0 0 8 468 58.50 2 0
11/18/2016 Portland State 4 159 39.800 44 0 0 3 0 3 0-0 0 5 305 61.00 0 0
12/3/2016 Central Arkansas 3 114 38.000 45 0 0 0 0 0 1-2 20 0 6 332 55.33 3 0
12/10/2016 Richmond 2 71 35.500 37 0 0 2 0 2 1-1 27 0 7 376 53.71 0 0
12/17/2016 Youngstown State 4 140 35.000 42 0 0 0 0 0 1-1 21 0 7 355 50.71 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Washington State 25 97 2 16 41 418 4 53 418 4 53 6 122 0 30 1 14 0 14
9/10/2016 North Dakota State 47 280 4 41 17 257 2 42 257 2 42 6 138 0 28 1 4 0 4
9/17/2016 Northern Iowa 47 179 3 30 13 174 0 44 174 0 44 2 31 0 23 3 45 0 27
9/24/2016 Northern Arizona 47 169 1 15 26 322 4 47 322 4 47 1 18 0 18 0 0 0 0
10/1/2016 UC Davis 37 247 3 58 17 168 1 24 168 1 24 5 56 0 22 0 0 0 0
10/8/2016 Northern Colo. 35 163 0 15 24 296 4 43 296 4 43 4 73 0 23 0 0 0 0
10/22/2016 Montana State 39 251 1 70 7 98 1 53 98 1 53 5 142 0 53 0 0 0 0
10/29/2016 Montana 30 142 0 65 45 398 2 47 398 2 47 4 61 0 18 2 17 0 16
11/5/2016 Cal Poly 65 372 3 43 7 86 0 28 86 0 28 7 120 0 26 1 0 0 0
11/12/2016 Idaho State 48 159 1 17 18 133 1 29 133 1 29 6 90 0 17 2 5 0 5
11/18/2016 Portland State 45 213 3 40 23 258 1 52 258 1 52 5 91 0 25 0 0 0 0
12/3/2016 Central Arkansas 33 129 2 15 15 115 0 24 115 0 24 3 33 0 19 1 20 0 20
12/10/2016 Richmond 37 48 0 12 20 157 0 29 157 0 29 7 153 0 37 0 0 0 0
12/17/2016 Youngstown State 56 262 3 21 16 244 2 40 244 2 40 6 105 0 48 1 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Washington State 41 24 65 5.0 27 2.0 22 0 0 0 1 0 0 1 0 0
9/10/2016 North Dakota State 38 42 80 6.0 28 5.0 23 1 0 0 3 78 1 2 0 0
9/17/2016 Northern Iowa 33 50 83 7.0 37 4.0 25 0 0 0 2 45 0 7 0 0
9/24/2016 Northern Arizona 36 50 86 2.0 8 1.0 5 0 0 0 0 0 3 6 1 0
10/1/2016 UC Davis 37 46 83 6.0 27 1.0 17 1 1 0 0 0 2 5 0 1
10/8/2016 Northern Colo. 32 73 105 4.0 14 1.0 7 2 1 0 0 0 1 2 0 0
10/22/2016 Montana State 55 4 59 5.0 16 1.0 4 1 0 0 0 0 5 2 1 0
10/29/2016 Montana 30 24 54 4.0 20 1.0 11 1 0 0 2 0 2 7 0 0
11/5/2016 Cal Poly 37 20 57 3.0 4 0 0 0 0 0 1 0 3 6 0 0
11/12/2016 Idaho State 38 35 73 2.0 9 1.0 8 1 3 0 1 0 3 0 0 0
11/18/2016 Portland State 31 38 69 3.0 7 1.0 1 0 0 0 1 7 0 6 0 0
12/3/2016 Central Arkansas 44 46 90 11.0 63 3.0 34 1 0 0 0 0 1 3 0 0
12/10/2016 Richmond 26 44 70 1.0 1 0 0 0 0 0 1 1 2 1 0 0
12/17/2016 Youngstown State 22 30 52 7.0 23 3.0 16 0 0 0 2 35 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Washington State 4 179 47.850 54 0 1 0 2 0 0-1 0 0 6 389 64.83 5 0
9/10/2016 North Dakota State 4 144 36.000 46 0 0 3 0 2 1-1 28 0 8 481 60.13 1 0
9/17/2016 Northern Iowa 6 230 38.300 58 0 1 3 2 0 3-5 49 0 7 439 62.71 4 0
9/24/2016 Northern Arizona 5 191 38.200 55 0 0 1 1 0 0-0 0 5 268 53.60 1 1
10/1/2016 UC Davis 9 366 40.700 60 0 1 3 3 2 0-0 0 5 300 60.00 1 0
10/8/2016 Northern Colo. 4 164 41.000 65 0 0 0 1 2 1-2 41 1 5 270 54.00 3 0
10/22/2016 Montana State 4 183 45.800 52 0 1 2 1 1 1-1 40 0 4 250 62.50 2 0
10/29/2016 Montana 6 226 37.700 57 0 0 4 1 2 1-2 20 0 3 166 55.33 1 0
11/5/2016 Cal Poly 3 106 35.300 43 0 0 0 0 0 0-0 0 4 217 54.25 0 0
11/12/2016 Idaho State 9 360 39.050 56 0 0 1 1 1 1-1 36 0 4 223 55.75 1 0
11/18/2016 Portland State 4 133 33.200 48 0 0 0 0 2 0-1 0 1 5 313 62.60 0 1
12/3/2016 Central Arkansas 6 221 36.800 49 0 0 3 0 2 0-0 0 3 189 63.00 0 0
12/10/2016 Richmond 4 148 37.000 43 0 0 2 0 1 0-0 0 1 65 65.00 1 0
12/17/2016 Youngstown State 4 128 32.000 37 0 0 2 0 3 2-2 42 0 8 445 55.63 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Washington State 42-45 28/32 7/5 18/23 3/4 25-110 / 25-97 35-41-1 / 41-52-1 496/418 66-606 / 77-515 20/136 1/1
North Dakota State 44-50 27/22 7/10 17/11 3/1 34-106 / 47-280 26-41-3 / 17-27-0 450/257 75-556 / 74-537 125/220 3/1
Northern Iowa 34-30 22/17 5/9 14/6 3/2 31-63 / 47-179 34-54-2 / 13-23-0 340/174 85-403 / 70-353 142/121 2/1
Northern Arizona 35-50 28/29 8/11 20/15 0/3 34-148 / 47-169 36-57-0 / 26-40-3 392/322 91-540 / 87-491 132/18 0/3
UC Davis 63-30 31/19 10/9 19/8 2/2 36-141 / 37-247 33-46-0 / 17-33-2 486/168 82-627 / 70-415 212/56 1/3
Northern Colo. 49-31 36/25 14/10 22/13 0/2 44-224 / 35-163 33-39-0 / 24-42-1 435/296 83-659 / 77-459 17/73 1/1
Montana State 17-41 28/16 5/9 23/5 0/2 29-76 / 39-251 37-52-0 / 7-20-3 520/98 81-596 / 59-349 57/142 0/5
Montana 35-16 19/25 4/7 13/17 2/1 24-74 / 30-142 22-38-2 / 45-64-2 381/398 62-455 / 94-540 107/78 2/2
Cal Poly 21-42 26/25 7/20 18/3 1/2 26-118 / 65-372 29-39-1 / 7-12-1 395/86 65-513 / 77-458 106/120 1/3
Idaho State 48-17 29/18 14/10 14/7 1/1 40-281 / 48-159 23-37-1 / 18-39-1 276/133 77-557 / 87-292 102/95 4/2
Portland State 28-35 22/26 9/12 11/14 2/0 31-138 / 45-213 24-41-1 / 23-34-1 304/258 72-442 / 79-471 107/98 1/1
Central Arkansas 31-14 33/13 9/7 22/6 2/0 34-74 / 33-129 48-66-0 / 15-28-1 457/115 100-531 / 61-244 46/53 0/2
Richmond 38-0 24/17 8/5 14/9 2/3 33-154 / 37-48 22-34-1 / 20-32-1 297/157 67-451 / 69-205 26/154 1/5
Youngstown State 40-38 19/27 5/14 13/12 1/1 21-93 / 56-262 19-35-2 / 16-24-0 385/244 56-478 / 80-506 133/137 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Washington State 6-11 / 7-12 1-1 / 0-0 27:43 / 32:17 4:34 4.40 / 3.88 12.10 / 8.04 9.18 / 6.69 3-55.3 / 4-44.8 12-118 / 12-101
North Dakota State 6-11 / 12-17 1-1 / 0-0 26:04 / 33:56 7:52 3.12 / 5.96 10.98 / 9.52 7.41 / 7.26 3-43.7 / 4-36.0 9-67 / 13-137
Northern Iowa 8-19 / 5-17 1-4 / 1-1 28:49 / 31:11 2:22 2.03 / 3.81 6.30 / 7.57 4.74 / 5.04 5-36.8 / 6-38.3 6-45 / 10-86
Northern Arizona 10-19 / 6-17 3-5 / 4-5 31:49 / 28:11 3:38 4.35 / 3.60 6.88 / 8.05 5.93 / 5.64 3-40.7 / 5-38.2 4-50 / 4-52
UC Davis 8-14 / 4-13 0-2 / 0-0 27:58 / 32:02 4:4 3.92 / 6.68 10.57 / 5.09 7.65 / 5.93 3-39.7 / 9-40.7 7-50 / 8-94
Northern Colo. 8-13 / 5-13 1-1 / 1-2 30:58 / 29:02 1:56 5.09 / 4.66 11.15 / 7.05 7.94 / 5.96 1-42.0 / 4-41.0 6-49 / 11-80
Montana State 8-15 / 3-12 0-1 / 1-3 31:23 / 28:37 2:46 2.62 / 6.44 10.00 / 4.90 7.36 / 5.92 3-45.0 / 4-45.8 12-105 / 4-35
Montana 4-12 / 10-22 1-1 / 2-3 25:05 / 34:55 9:50 3.08 / 4.73 10.03 / 6.22 7.34 / 5.74 6-30.5 / 6-37.7 2-17 / 9-84
Cal Poly 6-9 / 3-13 0-0 / 4-6 24:17 / 35:43 11:26 4.54 / 5.72 10.13 / 7.17 7.89 / 5.95 3-44.7 / 3-35.3 6-60 / 4-45
Idaho State 8-11 / 8-23 0-0 / 3-4 27:15 / 32:45 5:30 7.03 / 3.31 7.46 / 3.41 7.23 / 3.36 3-39.7 / 9-40.0 1-15 / 5-40
Portland State 9-16 / 8-15 2-3 / 0-1 25:15 / 34:45 9:30 4.45 / 4.73 7.41 / 7.59 6.14 / 5.96 4-39.8 / 4-33.2 1-10 / 3-30
Central Arkansas 9-19 / 5-14 3-5 / 1-3 38:52 / 21:08 17:44 2.18 / 3.91 6.92 / 4.11 5.31 / 4.00 3-38.0 / 6-36.8 8-56 / 3-35
Richmond 6-12 / 5-15 1-3 / 2-5 26:56 / 33:04 6:8 4.67 / 1.30 8.74 / 4.91 6.73 / 2.97 2-35.5 / 4-37.0 7-74 / 3-43
Youngstown State 3-9 / 7-14 0-0 / 1-1 20:40 / 39:20 18:40 4.43 / 4.68 11.00 / 10.17 8.54 / 6.33 4-35.0 / 4-32.0 5-35 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Washington State W 45-42 4 3 21 3 0 3 0 0 0 1 0 0 0
