Skip To Main Content

Eastern Washington University Athletics

2026 Football Cumulative Statistics

Team Stats (2-5, 1-3)

Overall Team Statistics
Statistic EASTERN WASHINGTON Opponents
Scoring
28.00 35.57
196 249
First Downs
51 76
94 70
15 10
160 156
Rushing
1036 1718
172 137
252 259
3.4 6.1
123.4 225.9
9 13
864 1581
Passing
277-176-5 202-123-9
7.05 8.52
279.14 246.00
15 17
1954 1722
Total Offense
529 461
5.3 7.2
402.6 471.9
2818 3303
24 31
Returns
23.26 20.80
23-535 20-416
8.75 3.33
8-70 6-20
10.78 11.40
9-97 5-57
Kicking
40.77 46.00
40.10 39.18
30-1223 22-1012
11-13 12-13
1-2 0-0
Penalties
46.29 46.29
40-324 32-324
Time Of Possession
29:00 31:00
03:23:03 03:36:57
Miscellaneous
47-113 (41.59 %) 35-87 (40.23 %)
8-15 (53.33 %) 6-11 (54.55 %)
6-3 2-1
9-73 22-107
19-22 27-28
0 86
25-27 27-32
18-27 16-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Bell, Nate 7 99 472 137 335 3.4 7 43 47.86
7 Dotson, Malik 5 49 169 4 165 3.4 1 16 33.00
29 Bell, Jaxon 7 38 164 5 159 4.2 0 13 22.71
3 Allen III, Kevin 7 44 164 17 147 3.3 1 24 21.00
26 Barnes, De'Markus 1 2 18 0 18 9.0 0 13 18.00
13 Garrett, Wesley 6 1 17 0 17 17.0 0 17 2.83
14 Cabrera, David 6 3 16 0 16 5.3 0 8 2.67
22 Medina, Wilson 3 5 8 0 8 1.6 0 6 2.67
83 Lang, Rylin 7 1 3 0 3 3.0 0 3 0.43
25 Robles, Israel 2 1 3 0 3 3.0 0 3 1.50
10 Rolfsness, Kaden 2 1 2 0 2 2.0 0 2 1.00
Team 7 8 0 9 -9 -1.1 0 0 -1.29  
Total 7 252 1036 172 864 3.4 9 43 123.43
Opponents 7 259 1718 137 1581 6.1 13 87 225.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Bell, Nate 7 138.13 174 272 5 63.97 % 1931 15 53 275.86
12 Schakel, Jake 2 78.64 2 5 0 40.00 % 23 0 15 11.50
Total 7 137.05 176 277 5 63.54 % 1954 15 53 279.14
Opponents 7 151.36 123 202 9 60.89 % 1722 17 75 246.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Garrett, Wesley 6 34 473 13.91 3 53 78.83
80 Carlson, Drew 5 26 298 11.46 2 34 59.60
17 East, Jamai 6 14 209 14.93 2 30 34.83
83 Lang, Rylin 7 20 196 9.80 1 33 28.00
14 Cabrera, David 6 9 169 18.78 1 35 28.17
6 Branch, Jaxon 3 9 116 12.89 2 20 38.67
3 Allen III, Kevin 7 17 114 6.71 1 31 16.29
29 Bell, Jaxon 7 14 114 8.14 1 34 16.29
44 Stuit, Kayden 7 11 100 9.09 1 18 14.29
85 McKissick, Will 7 7 58 8.29 1 14 8.29
89 Luebkert, Oliver 4 4 43 10.75 0 15 10.75
7 Dotson, Malik 5 4 18 4.50 0 11 3.60
15 Gardner, Boden 3 2 16 8.00 0 9 5.33
19 Embree Jr., Sean 3 1 12 12.00 0 12 4.00
86 Hook, Will 3 1 8 8.00 0 8 2.67
42 Johnson, Ryan 7 2 5 2.50 0 3 0.71
25 Robles, Israel 2 1 5 5.00 0 5 2.50
Total 7 176 1954 11.10 15 53 279.14
Opponents 7 123 1722 14.00 17 75 246.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Mayovsky, Myles 7 25 39 64.0 2.5-5 0-0 0 3 2 0 0 0 0
1 Smith, Bryce 5 25 24 49.0 0-0 0-0 1 3 0 1 0 0 0
0 Broussard, McKel 7 21 20 41.0 1.5-4 0-0 0 2 1 0 0 0 0
31 Jenkins, Jaylon 7 26 13 39.0 1.0-3 0-0 3 3 0 0 0 0 0
8 Marsh, Ambrose 7 20 10 30.0 0-0 0-0 2 4 1 0 0 0 0
33 Eskridge II, Matt 7 16 8 24.0 3.0-16 1.5-13 0 1 0 0 0 0 0
34 Maxey-Johnson, JoJo 7 15 9 24.0 1.5-6 1.0-5 2 1 0 0 0 0 0
11 Voigtlaender, Ben 7 5 18 23.0 3.0-5 0-0 0 1 6 0 0 0 0
4 Perez, Isaiah 7 10 10 20.0 7.0-28 1.5-13 0 2 1 0 0 0 0
10 Roberts, LJ 7 13 7 20.0 1.5-2 0-0 0 1 1 0 0 0 0
12 Misa, Dishawn 6 7 6 13.0 4.5-17 1.0-12 0 0 0 0 1 0 0
21 Washington, Messiah 2 5 6 11.0 0.5-1 0-0 0 1 1 0 0 0 0
5 Anderson, Samarai 2 1 9 10.0 0-0 0-0 0 0 0 0 0 0 0
90 La'ulu, Justis 7 2 8 10.0 1.0-3 0.5-2 0 1 2 0 0 1 0
23 Nixon, Marcus 6 7 3 10.0 0-0 0-0 1 0 0 0 0 0 0
94 Radke, Jaden 7 2 8 10.0 2.0-7 1.5-6 0 0 1 0 0 0 0
99 Larsen, Gauge 4 3 6 9.0 2.0-22 2.0-22 0 0 1 0 0 0 0
59 McCarrell, Clayton 5 3 5 8.0 2.5-7 0-0 0 0 0 0 0 0 0
53 Moore, Carson 6 3 5 8.0 1.0-1 0-0 0 0 0 0 0 0 0
45 Robertson, Shea 6 4 2 6.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Garrett, Wesley 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
83 Lang, Rylin 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Tupea, Jaice 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Bell, Nate 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Brumfield, Gage 4 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
26 Carr, Deuce 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
20 Greeley, Dre 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
44 Stuit, Kayden 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Wade, Jameson 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Allen III, Kevin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Cabrera, David 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Carlson, Drew 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Dodson, Morgan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Johnson, Ryan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Macaluso, Vincent 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Romero, Waylon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Westlund, Grady 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Woodland, Jayden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Zapata, Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Bell, Jaxon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Branch, Jaxon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Dotson, Malik 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 East, Jamai 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 McKee, Soren 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 McKissick, Will 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 238 226 464.0 36.0-131 9.0-73 9 25 17 1 1 1 0
Opponents 7 285 202 487.0 47.0-168 22.0-107 5 26 23 3 4 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Faccone, Luke 30 1223 40.77 57 0 15 8 5 0
Total 30 1223 40.77 57 0 15 8 5 0
Opponents 22 1012 46.00 60 4 5 8 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 McKee, Soren 11-13 84.62 % 0-0 3-3 3-4 3-4 2-2 53 1
Total 11-13 84.62 % 0-0 3-3 3-4 3-4 2-2 53 1
Opponents 12-13 92.31 % 0-0 7-7 4-5 1-1 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Dodson, Morgan 37 2269 61.3 18 1
16 McKee, Soren 2 23 11.5 0 0
Total 39 2292 58.8 18 1
Opponents 50 3134 62.7 21 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Bell, Jaxon 6 58 9.67 0 31
80 Carlson, Drew 1 12 12.00 0 12
13 Garrett, Wesley 1 0 0 0 0
Total 8 70 8.75 0 31
Opponents 6 20 3.33 0 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Bell, Jaxon 15 391 26.07 0 69
3 Allen III, Kevin 5 87 17.40 0 25
47 Tellez, Zamarie 3 57 19.00 0 21
Total 23 535 23.26 0 69
Opponents 20 416 20.80 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 McKee, Soren 0 11 0 19-22 0-0 0 0-0 0 52
2 Bell, Nate 7 0 0 0-0 0-0 0 0-1 0 42
13 Garrett, Wesley 3 0 0 0-0 0-0 0 0-0 0 18
3 Allen III, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
6 Branch, Jaxon 2 0 0 0-0 0-0 0 0-0 0 12
80 Carlson, Drew 2 0 0 0-0 0-0 0 0-0 0 12
17 East, Jamai 2 0 0 0-0 0-0 0 0-0 0 12
29 Bell, Jaxon 1 0 0 0-0 0-0 0 0-0 0 6
14 Cabrera, David 1 0 0 0-0 0-0 0 0-0 0 6
7 Dotson, Malik 1 0 0 0-0 0-0 0 0-0 0 6
83 Lang, Rylin 1 0 0 0-0 0-0 0 0-0 0 6
85 McKissick, Will 1 0 0 0-0 0-0 0 0-0 0 6
44 Stuit, Kayden 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 11 0 19-22 0-1 0 0-1 0 196
Opponents 31 12 0 27-28 0-1 0 0-2 0 249

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Northern Ariz. L 27-34 0-1 , 0-1 03:17 8224
09/05/2026 vs Northern Iowa W 34-24 1-1 , 0-1 03:04 4389
09/12/2026 at South Dakota L 23-41 1-2 , 0-1 03:19 7535
09/19/2026 at Washington L 16-48 1-3 , 0-1 03:18 61619
09/26/2026 vs Cal Poly L 27-31 1-4 , 0-2 03:08 5320
10/03/2026 at UC Davis L 38-49 1-5 , 0-3 03:32 8677
10/10/2026 vs Northern Colo. W 31-22 2-5 , 1-3 03:25 4990
100754

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Northern Ariz. 30 122 1 24 30 307 2 31 307 2 31 0 0 0 0 1 0 0 0
09/05/2026 Northern Iowa 40 138 3 34 24 257 2 26 257 2 26 3 57 0 21 1 4 0 4
09/12/2026 South Dakota 33 125 1 24 20 217 2 42 217 2 42 6 126 0 30 1 31 0 31
09/19/2026 Washington 46 142 1 32 15 173 0 33 173 0 33 2 36 0 19 0 0 0 0
09/26/2026 Cal Poly 43 87 2 13 23 253 2 35 253 2 35 5 155 0 69 2 17 0 12
10/03/2026 UC Davis 36 188 1 43 39 413 3 34 413 3 34 4 98 0 31 2 6 0 4
10/10/2026 Northern Colo. 24 62 0 11 25 334 4 53 334 4 53 3 63 0 25 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Northern Ariz. 19 66 85 4.0 10 1.0 5 0 0 0 1 21 2 5 0 0
09/05/2026 Northern Iowa 31 42 73 7.0 44 5.0 41 0 0 0 1 0 5 4 0 0
09/12/2026 South Dakota 45 16 61 10.0 25 0 0 0 0 0 1 0 2 4 0 0
09/19/2026 Washington 38 24 62 2.0 9 1.0 8 0 0 0 1 2 2 2 0 0
09/26/2026 Cal Poly 36 36 72 5.0 24 2.0 19 1 1 22 2 49 1 3 0 0
10/03/2026 UC Davis 33 0 33 1.0 4 0 0 0 0 0 1 25 0 0 1 0
10/10/2026 Northern Colo. 36 42 78 7.0 15 0 0 0 0 0 2 0 5 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Northern Ariz. 3 130 43.300 52 0 0 2 1 2 2-2 53 0 6 389 64.83 4 0
09/05/2026 Northern Iowa 3 143 47.700 57 0 0 0 2 0 0-0 0 0 6 378 63.00 3 1
09/12/2026 South Dakota 6 259 43.200 51 0 0 3 1 2 1-1 40 0 3 157 52.33 1 0
09/19/2026 Washington 2 84 42.000 44 0 0 0 0 0 3-3 43 0 5 307 61.40 1 0
09/26/2026 Cal Poly 6 215 35.800 47 0 0 2 0 1 0-2 0 1 5 317 63.40 3 0
10/03/2026 UC Davis 4 177 44.200 53 0 0 3 1 1 4-4 50 0 8 357 44.63 3 0
10/10/2026 Northern Colo. 6 215 35.800 44 0 0 5 0 2 1-1 46 0 6 387 64.50 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Eastern Wash. 40 201 1 25 15 164 2 34 164 2 34 2 116 1 100 1 2 0 2
09/05/2026 Eastern Washington 35 63 3 17 20 287 0 44 287 0 44 2 37 0 22 1 8 0 8
09/12/2026 Eastern Wash. 42 272 2 72 16 245 3 66 245 3 66 2 11 0 8 1 0 0 0
09/19/2026 Eastern Wash. 26 148 1 55 29 398 5 75 398 5 75 4 68 0 26 1 1 0 1
09/26/2026 Eastern Wash. 41 265 2 55 13 163 2 31 163 2 31 2 43 0 29 1 13 0 13
10/03/2026 Eastern Wash. 31 351 3 87 15 278 4 56 278 4 56 5 98 0 36 0 0 0 0
10/10/2026 Eastern Wash. 44 281 1 43 15 187 1 50 187 1 50 3 43 0 19 1 -4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Eastern Wash. 29 50 79 6.0 10 1.0 2 0 1 0 1 2 8 2 0 0
09/05/2026 Eastern Washington 41 28 69 5.0 17 1.0 8 0 0 0 0 0 3 2 1 0
09/12/2026 Eastern Wash. 40 16 56 8.0 30 5.0 22 1 1 0 1 44 2 4 0 0
09/19/2026 Eastern Wash. 42 26 68 7.0 30 2.0 14 1 1 0 0 0 3 4 0 0
09/26/2026 Eastern Wash. 41 48 89 7.0 33 5.0 29 0 0 0 2 1 4 4 2 0
10/03/2026 Eastern Wash. 61 20 81 9.0 37 6.0 28 1 0 0 1 10 3 7 1 0
10/10/2026 Eastern Wash. 31 14 45 5.0 11 2.0 4 1 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Eastern Wash. 5 219 41.850 60 0 1 1 1 2 2-2 25 0 7 455 65.00 7 0
09/05/2026 Eastern Washington 2 88 44.000 52 0 0 1 1 2 1-2 25 0 5 306 61.20 1 1
09/12/2026 Eastern Wash. 3 129 43.000 53 0 1 0 1 1 2-2 36 0 8 474 59.25 2 0
09/19/2026 Eastern Wash. 2 105 52.500 60 0 0 2 1 1 2-2 32 0 9 576 64.00 5 2
09/26/2026 Eastern Wash. 5 216 43.200 53 0 0 1 3 1 1-1 43 0 6 377 62.83 1 0
10/03/2026 Eastern Wash. 3 150 50.000 54 0 1 0 2 1 1-1 27 0 9 565 62.78 4 1
10/10/2026 Eastern Wash. 2 105 52.500 58 0 1 0 1 0 3-3 35 0 6 381 63.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northern Ariz. 27-34 26/22 7/12 17/9 2/1 30-122 / 40-201 30-47-1 / 15-27-1 307/164 77-429 / 67-365 21/120 2/1
Northern Iowa 34-24 27/23 11/6 13/13 3/4 40-138 / 35-63 24-33-0 / 20-28-1 257/287 73-395 / 63-350 61/45 0/1
South Dakota 23-41 19/23 9/13 10/8 0/2 33-125 / 42-272 20-36-1 / 16-25-1 217/245 69-342 / 67-517 157/55 2/1
Washington 16-48 22/23 7/6 9/17 6/0 46-142 / 26-148 15-29-0 / 29-36-1 173/398 75-315 / 62-546 38/69 1/1
Cal Poly 27-31 18/19 6/11 11/8 1/0 43-87 / 41-265 23-37-2 / 13-25-2 253/163 80-340 / 66-428 243/57 2/3
UC Davis 38-49 30/21 9/11 19/9 2/1 36-188 / 31-351 39-58-1 / 15-27-1 413/278 94-601 / 58-629 129/108 1/1
Northern Colo. 31-22 18/25 2/17 15/6 1/2 24-62 / 44-281 25-37-0 / 15-34-2 334/187 61-396 / 78-468 75/39 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northern Ariz. 6-14 / 4-13 0-2 / 2-2 28:05 / 31:55 -3:50 4.07 / 5.03 6.53 / 6.07 5.57 / 5.45 3-43.3 / 5-43.8 6-38 / 5-43
Northern Iowa 8-13 / 5-10 2-2 / 0-1 29:19 / 30:41 -1:22 3.45 / 1.80 7.79 / 10.25 5.41 / 5.56 3-47.7 / 2-44 10-107 / 6-60
South Dakota 5-14 / 8-14 1-1 / 0-0 24:05 / 35:55 -11:50 3.79 / 6.48 6.03 / 9.80 4.96 / 7.72 6-43.2 / 3-43 7-40 / 4-25
Washington 5-17 / 6-11 0-3 / 1-1 30:13 / 29:47 0:26 3.09 / 5.69 5.97 / 11.06 4.20 / 8.81 2-42 / 2-52.5 3-20 / 8-101
Cal Poly 6-19 / 3-13 4-5 / 0-1 31:57 / 28:03 3:54 2.02 / 6.46 6.84 / 6.52 4.25 / 6.48 6-35.8 / 5-43.2 1-5 / 2-30
UC Davis 10-20 / 5-11 0-1 / 0-1 37:30 / 22:30 15:00 5.22 / 11.32 7.12 / 10.30 6.39 / 10.84 4-44.2 / 3-50 4-33 / 4-40
Northern Colo. 7-16 / 4-15 1-1 / 3-5 21:54 / 38:06 -16:12 2.58 / 6.39 9.03 / 5.50 6.49 / 6.00 6-35.8 / 2-52.5 9-81 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Northern Ariz. L 27-34 5 4 24 3 1 2 1 0 1 0 0 0 0
09/05/2026 Northern Iowa W 34-24 4 4 28 4 2 2 0 0 0 0 0 0 0
09/12/2026 South Dakota L 23-41 2 2 13 2 1 1 0 0 0 0 0 0 0
09/19/2026 Washington L 16-48 5 4 16 1 1 0 3 0 1 0 0 0 0
09/26/2026 Cal Poly L 27-31 3 3 21 3 2 1 0 0 0 0 0 0 0
10/03/2026 UC Davis L 38-49 5 5 22 2 1 1 3 0 0 0 0 0 0
10/10/2026 Northern Colo. W 31-22 3 3 21 3 0 3 0 0 0 0 0 0 0
TOTALS 27 25 145 18 8 10 7 0 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Northern Ariz. W 34-27 4 4 20 2 1 1 2 0 0 0 0 0 0
09/05/2026 Northern Iowa L 24-34 5 4 24 3 3 0 1 1 0 0 0 0 0
09/12/2026 South Dakota W 41-23 5 4 20 2 1 1 2 0 0 1 0 0 0
09/19/2026 Washington W 48-16 9 8 48 6 1 5 2 0 0 1 0 0 0
09/26/2026 Cal Poly W 31-27 1 0 0 0 0 0 0 0 0 0 1 0 0
10/03/2026 UC Davis W 49-38 3 2 10 1 0 1 1 0 0 0 0 0 1
10/10/2026 Northern Colo. L 22-31 5 5 22 2 1 1 3 0 0 0 0 0 0
TOTALS 32 27 144 16 7 9 11 1 0 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Bell,Nate vs Cal Poly (09/26/2026)
Yards Rushing 107 Bell,Nate vs UC Davis (10/03/2026)
TD Rushes 3 Bell,Nate vs Northern Iowa (09/05/2026)
Long Rush 43 Bell,Nate vs UC Davis (10/03/2026)
Pass Attempts 58 Bell,Nate vs UC Davis (10/03/2026)
Pass Completions 39 Bell,Nate vs UC Davis (10/03/2026)
Yards Passing 413 Bell,Nate vs UC Davis (10/03/2026)
TD Passes 4 Bell,Nate vs Northern Colo. (10/10/2026)
Longest Pass 53 Bell,Nate vs Northern Colo. (10/10/2026)
Receptions 9 Carlson,Drew vs Northern Ariz. (08/29/2026)
Yards Receiving 138 Garrett,Wesley vs Northern Colo. (10/10/2026)
TD Receptions 1 Branch,Jaxon vs Northern Iowa (09/05/2026)
1 East,Jamai vs Northern Iowa (09/05/2026)
1 Cabrera,David vs Cal Poly (09/26/2026)
1 East,Jamai vs Cal Poly (09/26/2026)
1 Allen III,Kevin vs Northern Colo. (10/10/2026)
1 Garrett,Wesley vs Northern Colo. (10/10/2026)
1 Carlson,Drew vs Northern Colo. (10/10/2026)
1 Lang,Rylin vs Northern Colo. (10/10/2026)
1 Branch,Jaxon vs Northern Ariz. (08/29/2026)
1 Garrett,Wesley vs Northern Ariz. (08/29/2026)
1 Garrett,Wesley vs South Dakota (09/12/2026)
1 Stuit,Kayden vs South Dakota (09/12/2026)
1 Bell,Jaxon vs UC Davis (10/03/2026)
1 Carlson,Drew vs UC Davis (10/03/2026)
1 McKissick,Will vs UC Davis (10/03/2026)
Longest Reception 53 Garrett,Wesley vs Northern Colo. (10/10/2026)
Field Goals 4 McKee,Soren vs UC Davis (10/03/2026)
Longest Field Goal 53 McKee,Soren vs Northern Ariz. (08/29/2026)
Punts 6 Faccone,Luke vs Cal Poly (09/26/2026)
6 Faccone,Luke vs Northern Colo. (10/10/2026)
6 Faccone,Luke vs South Dakota (09/12/2026)
Punting Average 47.7 Faccone,Luke vs Northern Iowa (09/05/2026)
Longest Punt 57 Faccone,Luke vs Northern Iowa (09/05/2026)
Longest Punt Return 31 Bell,Jaxon vs South Dakota (09/12/2026)
Longest Kickoff Return 69 Bell,Jaxon vs Cal Poly (09/26/2026)
Tackles 18 Mayovsky,Myles vs Northern Ariz. (08/29/2026)
Sacks 2 Larsen,Gauge vs Northern Iowa (09/05/2026)
Interceptions 2 Maxey-Johnson,JoJo vs Northern Colo. (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Washington (09/19/2026)
Yards Rushing 188 vs UC Davis (10/03/2026)
TD Rushes 3 vs Northern Iowa (09/05/2026)
Pass Attempts 58 vs UC Davis (10/03/2026)
Pass Completions 39 vs UC Davis (10/03/2026)
Yards Passing 413 vs UC Davis (10/03/2026)
TD Passes 4 vs Northern Colo. (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Green,Jaden vs Cal Poly (09/26/2026)
Yards Rushing 269 Green,Jaden vs Cal Poly (09/26/2026)
TD Rushes 3 Dailey,Jaxon vs Northern Iowa (09/05/2026)
Long Rush 87 Fisher,Jordan vs UC Davis (10/03/2026)
Pass Attempts 33 Williams Jr.,Demond vs Washington (09/19/2026)
Pass Completions 27 Williams Jr.,Demond vs Washington (09/19/2026)
Yards Passing 373 Williams Jr.,Demond vs Washington (09/19/2026)
TD Passes 4 Williams Jr.,Demond vs Washington (09/19/2026)
4 Cleeland,Treynor vs UC Davis (10/03/2026)
Longest Pass 75 Williams Jr.,Demond vs Washington (09/19/2026)
Receptions 9 Roebuck,Dezmen vs Washington (09/19/2026)
Yards Receiving 121 Roebuck,Dezmen vs Washington (09/19/2026)
TD Receptions 2 Bryant,Tennel vs South Dakota (09/12/2026)
2 Williams,Rashid vs Washington (09/19/2026)
2 Jones,Zach vs UC Davis (10/03/2026)
Longest Reception 75 Naone,Baron vs Washington (09/19/2026)
Field Goals 3 Richardson,Landon vs Northern Colo. (10/10/2026)
Longest Field Goal 43 Lopez,Josue vs Cal Poly (09/26/2026)
Punts 5 Scrivner,Dean vs Cal Poly (09/26/2026)
Punting Average 52.5 Moore,James vs Northern Colo. (10/10/2026)
52.5 Green,Hunter vs Washington (09/19/2026)
Longest Punt 60 Miles,Sebastian vs Northern Ariz. (08/29/2026)
60 Green,Hunter vs Washington (09/19/2026)
Longest Punt Return 13 Green,Jaden vs Cal Poly (09/26/2026)
Longest Kickoff Return 100 Graves,Lindsey vs Northern Ariz. (08/29/2026)
Tackles 16 Olson,Kenny vs Cal Poly (09/26/2026)
Sacks 2.5 Connors,Porter vs UC Davis (10/03/2026)
Tackles For Loss 2.5 Connors,Porter vs UC Davis (10/03/2026)
Interceptions 1 Marshall,Jadyn vs Cal Poly (09/26/2026)
1 Miller,RL vs Cal Poly (09/26/2026)
1 Fort,Jahaad vs Northern Ariz. (08/29/2026)
1 Carrier,Ethan vs South Dakota (09/12/2026)
1 Totton,Kameron vs UC Davis (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Northern Colo. (10/10/2026)
Yards Rushing 351 vs UC Davis (10/03/2026)
TD Rushes 3 vs Northern Iowa (09/05/2026)
Pass Attempts 36 vs Washington (09/19/2026)
Pass Completions 29 vs Washington (09/19/2026)
Yards Passing 398 vs Washington (09/19/2026)
TD Passes 5 vs Washington (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
3 Allen III, Kevin 7
70 Allen, Gavin 7
5 Anderson, Samarai 2
11 Annett, Brady 1
26 Barnes, De'Markus 1
29 Bell, Jaxon 7
2 Bell, Nate 7
6 Branch, Jaxon 3
0 Broussard, McKel 7
51 Brumfield, Gage 4
14 Cabrera, David 6
80 Carlson, Drew 5
26 Carr, Deuce 3
91 Dodson, Morgan 7
7 Dotson, Malik 5
17 East, Jamai 6
19 Embree Jr., Sean 3
33 Eskridge II, Matt 7
97 Faccone, Luke 7
38 Finister, Seanje 4
15 Gardner, Boden 3
13 Garrett, Wesley 6
73 Gatterman, Dane 2
57 Gradle, Michael 5
20 Greeley, Dre 2
86 Hook, Will 3
31 Jenkins, Jaylon 7
67 Johnson, Mark 7
42 Johnson, Ryan 7
30 Juve, Bennett 1
83 Lang, Rylin 7
61 Langer, Andrew 1
99 Larsen, Gauge 4
90 La'ulu, Justis 7
89 Luebkert, Oliver 4
37 Macaluso, Vincent 1
8 Marsh, Ambrose 7
34 Maxey-Johnson, JoJo 7
9 Mayovsky, Myles 7
59 McCarrell, Clayton 5
66 McGovern, Cole 6
16 McKee, Soren 7
