Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar

2015-16 Men's Basketball Cumulative Statistics

Team Stats (18-16, 10-8)

Overall Team Statistics
Statistic Eastern Washington Opponents
Scoring
Total Points 2769 2617
Points Per Game 81.4 77.0
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 961-1989 953-1966
FG: Percentage .483 .485
FG: Per Game 28.3 28.0
3PT: Made-Attempted 356-924 197-536
3PT: Percentage .385 .368
3PT: Per Game 10.5 5.8
FT: Made-Attempted 491-719 514-743
FT: Percentage .683 .692
FT: Per Game 14.4 15.1
Rebounding
Total 1133 1161
Per Game 33.3 34.1
Margin -0.8 --
Assists
Total 449 496
Per Game 13.2 14.6
Turnovers
Total 381 395
Per Game 11.2 11.6
Margin 0.4 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 13.7 13.9
Steals
Total 202 195
Per Game 5.9 5.7
Blocks
Total 129 113
Per Game 3.8 3.3
Attendance
Total 22717 49399
Per Game 13-1,747 17-2,906

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 McBroom, Austin 33 33 1235 37.4 212 488 .434 115 286 .402 153 184 .832 692 21.0 21 63 84 2.5 52 121 93 35 0
55 Jois, Venky 32 32 1060 33.1 220 324 .679 0 0 .000 85 181 .470 525 16.4 59 219 278 8.7 78 79 82 32 56
44 Von Hofe, Felix 33 31 1074 32.5 140 320 .438 105 248 .423 44 57 .772 429 13.0 16 101 117 3.5 67 31 26 19 15
32 Bliznyuk, Bogdan 34 32 1128 33.2 148 331 .447 43 121 .355 83 104 .798 422 12.4 55 175 230 6.8 105 102 85 42 24
00 Harrell, Julian 21 19 470 22.4 63 126 .500 24 63 .381 25 41 .610 175 8.3 13 45 58 2.8 64 22 21 13 7
04 Washington, Sir 33 6 585 17.7 63 134 .470 11 40 .275 50 75 .667 187 5.7 35 57 92 2.8 75 26 24 20 4
20 Benzel, Cody 33 1 194 5.9 37 89 .416 31 80 .388 3 4 .750 108 3.3 3 12 15 0.5 19 7 4 6 3
10 Wearne, Michael 2 0 11 5.5 3 3 1.000 0 0 .000 0 0 .000 6 3.0 1 1 2 1.0 1 4 0 1 0
34 Hunt, Jesse 31 9 276 8.9 23 48 .479 5 17 .294 5 8 .625 56 1.8 28 27 55 1.8 55 9 7 8 8
02 Gibson, Ty 28 2 186 6.6 13 38 .342 10 33 .303 7 11 .636 43 1.5 5 11 16 0.6 19 13 6 4 0
11 Henderson, Bear 28 3 150 5.4 12 23 .522 2 4 .500 14 21 .667 40 1.4 9 9 18 0.6 29 6 8 4 1
15 Ferris, Will 29 1 174 6.0 11 33 .333 8 24 .333 9 9 1.000 39 1.3 5 10 15 0.5 34 17 12 3 1
23 Reid, Kyle 28 1 149 5.3 13 20 .650 0 0 .000 11 21 .524 37 1.3 12 20 32 1.1 37 5 3 7 5
22 Nuno, Rico 17 0 108 6.4 3 12 .250 2 8 .250 2 3 .667 10 0.6 11 18 29 1.7 23 7 4 8 5
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 46 92 2.7 1 0 6 0 0  
Total 34 6800 200.0 961 1989 .483 356 924 .385 491 719 .683 2769 81.44 319 814 1133 33.3 659 449 381 202 129
Opponents 34 6800 200.0 953 1966 .485 197 536 .368 514 743 .692 2617 76.97 323 838 1161 34.1 654 496 395 195 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 McBroom, Austin 18 18 681 37.8 122 282 .433 67 160 .419 107 129 .829 418 23.2 11 31 42 2.3 26 66 3.7 60 12 0
55 Jois, Venky 18 18 611 33.9 137 194 .706 0 0 .000 50 113 .442 324 18.0 31 132 163 9.1 47 38 2.1 42 19 30
32 Bliznyuk, Bogdan 18 17 598 33.2 78 163 .479 22 55 .400 45 54 .833 223 12.4 31 109 140 7.8 57 61 3.4 38 20 18
44 Von Hofe, Felix 18 17 571 31.7 61 152 .401 49 125 .392 26 31 .839 197 10.9 6 52 58 3.2 35 15 0.8 16 8 10
00 Harrell, Julian 17 15 371 21.8 51 96 .531 18 49 .367 24 39 .615 144 8.5 10 38 48 2.8 57 18 1.1 19 12 7
04 Washington, Sir 17 1 305 17.9 37 62 .597 5 15 .333 25 37 .676 104 6.1 21 24 45 2.6 40 15 0.9 14 10 0
34 Hunt, Jesse 16 2 83 5.2 7 14 .500 3 5 .600 3 6 .500 20 1.3 9 7 16 1.0 18 4 0.3 3 5 4
20 Benzel, Cody 18 0 86 4.8 12 34 .353 9 28 .321 1 2 .500 34 1.9 1 7 8 0.4 12 4 0.2 1 4 3
02 Gibson, Ty 13 0 71 5.5 5 12 .417 5 12 .417 4 6 .667 19 1.5 2 4 6 0.5 5 3 0.2 4 2 0
11 Henderson, Bear 14 1 59 4.2 3 9 .333 1 2 .500 4 7 .571 11 0.8 4 4 8 0.6 15 1 0.1 2 0 0
23 Reid, Kyle 13 1 70 5.4 2 5 .400 0 0 .000 3 4 .750 7 0.5 2 9 11 0.8 19 1 0.1 2 3 3
15 Ferris, Will 15 0 68 4.5 4 14 .286 2 9 .222 3 3 1.000 13 0.9 3 6 9 0.6 16 8 0.5 8 0 0
22 Nuno, Rico 6 0 26 4.3 0 2 .000 0 0 .000 0 1 .000 0 0.0 3 4 7 1.2 6 1 0.2 2 0 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 26 55 3.1 1 0 0.0 1 0 0  
Total 18 3600 200.0 519 1039 .500 181 460 .393 295 432 .683 1514 84.11 163 453 616 34.2 354 235 13.1 212 95 77
Opponents 18 3600 200.0 518 1073 .483 106 277 .383 275 410 .671 1417 78.72 177 437 614 34.1 378 269 14.9 200 111 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 McBroom, Austin 33 33 1235 212 488 .434 115 286 .402 153 184 .832 692 21.0
55 Jois, Venky 32 32 1060 220 324 .679 0 0 .000 85 181 .470 525 16.4
44 Von Hofe, Felix 33 31 1074 140 320 .438 105 248 .423 44 57 .772 429 13.0
32 Bliznyuk, Bogdan 34 32 1128 148 331 .447 43 121 .355 83 104 .798 422 12.4
00 Harrell, Julian 21 19 470 63 126 .500 24 63 .381 25 41 .610 175 8.3
04 Washington, Sir 33 6 585 63 134 .470 11 40 .275 50 75 .667 187 5.7
20 Benzel, Cody 33 1 194 37 89 .416 31 80 .388 3 4 .750 108 3.3
10 Wearne, Michael 2 0 11 3 3 1.000 0 0 .000 0 0 .000 6 3.0
34 Hunt, Jesse 31 9 276 23 48 .479 5 17 .294 5 8 .625 56 1.8
11 Henderson, Bear 28 3 150 12 23 .522 2 4 .500 14 21 .667 40 1.4
02 Gibson, Ty 28 2 186 13 38 .342 10 33 .303 7 11 .636 43 1.5
15 Ferris, Will 29 1 174 11 33 .333 8 24 .333 9 9 1.000 39 1.3
23 Reid, Kyle 28 1 149 13 20 .650 0 0 .000 11 21 .524 37 1.3
22 Nuno, Rico 17 0 108 3 12 .250 2 8 .250 2 3 .667 10 0.6
Total 34 6800 961 1989 .483 356 924 .385 491 719 .683 2769 81.44
Opponents 34 6800 953 1966 .485 197 536 .368 514 743 .692 2617 76.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 McBroom, Austin 33 37.4 .434 .402 .832 0.6 1.9 2.5 3.7 1.1 0.0 21.0
55 Jois, Venky 32 33.1 .679 .000 .470 1.8 6.8 8.7 2.5 1.0 1.8 16.4
44 Von Hofe, Felix 33 32.5 .438 .423 .772 0.5 3.1 3.5 0.9 0.6 0.5 13.0
32 Bliznyuk, Bogdan 34 33.2 .447 .355 .798 1.6 5.1 6.8 3.0 1.2 0.7 12.4
00 Harrell, Julian 21 22.4 .500 .381 .610 0.6 2.1 2.8 1.0 0.6 0.3 8.3
04 Washington, Sir 33 17.7 .470 .275 .667 1.1 1.7 2.8 0.8 0.6 0.1 5.7
20 Benzel, Cody 33 5.9 .416 .388 .750 0.1 0.4 0.5 0.2 0.2 0.1 3.3
10 Wearne, Michael 2 5.5 1.000 .000 .000 0.5 0.5 1.0 2.0 0.5 0.0 3.0
34 Hunt, Jesse 31 8.9 .479 .294 .625 0.9 0.9 1.8 0.3 0.3 0.3 1.8
11 Henderson, Bear 28 5.4 .522 .500 .667 0.3 0.3 0.6 0.2 0.1 0.0 1.4
02 Gibson, Ty 28 6.6 .342 .303 .636 0.2 0.4 0.6 0.5 0.1 0.0 1.5
15 Ferris, Will 29 6.0 .333 .333 1.000 0.2 0.3 0.5 0.6 0.1 0.0 1.3
23 Reid, Kyle 28 5.3 .650 .000 .524 0.4 0.7 1.1 0.2 0.3 0.2 1.3
22 Nuno, Rico 17 6.4 .250 .250 .667 0.6 1.1 1.7 0.4 0.5 0.3 0.6
Total 34 200.0 .483 .385 .683 9.4 23.9 33.3 13.2 5.9 3.8 81.44
Opponents 34 200.0 .485 .368 .692 9.5 24.6 34.1 14.6 5.7 3.3 76.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mississippi State 11/13/15 88-106 L 33-65 .508 6-22 .273 16-22 .727 9 16 25 25.0 20 9 11 0 8 88 88.0
vs George Fox 11/15/15 126-64 W 50-79 .633 9-25 .360 17-27 .630 16 33 49 37.0 20 30 16 7 23 126 107.0
vs Seattle 11/18/15 76-70 W 25-56 .446 15-34 .441 11-16 .688 9 20 29 34.3 15 16 7 4 3 76 96.7
at Seattle 11/23/15 52-58 L 20-52 .385 9-29 .310 3-5 .600 7 25 32 33.8 27 13 18 5 4 52 85.5
at Pacific 11/28/15 70-63 W 21-48 .438 5-24 .208 23-30 .767 8 24 32 33.4 18 7 10 4 7 70 82.4
vs South Dakota 11/29/15 71-77 L 26-59 .441 12-31 .387 7-11 .636 10 16 26 32.2 18 15 8 4 5 71 80.5
at San Francisco 12/01/15 81-77 W 29-57 .509 14-30 .467 9-18 .500 6 16 22 30.7 23 15 9 5 5 81 80.6
vs Great Falls 12/06/15 104-64 W 34-64 .531 17-40 .425 19-29 .655 13 30 43 32.3 20 20 6 4 10 104 83.5
at Davidson 12/09/15 86-96 L 33-68 .485 10-27 .370 10-12 .833 9 23 32 32.2 18 9 11 2 6 86 83.8
at Pitt 12/11/15 51-84 L 19-51 .373 7-23 .304 6-10 .600 5 17 22 31.2 18 8 15 1 5 51 80.5
at Western Carolina 12/14/15 80-97 L 26-49 .531 13-27 .481 15-26 .577 6 18 24 30.5 25 8 17 1 5 80 80.5
at Denver 12/20/15 74-58 W 26-51 .510 12-25 .480 10-15 .667 15 25 40 31.3 17 12 15 4 6 74 79.9
at Northern Colorado 12/31/15 90-96 L 33-70 .471 7-21 .333 17-22 .773 17 19 36 31.7 14 7 7 1 3 90 80.7
at North Dakota 01/02/16 71-79 L 24-62 .387 11-28 .393 12-18 .667 11 25 36 32.0 20 13 14 2 4 71 80.0
vs Idaho 01/09/16 74-60 W 25-47 .532 15-29 .517 9-18 .500 5 27 32 32.0 20 15 11 9 3 74 79.6
vs Southern Utah 01/14/16 106-80 W 38-62 .613 11-18 .611 19-28 .679 6 28 34 32.1 28 15 9 2 6 106 81.3
vs Northern Arizona 01/16/16 96-73 W 36-65 .554 10-26 .385 14-16 .875 15 28 43 32.8 15 18 11 5 5 96 82.1
at Montana State 01/21/16 71-85 L 23-55 .418 7-25 .280 18-29 .621 11 31 42 33.3 21 5 14 7 3 71 81.5
at Montana 01/23/16 69-74 L 25-53 .472 6-20 .300 13-21 .619 11 19 30 33.1 17 8 14 1 11 69 80.8
vs Portland State 01/28/16 112-83 W 37-58 .638 20-31 .645 18-27 .667 4 27 31 33.0 27 22 10 8 6 112 82.4
vs Sacramento State 01/30/16 74-67 W 27-57 .474 1-20 .050 19-24 .792 9 30 39 33.3 12 9 12 4 4 74 82.0
at Northern Arizona 02/04/16 84-73 W 24-53 .453 13-34 .382 23-37 .622 7 30 37 33.5 18 15 10 5 5 84 82.1
at Southern Utah 02/06/16 81-67 W 26-50 .520 9-19 .474 20-24 .833 7 24 31 33.3 14 10 10 4 5 81 82.0
vs North Dakota 02/11/16 95-85 W 30-58 .517 11-29 .379 24-32 .750 10 28 38 33.5 19 19 11 7 2 95 82.6
vs Northern Colorado 02/13/16 97-80 W 33-59 .559 14-32 .438 17-23 .739 9 26 35 33.6 19 21 15 7 8 97 83.2
at Sacramento State 02/18/16 93-88 W 31-58 .534 11-26 .423 20-33 .606 11 29 40 33.8 19 15 14 4 4 93 83.5
at Portland State 02/20/16 91-107 L 31-62 .500 8-25 .320 21-26 .808 9 18 27 33.6 20 11 17 2 7 91 83.8
at Idaho 02/27/16 62-66 L 22-51 .431 9-29 .310 9-12 .750 4 22 26 33.3 16 10 12 2 3 62 83.0
vs Idaho State 03/03/16 71-75 L 27-62 .435 8-28 .286 9-19 .474 9 26 35 33.4 23 14 12 4 7 71 82.6
vs Weber State 03/05/16 77-79 L 27-57 .474 10-20 .500 13-23 .565 8 16 24 33.1 32 8 9 3 9 77 82.4
vs Northern Arizona 03/08/16 74-52 W 29-65 .446 10-32 .313 6-8 .750 9 25 34 33.1 15 16 6 2 8 74 82.2
at Idaho 03/10/16 73-77 L 21-59 .356 9-32 .281 22-27 .815 14 21 35 33.2 20 11 7 2 5 73 81.9
vs Pepperdine 03/16/16 79-72 W 24-64 .375 14-32 .438 17-20 .850 14 31 45 33.5 17 11 9 6 4 79 81.8
at Nevada 03/21/16 70-85 L 26-63 .413 13-31 .419 5-11 .455 6 21 27 33.3 14 14 4 1 3 70 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi State 11/13/15 106-88 W 41-66 .621 5-17 .294 19-24 .792 12 28 40 40.0 21 14 13 7 4 106 106.0
George Fox 11/15/15 64-126 L 22-59 .373 3-17 .176 17-22 .773 7 18 25 32.5 23 15 27 3 9 64 85.0
Seattle 11/18/15 70-76 L 26-51 .510 9-15 .600 9-13 .692 6 24 30 31.7 19 18 11 1 3 70 80.0
Seattle 11/23/15 58-52 W 21-47 .447 1-5 .200 15-30 .500 8 27 35 32.5 11 11 13 0 8 58 74.5
Pacific 11/28/15 63-70 L 21-56 .375 5-17 .294 16-19 .842 12 23 35 33.0 25 10 11 4 4 63 72.2
South Dakota 11/29/15 77-71 W 28-48 .583 3-7 .429 18-21 .857 5 26 31 32.7 18 13 10 3 5 77 73.0
San Francisco 12/01/15 77-81 L 29-52 .558 3-15 .200 16-22 .727 10 26 36 33.1 16 13 17 1 5 77 73.6
Great Falls 12/06/15 64-104 L 24-55 .436 6-16 .375 10-20 .500 6 22 28 32.5 22 11 13 1 4 64 72.4
Davidson 12/09/15 96-86 W 34-57 .596 13-26 .500 15-19 .789 3 27 30 32.2 14 18 11 4 7 96 75.0
Pitt 12/11/15 84-51 W 28-56 .500 6-14 .429 22-27 .815 14 29 43 33.3 12 15 12 3 5 84 75.9
Western Carolina 12/14/15 97-80 W 32-57 .561 9-20 .450 24-30 .800 12 23 35 33.5 22 18 12 1 10 97 77.8
Denver 12/20/15 58-74 L 21-52 .404 4-17 .235 12-16 .750 8 13 21 32.4 14 11 7 2 6 58 76.2
Northern Colorado 12/31/15 96-90 W 40-65 .615 9-13 .692 7-15 .467 14 25 39 32.9 22 16 12 4 1 96 77.7
North Dakota 01/02/16 79-71 W 29-55 .527 2-9 .222 19-31 .613 7 28 35 33.1 15 14 9 7 9 79 77.8
Idaho 01/09/16 60-74 L 20-64 .313 3-15 .200 17-25 .680 20 25 45 33.9 20 8 8 2 7 60 76.6
Southern Utah 01/14/16 80-106 L 28-59 .475 3-15 .200 21-31 .677 9 25 34 33.9 25 14 12 2 3 80 76.8
Northern Arizona 01/16/16 73-96 L 27-61 .443 9-18 .500 10-12 .833 6 15 21 33.1 16 17 9 3 5 73 76.6
Montana State 01/21/16 85-71 W 30-66 .455 11-22 .500 14-21 .667 9 29 38 33.4 24 17 6 4 3 85 77.1
Montana 01/23/16 74-69 W 29-50 .580 5-11 .455 11-16 .688 6 21 27 33.1 17 12 15 3 6 74 76.9
Portland State 01/28/16 83-112 L 31-64 .484 3-11 .273 18-32 .563 15 21 36 33.2 19 20 13 4 5 83 77.2
Sacramento State 01/30/16 67-74 L 27-66 .409 8-22 .364 5-8 .625 9 24 33 33.2 23 10 10 4 4 67 76.7
Northern Arizona 02/04/16 73-84 L 27-58 .466 5-18 .278 14-24 .583 7 28 35 33.3 26 12 11 0 5 73 76.5
Southern Utah 02/06/16 67-81 L 24-56 .429 11-23 .478 8-13 .615 11 19 30 33.1 20 13 12 5 6 67 76.1
North Dakota 02/11/16 85-95 L 30-64 .469 6-13 .462 19-26 .731 9 21 30 33.0 24 20 6 4 6 85 76.5
Northern Colorado 02/13/16 80-97 L 27-63 .429 5-17 .294 21-23 .913 11 20 31 32.9 22 15 15 1 8 80 76.6
Sacramento State 02/18/16 88-93 L 34-68 .500 5-15 .333 15-26 .577 12 24 36 33.0 22 21 6 6 11 88 77.1
Portland State 02/20/16 107-91 W 44-68 .647 5-12 .417 14-20 .700 10 25 35 33.1 26 24 14 1 13 107 78.2
Idaho 02/27/16 66-62 W 26-54 .481 6-16 .375 8-12 .667 8 27 35 33.2 17 14 13 3 5 66 77.8
Idaho State 03/03/16 75-71 W 25-55 .455 3-13 .231 22-32 .688 7 34 41 33.4 18 10 10 6 10 75 77.7
Weber State 03/05/16 79-77 W 20-37 .541 7-14 .500 32-43 .744 7 26 33 33.4 22 12 19 3 4 79 77.7
Northern Arizona 03/08/16 52-74 L 19-47 .404 3-13 .231 11-17 .647 7 28 35 33.5 12 11 17 3 2 52 76.9
Idaho 03/10/16 77-73 W 30-61 .492 5-14 .357 12-16 .750 12 27 39 33.7 20 12 7 4 2 77 76.9
Pepperdine 03/16/16 72-79 L 27-65 .415 8-23 .348 10-19 .526 12 27 39 33.8 18 15 8 6 8 72 76.7
Nevada 03/21/16 85-70 W 32-64 .500 8-23 .348 13-18 .722 12 33 45 34.1 9 22 6 8 2 85 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi State 11/13/15 88-106 -18 33-65/41-66 .508/.621 6-22/5-17 .273/.294 16-22/19-24 .727-.792 25/40 -15 9/14 11/13 0/7 8/4 20/21
George Fox 11/15/15 126-64 62 50-79/22-59 .633/.373 9-25/3-17 .360/.176 17-27/17-22 .630-.773 49/25 24 30/15 16/27 7/3 23/9 20/23
Seattle 11/18/15 76-70 6 25-56/26-51 .446/.510 15-34/9-15 .441/.600 11-16/9-13 .688-.692 29/30 -1 16/18 7/11 4/1 3/3 15/19
Seattle 11/23/15 52-58 -6 20-52/21-47 .385/.447 9-29/1-5 .310/.200 3-5/15-30 .600-.500 32/35 -3 13/11 18/13 5/0 4/8 27/11
Pacific 11/28/15 70-63 7 21-48/21-56 .438/.375 5-24/5-17 .208/.294 23-30/16-19 .767-.842 32/35 -3 7/10 10/11 4/4 7/4 18/25
South Dakota 11/29/15 71-77 -6 26-59/28-48 .441/.583 12-31/3-7 .387/.429 7-11/18-21 .636-.857 26/31 -5 15/13 8/10 4/3 5/5 18/18
San Francisco 12/01/15 81-77 4 29-57/29-52 .509/.558 14-30/3-15 .467/.200 9-18/16-22 .500-.727 22/36 -14 15/13 9/17 5/1 5/5 23/16
Great Falls 12/06/15 104-64 40 34-64/24-55 .531/.436 17-40/6-16 .425/.375 19-29/10-20 .655-.500 43/28 15 20/11 6/13 4/1 10/4 20/22
Davidson 12/09/15 86-96 -10 33-68/34-57 .485/.596 10-27/13-26 .370/.500 10-12/15-19 .833-.789 32/30 2 9/18 11/11 2/4 6/7 18/14
Pitt 12/11/15 51-84 -33 19-51/28-56 .373/.500 7-23/6-14 .304/.429 6-10/22-27 .600-.815 22/43 -21 8/15 15/12 1/3 5/5 18/12
Western Carolina 12/14/15 80-97 -17 26-49/32-57 .531/.561 13-27/9-20 .481/.450 15-26/24-30 .577-.800 24/35 -11 8/18 17/12 1/1 5/10 25/22
Denver 12/20/15 74-58 16 26-51/21-52 .510/.404 12-25/4-17 .480/.235 10-15/12-16 .667-.750 40/21 19 12/11 15/7 4/2 6/6 17/14
Northern Colorado 12/31/15 90-96 -6 33-70/40-65 .471/.615 7-21/9-13 .333/.692 17-22/7-15 .773-.467 36/39 -3 7/16 7/12 1/4 3/1 14/22
North Dakota 01/02/16 71-79 -8 24-62/29-55 .387/.527 11-28/2-9 .393/.222 12-18/19-31 .667-.613 36/35 1 13/14 14/9 2/7 4/9 20/15
Idaho 01/09/16 74-60 14 25-47/20-64 .532/.313 15-29/3-15 .517/.200 9-18/17-25 .500-.680 32/45 -13 15/8 11/8 9/2 3/7 20/20
Southern Utah 01/14/16 106-80 26 38-62/28-59 .613/.475 11-18/3-15 .611/.200 19-28/21-31 .679-.677 34/34 0 15/14 9/12 2/2 6/3 28/25
Northern Arizona 01/16/16 96-73 23 36-65/27-61 .554/.443 10-26/9-18 .385/.500 14-16/10-12 .875-.833 43/21 22 18/17 11/9 5/3 5/5 15/16
Montana State 01/21/16 71-85 -14 23-55/30-66 .418/.455 7-25/11-22 .280/.500 18-29/14-21 .621-.667 42/38 4 5/17 14/6 7/4 3/3 21/24
Montana 01/23/16 69-74 -5 25-53/29-50 .472/.580 6-20/5-11 .300/.455 13-21/11-16 .619-.688 30/27 3 8/12 14/15 1/3 11/6 17/17
Portland State 01/28/16 112-83 29 37-58/31-64 .638/.484 20-31/3-11 .645/.273 18-27/18-32 .667-.563 31/36 -5 22/20 10/13 8/4 6/5 27/19
Sacramento State 01/30/16 74-67 7 27-57/27-66 .474/.409 1-20/8-22 .050/.364 19-24/5-8 .792-.625 39/33 6 9/10 12/10 4/4 4/4 12/23
Northern Arizona 02/04/16 84-73 11 24-53/27-58 .453/.466 13-34/5-18 .382/.278 23-37/14-24 .622-.583 37/35 2 15/12 10/11 5/0 5/5 18/26
Southern Utah 02/06/16 81-67 14 26-50/24-56 .520/.429 9-19/11-23 .474/.478 20-24/8-13 .833-.615 31/30 1 10/13 10/12 4/5 5/6 14/20
North Dakota 02/11/16 95-85 10 30-58/30-64 .517/.469 11-29/6-13 .379/.462 24-32/19-26 .750-.731 38/30 8 19/20 11/6 7/4 2/6 19/24
Northern Colorado 02/13/16 97-80 17 33-59/27-63 .559/.429 14-32/5-17 .438/.294 17-23/21-23 .739-.913 35/31 4 21/15 15/15 7/1 8/8 19/22
Sacramento State 02/18/16 93-88 5 31-58/34-68 .534/.500 11-26/5-15 .423/.333 20-33/15-26 .606-.577 40/36 4 15/21 14/6 4/6 4/11 19/22
Portland State 02/20/16 91-107 -16 31-62/44-68 .500/.647 8-25/5-12 .320/.417 21-26/14-20 .808-.700 27/35 -8 11/24 17/14 2/1 7/13 20/26
Idaho 02/27/16 62-66 -4 22-51/26-54 .431/.481 9-29/6-16 .310/.375 9-12/8-12 .750-.667 26/35 -9 10/14 12/13 2/3 3/5 16/17
Idaho State 03/03/16 71-75 -4 27-62/25-55 .435/.455 8-28/3-13 .286/.231 9-19/22-32 .474-.688 35/41 -6 14/10 12/10 4/6 7/10 23/18
Weber State 03/05/16 77-79 -2 27-57/20-37 .474/.541 10-20/7-14 .500/.500 13-23/32-43 .565-.744 24/33 -9 8/12 9/19 3/3 9/4 32/22
Northern Arizona 03/08/16 74-52 22 29-65/19-47 .446/.404 10-32/3-13 .313/.231 6-8/11-17 .750-.647 34/35 -1 16/11 6/17 2/3 8/2 15/12
Idaho 03/10/16 73-77 -4 21-59/30-61 .356/.492 9-32/5-14 .281/.357 22-27/12-16 .815-.750 35/39 -4 11/12 7/7 2/4 5/2 20/20
Pepperdine 03/16/16 79-72 7 24-64/27-65 .375/.415 14-32/8-23 .438/.348 17-20/10-19 .850-.526 45/39 6 11/15 9/8 6/6 4/8 17/18
Nevada 03/21/16 70-85 -15 26-63/32-64 .413/.500 13-31/8-23 .419/.348 5-11/13-18 .455-.722 27/45 -18 14/22 4/6 1/8 3/2 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 George Fox (11/15/15)
FIELD GOALS MADE 50 George Fox (11/15/15)
FIELD GOAL ATTEMPTS 79 George Fox (11/15/15)
3 PT FIELD GOALS MADE 20 Portland State (01/28/16)
3 PT FG ATTEMPTS 40 Great Falls (12/06/15)
FREE THROWS MADE 24 North Dakota (02/11/16)
FREE THROW ATTEMPTS 37 Northern Arizona (02/04/16)
REBOUNDS 49 George Fox (11/15/15)
ASSISTS 30 George Fox (11/15/15)
STEALS 23 George Fox (11/15/15)
BLOCKED SHOTS 9 Idaho (01/09/16)
TURNOVERS 18 Seattle (11/23/15)
FOULS 32 Weber State (03/05/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 McBROOM, Austin Northern Colorado (02/13/16)
FIELD GOALS MADE 13 JOIS, Venky George Fox (11/15/15)
FIELD GOAL ATTEMPTS 22 McBROOM, Austin Portland State (02/20/16)
3 PT FIELD GOALS MADE 8 VON HOFE, Felix Denver (12/20/15)
3 PT FG ATTEMPTS 14 BENZEL, Cody; VON HOFE, Felix Great Falls (12/06/15); Denver (12/20/15)
FREE THROWS MADE 13 McBROOM, Austin Sacramento State (02/18/16)
FREE THROW ATTEMPTS 18 McBROOM, Austin Sacramento State (02/18/16)
REBOUNDS 16 JOIS, Venky Denver (12/20/15)
ASSISTS 10 McBROOM, Austin; BLIZNYUK, Bogdan George Fox (11/15/15); Northern Arizona (01/16/16)
STEALS 5 BLIZNYUK, Bogdan; McBROOM, Austin George Fox (11/15/15); Portland State (01/28/16); Northern Arizona (03/08/16)
BLOCKED SHOTS 5 JOIS, Venky Seattle (11/23/15)
TURNOVERS 8 McBROOM, Austin Sacramento State (02/18/16)
FOULS 5 BLIZNYUK, Bogdan; WASHINGTON, Sir; HARRELL, Julian; JOIS, Venky; FERRIS, Will; HUNT, Jesse; Julian HARRELL Seattle (11/18/15); North Dakota (02/11/16); Idaho State (03/03/16); Weber State (03/05/16); Seattle (11/23/15); Western Carolina (12/14/15); Denver (12/20/15); North Dakota (01/02/16); Montana (01/23/16); Northern Arizona (02/04/16); Southern Utah (02/06/16); Sacramento State (02/18/16); Idaho (02/27/16); Nevada (03/21/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 McBroom, Austin 33 692 21.0
#55 Jois, Venky 32 525 16.4
#44 Von Hofe, Felix 33 429 13.0
#32 Bliznyuk, Bogdan 34 422 12.4
#04 Washington, Sir 33 187 5.7
#00 Harrell, Julian 21 175 8.3
#20 Benzel, Cody 33 108 3.3
#34 Hunt, Jesse 31 56 1.8
#02 Gibson, Ty 28 43 1.5
#11 Henderson, Bear 28 40 1.4
#15 Ferris, Will 29 39 1.3
#23 Reid, Kyle 28 37 1.3
