Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar

2023-24 Men's Basketball Cumulative Statistics

Team Stats (21-11, 15-3)

Overall Team Statistics
Statistic Eastern Wash. Opponents
Scoring
Total Points 2586 2407
Points Per Game 80.8 75.2
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 894-1783 836-1912
FG: Percentage .501 .437
FG: Per Game 27.9 26.1
3PT: Made-Attempted 273-749 281-781
3PT: Percentage .364 .360
3PT: Per Game 8.5 8.8
FT: Made-Attempted 525-681 454-612
FT: Percentage .771 .742
FT: Per Game 16.4 14.2
Rebounding
Total 1083 1009
Per Game 33.8 31.5
Margin 2.3 --
Assists
Total 562 432
Per Game 17.6 13.5
Turnovers
Total 422 384
Per Game 13.2 12.0
Margin -1.2 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 15.3 14.3
Steals
Total 191 217
Per Game 6.0 6.8
Blocks
Total 115 79
Per Game 3.6 2.5
Attendance
Total 18552 57466
Per Game 12-1,546 19-3,025

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Coward, Cedric 32 32 976 30.5 183 324 .565 51 133 .383 77 86 .895 494 15.4 48 167 215 6.7 64 54 71 32 30
31 Jones, Casey 32 31 851 26.6 113 223 .507 21 61 .344 156 219 .712 403 12.6 26 115 141 4.4 74 59 70 33 15
10 Price, Ethan 32 32 832 26.0 135 259 .521 40 107 .374 79 101 .782 389 12.2 15 114 129 4.0 73 71 70 16 27
32 Erikstrup, Dane 32 2 604 18.9 111 257 .432 39 114 .342 85 97 .876 346 10.8 35 71 106 3.3 98 50 45 24 17
13 Kyman, Jake 32 32 873 27.3 115 269 .428 67 165 .406 43 52 .827 340 10.6 9 74 83 2.6 43 66 35 16 7
04 Watts, LeJuan 32 0 725 22.7 123 201 .612 15 37 .405 41 57 .719 302 9.4 42 115 157 4.9 71 54 44 29 12
02 Williams, Mason 17 0 156 9.2 20 44 .455 15 32 .469 10 11 .909 65 3.8 1 13 14 0.8 19 20 10 3 0
05 Mulibea, Andre 4 0 76 19.0 4 19 .211 2 10 .200 3 8 .375 13 3.3 4 10 14 3.5 11 5 4 1 0
55 Magnuson, Ellis 32 31 816 25.5 33 74 .446 10 32 .313 25 32 .781 101 3.2 23 51 74 2.3 65 145 46 29 3
21 Hartmann, Sebastian 32 0 404 12.6 42 77 .545 7 36 .194 5 15 .333 96 3.0 16 28 44 1.4 52 26 17 7 2
11 McClain, Nic 2 0 16 8.0 2 7 .286 1 3 .333 1 3 .333 6 3.0 0 1 1 0.5 2 2 0 1 0
01 Zanki, Vice 14 0 96 6.9 13 29 .448 5 19 .263 0 0 .000 31 2.2 3 8 11 0.8 7 10 3 0 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 58 94 2.9 0 0 7 0 0  
Total 32 6425 200.8 894 1783 .501 273 749 .364 525 681 .771 2586 80.81 258 825 1083 33.8 579 562 422 191 115
Opponents 32 6425 200.8 836 1912 .437 281 781 .360 454 612 .742 2407 75.22 304 705 1009 31.5 622 432 384 217 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Coward, Cedric 18 18 580 32.2 114 189 .603 31 73 .425 46 51 .902 305 16.9 25 102 127 7.1 30 28 1.6 36 16 23
31 Jones, Casey 18 17 503 27.9 72 137 .526 14 37 .378 97 130 .746 255 14.2 14 73 87 4.8 43 31 1.7 36 19 8
10 Price, Ethan 18 18 493 27.4 83 144 .576 26 55 .473 56 73 .767 248 13.8 10 72 82 4.6 40 42 2.3 44 8 15
13 Kyman, Jake 18 18 518 28.8 69 150 .460 36 84 .429 31 36 .861 205 11.4 7 45 52 2.9 21 39 2.2 16 9 3
32 Erikstrup, Dane 18 1 335 18.6 55 131 .420 14 53 .264 53 61 .869 177 9.8 19 41 60 3.3 56 27 1.5 27 17 8
04 Watts, LeJuan 18 0 409 22.7 67 118 .568 8 24 .333 30 35 .857 172 9.6 23 57 80 4.4 37 28 1.6 23 20 7
55 Magnuson, Ellis 18 18 463 25.7 18 45 .400 5 19 .263 17 22 .773 58 3.2 17 33 50 2.8 35 96 5.3 31 15 2
11 McClain, Nic 1 0 4 4.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Williams, Mason 7 0 63 9.0 7 13 .538 6 12 .500 6 6 1.000 26 3.7 0 2 2 0.3 5 7 1.0 3 0 0
21 Hartmann, Sebastian 18 0 210 11.7 22 39 .564 2 15 .133 2 11 .182 48 2.7 6 19 25 1.4 29 11 0.6 14 3 1
01 Zanki, Vice 9 0 47 5.2 5 15 .333 2 10 .200 0 0 .000 12 1.3 2 4 6 0.7 5 1 0.1 2 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 35 55 3.1 0 0 0.0 5 0 0  
Total 18 3625 201.4 513 982 .522 144 382 .377 339 426 .796 1509 83.83 143 483 626 34.8 301 310 17.2 237 107 68
Opponents 18 3625 201.4 473 1091 .434 173 485 .357 234 312 .750 1353 75.17 166 375 541 30.1 371 248 13.8 211 125 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Coward, Cedric 32 32 976 183 324 .565 51 133 .383 77 86 .895 494 15.4
10 Price, Ethan 32 32 832 135 259 .521 40 107 .374 79 101 .782 389 12.2
31 Jones, Casey 32 31 851 113 223 .507 21 61 .344 156 219 .712 403 12.6
13 Kyman, Jake 32 32 873 115 269 .428 67 165 .406 43 52 .827 340 10.6
32 Erikstrup, Dane 32 2 604 111 257 .432 39 114 .342 85 97 .876 346 10.8
04 Watts, LeJuan 32 0 725 123 201 .612 15 37 .405 41 57 .719 302 9.4
55 Magnuson, Ellis 32 31 816 33 74 .446 10 32 .313 25 32 .781 101 3.2
21 Hartmann, Sebastian 32 0 404 42 77 .545 7 36 .194 5 15 .333 96 3.0
11 McClain, Nic 2 0 16 2 7 .286 1 3 .333 1 3 .333 6 3.0
05 Mulibea, Andre 4 0 76 4 19 .211 2 10 .200 3 8 .375 13 3.3
02 Williams, Mason 17 0 156 20 44 .455 15 32 .469 10 11 .909 65 3.8
01 Zanki, Vice 14 0 96 13 29 .448 5 19 .263 0 0 .000 31 2.2
Total 32 6425 894 1783 .501 273 749 .364 525 681 .771 2586 80.81
Opponents 32 6425 836 1912 .437 281 781 .360 454 612 .742 2407 75.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Coward, Cedric 32 30.5 .565 .383 .895 1.5 5.2 6.7 1.7 1.0 0.9 15.4
10 Price, Ethan 32 26.0 .521 .374 .782 0.5 3.6 4.0 2.2 0.5 0.8 12.2
31 Jones, Casey 32 26.6 .507 .344 .712 0.8 3.6 4.4 1.8 1.0 0.5 12.6
13 Kyman, Jake 32 27.3 .428 .406 .827 0.3 2.3 2.6 2.1 0.5 0.2 10.6
32 Erikstrup, Dane 32 18.9 .432 .342 .876 1.1 2.2 3.3 1.6 0.8 0.5 10.8
04 Watts, LeJuan 32 22.7 .612 .405 .719 1.3 3.6 4.9 1.7 0.9 0.4 9.4
55 Magnuson, Ellis 32 25.5 .446 .313 .781 0.7 1.6 2.3 4.5 0.9 0.1 3.2
21 Hartmann, Sebastian 32 12.6 .545 .194 .333 0.5 0.9 1.4 0.8 0.2 0.1 3.0
11 McClain, Nic 2 8.0 .286 .333 .333 0.0 0.5 0.5 1.0 0.5 0.0 3.0
05 Mulibea, Andre 4 19.0 .211 .200 .375 1.0 2.5 3.5 1.3 0.3 0.0 3.3
02 Williams, Mason 17 9.2 .455 .469 .909 0.1 0.8 0.8 1.2 0.2 0.0 3.8
01 Zanki, Vice 14 6.9 .448 .263 .000 0.2 0.6 0.8 0.7 0.0 0.1 2.2
Total 32 200.8 .501 .364 .771 8.1 25.8 33.8 17.6 6.0 3.6 80.81
Opponents 32 200.8 .437 .360 .742 9.5 22.0 31.5 13.5 6.8 2.5 75.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Utah 11/06/23 66-101 L 25-66 .379 9-30 .300 7-11 .636 8 20 28 28.0 28 18 15 0 8 66 66.0
at Ole Miss 11/10/23 64-75 L 25-58 .431 4-22 .182 10-13 .769 10 28 38 33.0 19 15 17 1 5 64 65.0
at Cincinnati 11/12/23 73-85 L 26-58 .448 5-23 .217 16-23 .696 3 29 32 32.7 24 16 10 2 4 73 67.7
at Stanford 11/17/23 70-95 L 23-55 .418 13-29 .448 11-22 .500 6 22 28 31.5 22 15 16 2 5 70 68.3
vs Walla Walla 11/22/23 97-46 W 37-67 .552 12-35 .343 11-14 .786 8 35 43 33.8 13 27 11 3 13 97 74.0
at Washington St. 11/27/23 72-82 L 22-45 .489 10-24 .417 18-23 .783 6 22 28 32.8 21 13 16 1 3 72 73.7
at Southern California 11/29/23 78-106 L 28-63 .444 13-34 .382 9-15 .600 10 18 28 32.1 21 23 13 3 2 78 74.3
at Air Force 12/09/23 73-68 W 24-46 .522 10-18 .556 15-18 .833 6 26 32 32.1 21 16 20 9 8 73 74.1
vs Portland Bible 12/13/23 103-34 W 42-69 .609 7-23 .304 12-14 .857 12 36 48 33.9 7 27 6 10 8 103 77.3
at Cal Poly 12/18/23 62-53 W 20-50 .400 7-22 .318 15-18 .833 10 21 31 33.6 14 14 14 3 11 62 75.8
at Washington 12/21/23 66-73 L 25-59 .424 5-22 .227 11-20 .550 10 24 34 33.6 25 13 14 3 3 66 74.9
vs Portland St. 12/28/23 91-57 W 31-58 .534 11-19 .579 18-22 .818 11 23 34 33.7 14 19 15 1 10 91 76.3
vs Sacramento St. 12/30/23 87-61 W 26-49 .531 15-27 .556 20-29 .690 8 25 33 33.6 20 17 14 4 7 87 77.1
at South Dakota 01/03/24 93-79 W 33-64 .516 18-39 .462 9-12 .750 11 22 33 33.6 23 23 10 0 4 93 78.2
vs North Dakota St. 01/06/24 91-83 W 31-51 .608 10-20 .500 19-25 .760 7 20 27 33.1 16 17 8 6 4 91 79.1
at Idaho 01/13/24 79-58 W 28-57 .491 7-22 .318 16-18 .889 7 34 41 33.6 20 10 12 9 7 79 79.1
at Weber St. 01/18/24 80-78 W 28-52 .538 6-14 .429 18-20 .900 3 28 31 33.5 16 18 11 3 5 80 79.1
at Idaho St. 01/20/24 79-67 W 29-49 .592 9-16 .563 12-13 .923 5 30 35 33.6 12 22 16 5 4 79 79.1
vs Northern Colo. 01/25/24 77-74 W 28-59 .475 6-26 .231 15-19 .789 7 27 34 33.6 13 15 9 6 4 77 79.0
vs Northern Ariz. 01/27/24 85-70 W 27-53 .509 10-27 .370 21-30 .700 14 27 41 34.0 21 15 18 3 6 85 79.3
at Montana St. 02/01/24 60-70 L 22-49 .449 2-18 .111 14-21 .667 6 30 36 34.0 18 9 18 4 5 60 78.4
at Montana 02/03/24 78-65 W 23-48 .479 5-15 .333 27-34 .794 9 34 43 34.5 19 15 12 4 3 78 78.4
at Portland St. 02/05/24 90-77 W 25-58 .431 13-30 .433 27-31 .871 12 41 53 35.3 20 20 22 3 7 90 78.9
vs Idaho 02/10/24 87-79 W 32-56 .571 8-22 .364 15-20 .750 9 20 29 35.0 13 19 9 6 6 87 79.2
vs Idaho St. 02/15/24 88-82 W 31-48 .646 7-12 .583 19-23 .826 6 20 26 34.6 19 19 14 0 6 88 79.6
vs Weber St. 02/17/24 84-90 L 26-54 .481 9-27 .333 23-28 .821 7 22 29 34.4 15 16 10 4 4 84 79.7
at Northern Ariz. 02/22/24 71-78 L 26-58 .448 7-24 .292 12-19 .632 12 18 30 34.3 21 23 14 5 10 71 79.4
at Northern Colo. 02/24/24 85-76 W 32-61 .525 9-24 .375 12-15 .800 5 32 37 34.4 13 14 8 3 2 85 79.6
vs Montana 02/29/24 89-79 W 30-56 .536 5-11 .455 24-29 .828 8 23 31 34.2 11 15 5 5 6 89 79.9
vs Montana St. 03/02/24 108-104 W (OT) 34-59 .576 7-24 .292 33-37 .892 6 29 35 34.3 22 19 16 2 5 108 80.9
at Sacramento St. 03/04/24 91-88 W 35-58 .603 8-24 .333 13-18 .722 8 20 28 34.1 14 25 14 1 10 91 81.2
vs Sacramento St. 03/10/24 69-74 L 20-50 .400 6-26 .231 23-27 .852 8 19 27 33.8 24 15 15 4 6 69 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Utah 11/06/23 101-66 W 32-58 .552 11-25 .440 26-38 .684 12 36 48 48.0 13 18 16 6 10 101 101.0
Ole Miss 11/10/23 75-64 W 29-61 .475 3-12 .250 14-19 .737 6 23 29 38.5 12 15 8 3 14 75 88.0
Cincinnati 11/12/23 85-73 W 28-60 .467 8-21 .381 21-31 .677 7 29 36 37.7 19 14 7 2 6 85 87.0
Stanford 11/17/23 95-70 W 34-62 .548 12-25 .480 15-23 .652 9 30 39 38.0 25 20 12 4 7 95 89.0
Walla Walla 11/22/23 46-97 L 17-62 .274 3-20 .150 9-12 .750 11 23 34 37.2 12 7 19 1 5 46 80.4
Washington St. 11/27/23 82-72 W 29-64 .453 8-26 .308 16-22 .727 15 20 35 36.8 21 10 7 0 3 82 80.7
Southern California 11/29/23 106-78 W 36-63 .571 12-24 .500 22-28 .786 10 26 36 36.7 19 24 7 5 6 106 84.3
Air Force 12/09/23 68-73 L 22-57 .386 11-29 .379 13-17 .765 12 16 28 35.6 20 14 15 4 11 68 82.3
Portland Bible 12/13/23 34-103 L 15-67 .224 3-15 .200 1-2 .500 13 17 30 35.0 9 9 17 2 3 34 76.9
Cal Poly 12/18/23 53-62 L 21-52 .404 2-12 .167 9-11 .818 12 23 35 35.0 20 7 19 4 6 53 74.5
Washington 12/21/23 73-66 W 23-52 .442 8-20 .400 19-29 .655 5 27 32 34.7 23 9 14 5 5 73 74.4
Portland St. 12/28/23 57-91 L 20-50 .400 4-18 .222 13-16 .813 7 18 25 33.9 18 6 21 6 6 57 72.9
Sacramento St. 12/30/23 61-87 L 19-54 .352 6-27 .222 17-23 .739 11 20 31 33.7 22 8 15 3 5 61 72.0
South Dakota 01/03/24 79-93 L 27-55 .491 7-23 .304 18-22 .818 7 20 27 33.2 17 14 11 0 5 79 72.5
North Dakota St. 01/06/24 83-91 L 30-58 .517 12-23 .522 11-13 .846 8 17 25 32.7 21 12 8 0 3 83 73.2
Idaho 01/13/24 58-79 L 16-57 .281 8-29 .276 18-28 .643 12 24 36 32.9 19 10 11 1 5 58 72.3
Weber St. 01/18/24 78-80 L 26-57 .456 11-31 .355 15-18 .833 5 23 28 32.6 17 17 10 2 5 78 72.6
Idaho St. 01/20/24 67-79 L 27-70 .386 11-29 .379 2-2 1.000 13 16 29 32.4 16 10 9 6 10 67 72.3
Northern Colo. 01/25/24 74-77 L 29-62 .468 9-27 .333 7-12 .583 8 26 34 32.5 20 11 13 0 7 74 72.4
Northern Ariz. 01/27/24 70-85 L 25-59 .424 6-27 .222 14-18 .778 9 14 23 32.0 24 13 13 1 10 70 72.3
Montana St. 02/01/24 70-60 W 24-65 .369 9-33 .273 13-21 .619 14 25 39 32.3 18 11 12 1 11 70 72.1
Montana 02/03/24 65-78 L 22-64 .344 7-30 .233 14-17 .824 10 23 33 32.4 27 15 4 3 5 65 71.8
Portland St. 02/05/24 77-90 L 27-67 .403 8-28 .286 15-27 .556 6 24 30 32.3 23 13 9 3 15 77 72.0
Idaho 02/10/24 79-87 L 29-59 .492 11-28 .393 10-12 .833 9 18 27 32.0 19 20 11 2 4 79 72.3
Idaho St. 02/15/24 82-88 L 28-52 .538 10-20 .500 16-20 .800 6 15 21 31.6 21 15 12 0 5 82 72.7
Weber St. 02/17/24 90-84 W 33-61 .541 13-24 .542 11-15 .733 7 22 29 31.5 22 17 11 0 6 90 73.4
Northern Ariz. 02/22/24 78-71 W 27-55 .491 7-17 .412 17-19 .895 12 25 37 31.7 20 15 17 7 5 78 73.6
Northern Colo. 02/24/24 76-85 L 28-70 .400 6-24 .250 14-16 .875 11 25 36 31.9 19 11 4 2 4 76 73.6
Montana 02/29/24 79-89 L 27-58 .466 14-28 .500 11-12 .917 7 20 27 31.7 23 15 10 2 4 79 73.8
Montana St. 03/02/24 104-108 L (OT) 36-74 .486 15-34 .441 17-24 .708 11 20 31 31.7 27 20 11 1 9 104 74.8
Sacramento St. 03/04/24 88-91 L 30-57 .526 18-31 .581 10-12 .833 8 17 25 31.5 16 21 18 1 9 88 75.3
Sacramento St. 03/10/24 74-69 W 20-50 .400 8-21 .381 26-33 .788 11 23 34 31.5 20 11 13 2 8 74 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Utah 11/06/23 66-101 -35 25-66/32-58 .379/.552 9-30/11-25 .300/.440 7-11/26-38 .636-.684 28/48 -20 18/18 15/16 0/6 8/10 28/13
Ole Miss 11/10/23 64-75 -11 25-58/29-61 .431/.475 4-22/3-12 .182/.250 10-13/14-19 .769-.737 38/29 9 15/15 17/8 1/3 5/14 19/12
Cincinnati 11/12/23 73-85 -12 26-58/28-60 .448/.467 5-23/8-21 .217/.381 16-23/21-31 .696-.677 32/36 -4 16/14 10/7 2/2 4/6 24/19
Stanford 11/17/23 70-95 -25 23-55/34-62 .418/.548 13-29/12-25 .448/.480 11-22/15-23 .500-.652 28/39 -11 15/20 16/12 2/4 5/7 22/25
Walla Walla 11/22/23 97-46 51 37-67/17-62 .552/.274 12-35/3-20 .343/.150 11-14/9-12 .786-.750 43/34 9 27/7 11/19 3/1 13/5 13/12
Washington St. 11/27/23 72-82 -10 22-45/29-64 .489/.453 10-24/8-26 .417/.308 18-23/16-22 .783-.727 28/35 -7 13/10 16/7 1/0 3/3 21/21
Southern California 11/29/23 78-106 -28 28-63/36-63 .444/.571 13-34/12-24 .382/.500 9-15/22-28 .600-.786 28/36 -8 23/24 13/7 3/5 2/6 21/19
Air Force 12/09/23 73-68 5 24-46/22-57 .522/.386 10-18/11-29 .556/.379 15-18/13-17 .833-.765 32/28 4 16/14 20/15 9/4 8/11 21/20
Portland Bible 12/13/23 103-34 69 42-69/15-67 .609/.224 7-23/3-15 .304/.200 12-14/1-2 .857-.500 48/30 18 27/9 6/17 10/2 8/3 7/9
Cal Poly 12/18/23 62-53 9 20-50/21-52 .400/.404 7-22/2-12 .318/.167 15-18/9-11 .833-.818 31/35 -4 14/7 14/19 3/4 11/6 14/20
Washington 12/21/23 66-73 -7 25-59/23-52 .424/.442 5-22/8-20 .227/.400 11-20/19-29 .550-.655 34/32 2 13/9 14/14 3/5 3/5 25/23
Portland St. 12/28/23 91-57 34 31-58/20-50 .534/.400 11-19/4-18 .579/.222 18-22/13-16 .818-.813 34/25 9 19/6 15/21 1/6 10/6 14/18
Sacramento St. 12/30/23 87-61 26 26-49/19-54 .531/.352 15-27/6-27 .556/.222 20-29/17-23 .690-.739 33/31 2 17/8 14/15 4/3 7/5 20/22
South Dakota 01/03/24 93-79 14 33-64/27-55 .516/.491 18-39/7-23 .462/.304 9-12/18-22 .750-.818 33/27 6 23/14 10/11 0/0 4/5 23/17
North Dakota St. 01/06/24 91-83 8 31-51/30-58 .608/.517 10-20/12-23 .500/.522 19-25/11-13 .760-.846 27/25 2 17/12 8/8 6/0 4/3 16/21
Idaho 01/13/24 79-58 21 28-57/16-57 .491/.281 7-22/8-29 .318/.276 16-18/18-28 .889-.643 41/36 5 10/10 12/11 9/1 7/5 20/19
Weber St. 01/18/24 80-78 2 28-52/26-57 .538/.456 6-14/11-31 .429/.355 18-20/15-18 .900-.833 31/28 3 18/17 11/10 3/2 5/5 16/17
Idaho St. 01/20/24 79-67 12 29-49/27-70 .592/.386 9-16/11-29 .563/.379 12-13/2-2 .923-1.000 35/29 6 22/10 16/9 5/6 4/10 12/16
Northern Colo. 01/25/24 77-74 3 28-59/29-62 .475/.468 6-26/9-27 .231/.333 15-19/7-12 .789-.583 34/34 0 15/11 9/13 6/0 4/7 13/20
Northern Ariz. 01/27/24 85-70 15 27-53/25-59 .509/.424 10-27/6-27 .370/.222 21-30/14-18 .700-.778 41/23 18 15/13 18/13 3/1 6/10 21/24
Montana St. 02/01/24 60-70 -10 22-49/24-65 .449/.369 2-18/9-33 .111/.273 14-21/13-21 .667-.619 36/39 -3 9/11 18/12 4/1 5/11 18/18
Montana 02/03/24 78-65 13 23-48/22-64 .479/.344 5-15/7-30 .333/.233 27-34/14-17 .794-.824 43/33 10 15/15 12/4 4/3 3/5 19/27
Portland St. 02/05/24 90-77 13 25-58/27-67 .431/.403 13-30/8-28 .433/.286 27-31/15-27 .871-.556 53/30 23 20/13 22/9 3/3 7/15 20/23
Idaho 02/10/24 87-79 8 32-56/29-59 .571/.492 8-22/11-28 .364/.393 15-20/10-12 .750-.833 29/27 2 19/20 9/11 6/2 6/4 13/19
Idaho St. 02/15/24 88-82 6 31-48/28-52 .646/.538 7-12/10-20 .583/.500 19-23/16-20 .826-.800 26/21 5 19/15 14/12 0/0 6/5 19/21
Weber St. 02/17/24 84-90 -6 26-54/33-61 .481/.541 9-27/13-24 .333/.542 23-28/11-15 .821-.733 29/29 0 16/17 10/11 4/0 4/6 15/22
Northern Ariz. 02/22/24 71-78 -7 26-58/27-55 .448/.491 7-24/7-17 .292/.412 12-19/17-19 .632-.895 30/37 -7 23/15 14/17 5/7 10/5 21/20
Northern Colo. 02/24/24 85-76 9 32-61/28-70 .525/.400 9-24/6-24 .375/.250 12-15/14-16 .800-.875 37/36 1 14/11 8/4 3/2 2/4 13/19
Montana 02/29/24 89-79 10 30-56/27-58 .536/.466 5-11/14-28 .455/.500 24-29/11-12 .828-.917 31/27 4 15/15 5/10 5/2 6/4 11/23
Montana St. 03/02/24 108-104 4 34-59/36-74 .576/.486 7-24/15-34 .292/.441 33-37/17-24 .892-.708 35/31 4 19/20 16/11 2/1 5/9 22/27
Sacramento St. 03/04/24 91-88 3 35-58/30-57 .603/.526 8-24/18-31 .333/.581 13-18/10-12 .722-.833 28/25 3 25/21 14/18 1/1 10/9 14/16
Sacramento St. 03/10/24 69-74 -5 20-50/20-50 .400/.400 6-26/8-21 .231/.381 23-27/26-33 .852-.788 27/34 -7 15/11 15/13 4/2 6/8 24/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Montana St. (03/02/24)
FIELD GOALS MADE 42 Portland Bible (12/13/23)
FIELD GOAL ATTEMPTS 69 Portland Bible (12/13/23)
3 PT FIELD GOALS MADE 18 South Dakota (01/03/24)
3 PT FG ATTEMPTS 39 South Dakota (01/03/24)
FREE THROWS MADE 33 Montana St. (03/02/24)
FREE THROW ATTEMPTS 37 Montana St. (03/02/24)
REBOUNDS 53 Portland St. (02/05/24)
ASSISTS 27 Walla Walla (11/22/23); Portland Bible (12/13/23)
STEALS 13 Walla Walla (11/22/23)
BLOCKED SHOTS 10 Portland Bible (12/13/23)
TURNOVERS 22 Portland St. (02/05/24)
FOULS 28 Utah (11/06/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Erikstrup,Dane South Dakota (01/03/24)
FIELD GOALS MADE 13 Coward,Cedric Northern Colo. (02/24/24)
FIELD GOAL ATTEMPTS 19 Erikstrup,Dane South Dakota (01/03/24)
3 PT FIELD GOALS MADE 7 Kyman,Jake; Erikstrup,Dane Southern California (11/29/23); South Dakota (01/03/24)
3 PT FG ATTEMPTS 12 Erikstrup,Dane South Dakota (01/03/24)
FREE THROWS MADE 13 Jones,Casey Montana (02/29/24)
FREE THROW ATTEMPTS 16 Jones,Casey Montana (02/03/24)
REBOUNDS 11 Erikstrup,Dane; Watts,LeJuan; Coward,Cedric Portland Bible (12/13/23); Washington (12/21/23); Portland St. (02/05/24)
ASSISTS 8 Magnuson,Ellis Northern Ariz. (02/22/24)
STEALS 5 Erikstrup,Dane; Coward,Cedric Portland St. (12/28/23); Cal Poly (12/18/23)
BLOCKED SHOTS 5 Erikstrup,Dane Portland Bible (12/13/23)
TURNOVERS 6 Coward,Cedric Washington St. (11/27/23)
FOULS 6 Watts,LeJuan Stanford (11/17/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Coward, Cedric 32 494 15.4
#31 Jones, Casey 32 403 12.6
#10 Price, Ethan 32 389 12.2
#32 Erikstrup, Dane 32 346 10.8
#13 Kyman, Jake 32 340 10.6
#04 Watts, LeJuan 32 302 9.4
#55 Magnuson, Ellis 32 101 3.2
#21 Hartmann, Sebastian 32 96 3.0
#02 Williams, Mason 17 65 3.8
#01 Zanki, Vice 14 31 2.2
#05 Mulibea, Andre 4 13 3.3
#11 McClain, Nic 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Coward, Cedric 32 183 324 .565 5.7 10.1
#10 Price, Ethan 32 135 259 .521 4.2 8.1
#04 Watts, LeJuan 32 123 201 .612 3.8 6.3
#13 Kyman, Jake 32 115 269 .428 3.6 8.4
#31 Jones, Casey 32 113 223 .507 3.5 7.0
#32 Erikstrup, Dane 32 111 257 .432 3.5 8.0
#21 Hartmann, Sebastian 32 42 77 .545 1.3 2.4
#55 Magnuson, Ellis 32 33 74 .446 1.0 2.3
#02 Williams, Mason 17 20 44 .455 1.2 2.6
#01 Zanki, Vice 14 13 29 .448 0.9 2.1
#05 Mulibea, Andre 4 4 19 .211 1.0 4.8
#11 McClain, Nic 2 2 7 .286 1.0 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Kyman, Jake 32 67 165 .406 2.1 5.2
#00 Coward, Cedric 32 51 133 .383 1.6 4.2
#10 Price, Ethan 32 40 107 .374 1.3 3.3
#32 Erikstrup, Dane 32 39 114 .342 1.2 3.6
#31 Jones, Casey 32 21 61 .344 0.7 1.9
#04 Watts, LeJuan 32 15 37 .405 0.5 1.2
#02 Williams, Mason 17 15 32 .469 0.9 1.9
#55 Magnuson, Ellis 32 10 32 .313 0.3 1.0
#21 Hartmann, Sebastian 32 7 36 .194 0.2 1.1
#01 Zanki, Vice 14 5 19 .263 0.4 1.4
#05 Mulibea, Andre 4 2 10 .200 0.5 2.5
#11 McClain, Nic 2 1 3 .333 0.5 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Jones, Casey 32 156 219 .712 4.9 6.8
#32 Erikstrup, Dane 32 85 97 .876 2.7 3.0
#10 Price, Ethan 32 79 101 .782 2.5 3.2
#00 Coward, Cedric 32 77 86 .895 2.4 2.7
#13 Kyman, Jake 32 43 52 .827 1.3 1.6
#04 Watts, LeJuan 32 41 57 .719 1.3 1.8
#55 Magnuson, Ellis 32 25 32 .781 0.8 1.0
#02 Williams, Mason 17 10 11 .909 0.6 0.6
#21 Hartmann, Sebastian 32 5 15 .333 0.2 0.5
#05 Mulibea, Andre 4 3 8 .375 0.8 2.0
#11 McClain, Nic 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
