Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar

2021 Women's Volleyball Cumulative Statistics

Team (11-14, 7-9)

Overall Team Statistics
Statistic Eastern Wash. Opponents
Attack
Kills 1091 1128
Errors 527 425
Attempts 3081 3048
Percent .183 .231
Kills Per Set 11.6 12.0
Set
Assists 958 1015
Assists Per Set 10.2 10.8
Ball Handling Errors 26 31
Serve
Aces 168 150
Errors 205 209
Aces Per Set 1.8 1.6
Receptions
Errors 150 168
Errors Per Set 1.6 1.8
Defense
Digs 1251 1293
Digs Per Set 13.3 13.8
Blocking
Solo 32 55
Assists 228 233
Errors 15 22
Blocks 146.0 171.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garrett, Ellie 43 17 3 15.0 0.35 9 0.21 2 25 .280 162 3.77 5 0.12 12
2 Collins, Makenna 80 22 1 25.0 0.31 0 0.00 0 8 .000 44 0.55 25 0.31 37
4 Torio, Noa 52 20 2 20.0 0.38 0 0.00 1 1 -1.000 5 0.10 20 0.38 23
5 Lopez Morales, Renata 56 18 9 88.0 1.57 77 1.38 51 264 .098 6 0.11 0 0.00 2
6 Blotzer, Ashlyn 93 25 25 220.0 2.37 186 2.00 56 409 .318 3 0.03 0 0.00 0
7 Brustad, Sage 80 24 21 203.5 2.54 170 2.13 104 588 .112 8 0.10 21 0.26 20
8 Polo, Casonndrah 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 McClellan, Maya 90 25 20 276.0 3.07 235 2.61 122 641 .176 1 0.01 21 0.23 16
12 Spoja, Sophia 52 14 1 8.0 0.15 6 0.12 9 39 -.077 19 0.37 2 0.04 22
13 McAdams, Leah 11 8 0 10.5 0.95 7 0.64 5 20 .100 4 0.36 1 0.09 1
14 Messenger, Adia 21 7 1 5.0 0.24 2 0.10 1 5 .200 16 0.76 3 0.14 4
15 Russell, McKenna 56 19 14 123.0 2.20 86 1.54 38 232 .207 5 0.09 18 0.32 25
17 Russell, Lindsey 94 25 22 89.0 0.95 53 0.56 9 110 .400 674 7.17 25 0.27 16
18 Radke, Alyssa 30 10 4 55.0 1.83 48 1.60 29 153 .124 1 0.03 0 0.00 0
21 Fleck, Katie 11 7 1 19.0 1.73 17 1.55 12 52 .096 0 0.00 0 0.00 1
22 Keala, Ehu 65 21 15 127.5 1.96 102 1.57 56 319 .144 7 0.11 13 0.20 9  
27 Bacon, Sadie 49 17 11 120.5 2.46 93 1.90 32 215 .284 3 0.06 14 0.29 15
Total 94 25 1,405.0 14.95 1091 11.61 527 3081 .183 958 10.19 168 1.79 205
Opponents 94 25 1,449.5 15.42 1128 12.00 425 3048 .231 1015 10.80 150 1.60 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garrett, Ellie 43 71 1.65 0 1 1.000 0.00 0 2 2.0 0.05 0 6
2 Collins, Makenna 80 245 3.06 18 372 .952 0.23 0 0 0 0.00 0 1
4 Torio, Noa 52 64 1.23 14 169 .917 0.27 0 0 0 0.00 0 0
5 Lopez Morales, Renata 56 54 0.96 12 141 .915 0.21 3 16 19.0 0.34 0 0
6 Blotzer, Ashlyn 93 13 0.14 0 4 1.000 0.00 6 56 62.0 0.67 0 0
7 Brustad, Sage 80 176 2.20 31 530 .942 0.39 2 21 23.0 0.29 0 5
8 Polo, Casonndrah 8 7 0.88 0 15 1.000 0.00 0 0 0 0.00 0 0
10 McClellan, Maya 90 93 1.03 5 68 .926 0.06 6 28 34.0 0.38 5 1
12 Spoja, Sophia 52 140 2.69 15 272 .945 0.29 0 0 0 0.00 0 2
13 McAdams, Leah 11 5 0.45 1 3 .667 0.09 2 1 3.0 0.27 0 0
14 Messenger, Adia 21 35 1.67 1 1 .000 0.05 0 0 0 0.00 0 1
15 Russell, McKenna 56 30 0.54 0 1 1.000 0.00 3 32 35.0 0.63 3 0
17 Russell, Lindsey 94 179 1.90 0 1 1.000 0.00 5 12 17.0 0.18 0 10
18 Radke, Alyssa 30 5 0.17 3 13 .769 0.10 2 10 12.0 0.40 4 0
21 Fleck, Katie 11 2 0.18 0 4 1.000 0.00 1 2 3.0 0.27 0 0
22 Keala, Ehu 65 105 1.62 23 238 .903 0.35 1 23 24.0 0.37 1 0  
27 Bacon, Sadie 49 27 0.55 0 3 1.000 0.00 1 25 26.0 0.53 2 0
Total 94 1251 13.31 150 1836 .918 1.60 32 228 146.0 1.55 15 26
Opponents 94 1293 13.76 168 1758 .904 1.79 55 233 171.5 1.82 22 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garrett, Ellie 13 9 0 2.5 0.19 2 0.15 0 3 .667 30 2.31 0 0.00 0
2 Collins, Makenna 51 14 0 15.0 0.29 0 0.00 0 4 .000 31 0.61 15 0.29 22
4 Torio, Noa 40 15 1 12.0 0.30 0 0.00 1 1 -1.000 4 0.10 12 0.30 15
5 Lopez Morales, Renata 25 9 5 35.5 1.42 31 1.24 30 123 .008 2 0.08 0 0.00 1
6 Blotzer, Ashlyn 60 16 16 146.0 2.43 120 2.00 37 281 .295 1 0.02 0 0.00 0
7 Brustad, Sage 55 16 15 142.5 2.59 122 2.22 78 419 .105 8 0.15 13 0.24 14
8 Polo, Casonndrah 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 McClellan, Maya 57 16 14 182.5 3.20 152 2.67 91 438 .139 1 0.02 18 0.32 12
12 Spoja, Sophia 23 6 1 6.0 0.26 5 0.22 5 25 .000 7 0.30 1 0.04 9
13 McAdams, Leah 9 7 0 7.5 0.83 4 0.44 5 15 -.067 3 0.33 1 0.11 1
14 Messenger, Adia 20 6 1 4.0 0.20 1 0.05 1 4 .000 13 0.65 3 0.15 4
15 Russell, McKenna 44 14 11 99.5 2.26 69 1.57 33 185 .195 4 0.09 15 0.34 19
17 Russell, Lindsey 60 16 16 66.0 1.10 42 0.70 7 83 .422 487 8.12 15 0.25 8
18 Radke, Alyssa 2 2 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 0
21 Fleck, Katie 9 6 1 17.0 1.89 15 1.67 11 41 .098 0 0.00 0 0.00 1
22 Keala, Ehu 44 12 10 94.0 2.14 73 1.66 39 236 .144 6 0.14 11 0.25 5  
27 Bacon, Sadie 24 8 5 57.0 2.38 46 1.92 14 109 .294 0 0.00 7 0.29 6
Total 60 16 888.0 14.80 683 11.38 354 1971 .167 597 9.95 111 1.85 119
Opponents 60 16 949.0 15.82 731 12.18 267 1970 .236 650 10.83 96 1.60 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garrett, Ellie 13 13 1.00 0 0 .000 0.00 0 1 1.0 0.08 0 1
2 Collins, Makenna 51 160 3.14 12 240 .950 0.24 0 0 0 0.00 0 1
4 Torio, Noa 40 53 1.33 11 129 .915 0.28 0 0 0 0.00 0 0
5 Lopez Morales, Renata 25 34 1.36 8 78 .897 0.32 1 7 8.0 0.32 0 0
6 Blotzer, Ashlyn 60 7 0.12 0 3 1.000 0.00 6 40 46.0 0.77 0 0
7 Brustad, Sage 55 128 2.33 21 370 .943 0.38 1 13 14.0 0.25 0 3
8 Polo, Casonndrah 8 7 0.88 0 15 1.000 0.00 0 0 0 0.00 0 0
10 McClellan, Maya 57 70 1.23 4 42 .905 0.07 3 19 22.0 0.39 2 1
12 Spoja, Sophia 23 62 2.70 6 134 .955 0.26 0 0 0 0.00 0 2
13 McAdams, Leah 9 5 0.56 1 3 .667 0.11 2 1 3.0 0.33 0 0
14 Messenger, Adia 20 32 1.60 1 1 .000 0.05 0 0 0 0.00 0 1
15 Russell, McKenna 44 20 0.45 0 1 1.000 0.00 3 25 28.0 0.64 2 0
17 Russell, Lindsey 60 133 2.22 0 1 1.000 0.00 4 10 14.0 0.23 0 7
18 Radke, Alyssa 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
21 Fleck, Katie 9 1 0.11 0 1 1.000 0.00 1 2 3.0 0.33 0 0
22 Keala, Ehu 44 67 1.52 13 158 .918 0.30 1 18 19.0 0.43 1 0  
27 Bacon, Sadie 24 17 0.71 0 0 .000 0.00 1 6 7.0 0.29 1 0
Total 60 809 13.48 96 1177 .918 1.60 23 142 94.0 1.57 6 16
Opponents 60 825 13.75 111 1134 .902 1.85 36 172 122.0 2.03 17 22

Match-By-Match

Eastern Wash.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Grand Canyon L 3 37 15 90 .244 30 2 7 8 37 0 14 1 7 0 46
8/28/2021 vs Portland W 4 56 23 140 .236 49 14 9 11 46 0 10 2 5 1 75
9/01/2021 at Tarleton St. L 5 55 26 153 .190 48 4 12 7 63 0 10 2 5 1 64
9/03/2021 vs St. Thomas (MN) W 4 49 21 156 .179 46 11 17 2 65 0 16 2 8 3 68
9/04/2021 at UIW L 3 30 15 94 .160 28 4 9 7 38 0 6 0 3 1 37
9/06/2021 at Prairie View W 3 38 7 79 .392 36 11 9 0 44 1 4 0 3 1 52
9/17/2021 CSU Bakersfield L 4 48 28 139 .144 42 3 9 5 52 3 2 0 4 1 55
9/18/2021 Seattle U W 5 68 21 163 .288 55 4 9 5 61 2 16 2 10 1 82
9/23/2021 at Southern Utah W 5 59 39 163 .123 50 6 5 6 71 0 18 0 9 4 74
9/25/2021 at Northern Ariz. L 3 41 22 105 .181 39 0 4 9 55 0 2 3 1 1 42
9/30/2021 Sacramento St. L 3 36 21 111 .135 35 3 6 4 50 0 8 0 4 2 43
10/01/2021 Portland St. L 3 27 19 94 .085 22 4 7 5 37 5 4 0 7 0 38
10/07/2021 Montana St. L 4 49 24 149 .168 47 11 14 7 54 0 12 0 6 0 66
10/09/2021 Montana W 5 65 19 167 .275 49 8 7 5 68 5 10 0 10 3 83
10/14/2021 at Idaho W 5 59 27 160 .200 56 15 8 8 66 1 16 1 9 0 83
10/16/2021 at Northern Colo. L 3 22 19 99 .030 19 2 5 5 46 0 12 0 6 0 30
10/21/2021 at Idaho St. W 5 58 26 164 .195 53 13 13 3 70 4 12 0 10 0 81
10/23/2021 at Weber St. L 3 31 26 118 .042 29 0 2 7 51 1 6 1 4 0 35
10/28/2021 Northern Ariz. W 4 57 22 140 .250 46 12 12 6 54 2 10 0 7 2 76
10/30/2021 Southern Utah W 3 33 16 86 .198 26 9 5 8 38 1 10 0 6 2 48
11/04/2021 at Montana L 3 24 24 99 .000 23 5 8 7 34 1 2 1 2 0 31
11/06/2021 at Montana St. L 4 47 23 134 .179 42 8 5 3 49 1 12 0 7 0 62
11/09/2021 Idaho W 4 44 14 103 .291 34 11 10 5 42 1 6 0 4 1 59
11/12/2021 Northern Colo. L 3 31 13 79 .228 27 4 8 8 24 1 2 0 2 1 37
11/18/2021 vs Northern Colo. L 3 27 17 96 .104 27 4 5 9 36 3 8 0 7 1 38
Eastern Wash. 94 1091 527 3081 .183 958 168 205 150 1251 32 228 15 146.0 26 1,405.0
Opponents 94 1128 425 3048 .231 1015 150 209 168 1293 55 233 22 171.5 31 1,449.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.61
Assists Per Set 10.19
Service Aces Per Set 1.79
Reception Errors Per Set 1.60
Digs Per Set 13.31
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.28
Points Per Set 14.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Grand Canyon W 3 43 15 104 .269 40 8 9 2 33 0 8 0 4 1 55
8/28/2021 vs Portland L 4 45 19 117 .222 43 11 5 14 56 2 6 1 5 1 61
9/01/2021 Tarleton St. W 5 57 21 157 .229 52 7 3 4 65 4 8 1 8 2 72
9/03/2021 vs St. Thomas (MN) L 4 43 18 133 .188 42 2 13 11 76 1 10 1 6 1 51
9/04/2021 UIW W 3 42 11 98 .316 40 7 7 4 46 0 6 1 3 1 52
9/06/2021 Prairie View L 3 18 15 81 .037 17 0 7 11 28 0 3 0 1.5 2 19.5
9/17/2021 at CSU Bakersfield W 4 45 19 128 .203 38 5 9 3 54 8 10 0 13 1 63
9/18/2021 at Seattle U L 5 61 24 159 .233 53 5 8 4 65 1 4 1 3 0 69
9/23/2021 Southern Utah L 5 43 25 150 .120 36 6 9 6 60 7 10 5 12 4 61
9/25/2021 Northern Ariz. W 3 40 5 107 .327 35 9 9 0 39 1 6 3 4 1 53
9/30/2021 at Sacramento St. W 3 39 8 108 .287 35 4 11 3 48 3 16 3 11 1 54
10/01/2021 at Portland St. W 3 40 15 107 .234 32 5 8 4 40 1 8 1 5 2 50
10/07/2021 at Montana St. W 4 49 17 132 .242 44 7 8 11 63 0 22 1 11 1 67
10/09/2021 at Montana L 5 73 22 180 .283 59 5 11 8 73 3 10 0 8 0 86
10/14/2021 Idaho L 5 61 24 168 .220 56 8 13 15 66 3 22 1 14 2 83
10/16/2021 Northern Colo. W 3 46 18 117 .239 44 5 10 2 51 0 14 1 7 2 58
10/21/2021 Idaho St. L 5 53 21 149 .215 50 3 10 13 75 8 6 0 11 0 67
10/23/2021 Weber St. W 3 37 12 100 .250 35 7 3 0 55 1 10 1 6 0 50
10/28/2021 at Northern Ariz. L 4 44 14 124 .242 39 6 9 12 58 4 4 0 6 2 56
10/30/2021 at Southern Utah L 3 27 19 89 .090 25 8 10 9 32 2 12 0 8 0 43
11/04/2021 Montana W 3 33 13 88 .227 30 7 4 5 43 1 10 0 6 2 46
11/06/2021 Montana St. W 4 64 19 152 .296 60 3 8 8 56 0 8 1 4 1 71
11/09/2021 at Idaho L 4 38 25 113 .115 31 5 11 11 35 0 10 0 5 2 48
11/12/2021 at Northern Colo. W 3 44 10 86 .395 39 8 7 4 31 2 4 0 4 2 56
11/18/2021 vs Northern Colo. W 3 43 16 101 .267 40 9 7 4 45 3 6 0 6 0 58
Opponents 94 1128 425 3048 .231 1015 150 209 168 1293 55 233 22 171.5 31 1,449.5
Eastern Wash. 94 1091 527 3081 .183 958 168 205 150 1251 32 228 15 146.0 26 1,405.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.00
Assists Per Set 10.80
Service Aces Per Set 1.60
Reception Errors Per Set 1.79
Digs Per Set 13.76
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.33
Points Per Set 15.42

Leaders

Team Leaders: Kills
Player High
Kills
McClellan, Maya 235
Blotzer, Ashlyn 186
Brustad, Sage 170
Keala, Ehu 102
Bacon, Sadie 93
Team Leaders: Assists
Player High
Assists
Russell, Lindsey 674
Garrett, Ellie 162
Collins, Makenna 44
Spoja, Sophia 19
Messenger, Adia 16
Team Leaders: Service Aces
Player High
Service Aces
Collins, Makenna 25
Russell, Lindsey 25
Brustad, Sage 21
McClellan, Maya 21
Torio, Noa 20
Team Leaders: Digs
Player High
Digs
Collins, Makenna 245
Russell, Lindsey 179
Brustad, Sage 176
Spoja, Sophia 140
Keala, Ehu 105
Team Leaders: Blocks
Player High
Blocks
Blotzer, Ashlyn 62.0
Russell, McKenna 35.0
McClellan, Maya 34.0
Bacon, Sadie 26.0
Keala, Ehu 24.0