Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar

2022 Football Cumulative Statistics

Team Stats (3-8, 2-6)

Overall Team Statistics
Statistic EASTERN WASHINGTON Opponents
Scoring
24.64 42.36
271 466
First Downs
88 168
122 101
12 25
222 294
Rushing
1738 3419
249 240
378 520
3.9 6.1
135.4 289.0
10 34
1489 3179
Passing
395-250-10 281-184-13
7.06 8.42
253.55 215.18
25 25
2789 2367
Total Offense
773 801
5.5 6.9
388.9 504.2
4278 5546
37 63
Returns
19.21 27.95
34-653 22-615
1.00 8.46
5-5 24-203
3.08 16.10
13-40 10-161
Kicking
42.98 40.09
38.64 37.52
56-2407 33-1323
4-10 9-13
0-0 0-0
Penalties
56.73 50.82
64-624 61-559
Time Of Possession
26:48 33:12
04:54:46 06:05:14
Miscellaneous
65-162 (40.12 %) 60-139 (43.17 %)
11-29 (37.93 %) 16-21 (76.19 %)
10-5 20-8
14-83 17-136
33-35 61-62
0 27
23-30 51-64
19-30 43-64

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Altahir, Tuna 11 104 444 24 420 4.0 3 51 38.18
22 Jackson, Justice 11 83 408 5 403 4.9 2 62 36.64
23 Smith, Micah 9 45 247 2 245 5.4 2 56 27.22
2 Talkington, Gunner 10 64 286 142 144 2.3 0 22 14.40
24 Perreiah, Silas 11 22 100 3 97 4.4 1 11 8.82
16 Visperas, Kekoa 5 19 98 10 88 4.6 2 25 17.60
43 Montoya, Brandon 4 8 75 2 73 9.1 0 28 18.25
45 Smith, Davante 9 19 70 11 59 3.1 0 16 6.56
1 Roberson, Freddie 10 1 7 0 7 7.0 0 7 0.70
12 Burkett, Simon 1 1 0 9 -9 -9.0 0 0 -9.00
89 Chism III, Efton 10 4 3 14 -11 -2.8 0 3 -1.10
Team 11 8 0 27 -27 -3.4 0 0 -2.45  
Total 11 378 1738 249 1489 3.9 10 62 135.36
Opponents 11 520 3419 240 3179 6.1 34 80 289.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Talkington, Gunner 10 139.46 219 345 8 63.48 % 2447 22 87 244.70
16 Visperas, Kekoa 5 145.34 29 44 1 65.91 % 322 3 42 64.40
12 Burkett, Simon 1 42.00 2 4 1 50.00 % 20 0 22 20.00
22 Jackson, Justice 11 0.00 0 1 0 0.00 % 0 0 0 0.00
49 Kokich, Nick 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 138.42 250 395 10 63.29 % 2789 25 87 253.55
Opponents 11 156.34 184 281 13 65.48 % 2367 25 75 215.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Roberson, Freddie 10 45 797 17.71 7 80 79.70
89 Chism III, Efton 10 62 607 9.79 6 50 60.70
17 Ulm, Nolan 11 29 396 13.66 4 87 36.00
11 Keeney-James, Jakobie 8 18 228 12.67 1 31 28.50
James, Jakobie 8 18 228 12.67 1 31 28.50  
3 Stell Jr., Anthony 11 14 163 11.64 1 42 14.82
82 Gobel, Blake 11 9 119 13.22 2 23 10.82
86 Ingram, Dylan 11 10 105 10.50 0 27 9.55
22 Jackson, Justice 11 16 101 6.31 0 20 9.18
81 Nellor, Aiden 11 7 58 8.29 0 15 5.27
32 Altahir, Tuna 11 13 51 3.92 1 14 4.64
45 Smith, Davante 9 6 49 8.17 0 21 5.44
9 Mason III, Robert 4 5 36 7.20 1 22 9.00
88 Howard, Isaiah 6 2 25 12.50 0 17 4.17
23 Smith, Micah 9 4 18 4.50 0 6 2.00
85 Carpenter, Jett 9 4 11 2.75 1 7 1.22
24 Perreiah, Silas 11 2 9 4.50 0 6 0.82
87 Roberson, Malaki 7 1 7 7.00 0 7 1.00
43 Montoya, Brandon 4 1 6 6.00 0 6 1.50
39 York, Austin 11 2 3 1.50 1 6 0.27
Total 11 268 3017 11.26 26 87 274.27
Opponents 11 184 2367 12.86 25 75 215.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Doyle, Ely 11 58 26 84.0 2.0-2 0-0 1 3 0 0 0 0 0
54 Banks, Jaren 9 25 41 66.0 4.0-10 0-0 1 0 0 0 0 0 0
33 Tommasini, Derek 11 26 38 64.0 3.5-8 0-0 0 0 2 0 0 0 0
5 Johnson, Mitchell 11 23 30 53.0 12.5-57 5.0-35 0 1 4 1 2 0 0
21 King, Keshaun 11 35 18 53.0 2.0-8 0-0 2 1 2 0 1 0 0
20 Jones Jr., Marlon 11 29 23 52.0 1.0-3 0-0 3 4 0 0 0 0 0
55 Jerome, Joshua 9 9 30 39.0 1.5-5 0-0 0 0 0 1 0 0 0
46 O'Farrell, Conner 11 11 28 39.0 0-0 0-0 0 1 0 0 1 0 0
44 Harrison, Brock 11 17 15 32.0 5.5-23 2.0-14 0 1 1 0 2 0 0
7 Weed, Tre 11 24 6 30.0 1.0-12 0-0 3 2 0 1 0 0 0
90 Brown, Matthew 9 13 15 28.0 5.5-19 3.0-16 0 0 2 1 0 0 0
31 Crosby, D 10 19 8 27.0 2.5-5 0-0 2 3 0 2 1 0 0  
4 Smith, Anthany 5 15 8 23.0 0-0 0-0 0 0 0 0 0 0 0
99 Davis, Caleb 7 7 15 22.0 2.5-6 2.0-5 0 1 1 1 0 0 0
48 Thurman, Trevor 11 11 11 22.0 0-0 0-0 0 0 0 0 0 0 0
95 Johnson, Gabriel 10 11 7 18.0 3.0-10 0-0 0 1 0 0 0 0 0
96 Newsom, Jacob 11 6 11 17.0 1.0-1 0-0 0 0 0 0 1 0 0
29 Schenck, Cage 11 13 4 17.0 5.0-16 0-0 0 1 0 0 0 0 0
34 Williams jr., Ke 7 7 10 17.0 0-0 0-0 1 0 0 1 0 0 0  
0 McClain, Debore'ae 10 10 5 15.0 0-0 0-0 0 0 0 0 0 0 0
40 Taumoepeau, Dani 6 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0  
8 Sampson, Darrien 4 8 3 11.0 0-0 0-0 0 2 1 0 0 0 0
98 Paleso'o, Soli 9 8 2 10.0 4.0-17 2.0-13 0 0 0 0 0 0 0
42 King, Sherwin 9 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
53 Aleaga, Shane 11 3 5 8.0 0.5-0 0-0 0 0 0 0 0 0 0
38 Orange, Armani 10 3 5 8.0 0.5-1 0-0 0 1 0 0 0 0 0
17 Ulm, Nolan 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
58 Williams, Ahmani 4 2 6 8.0 1.5-5 0-0 0 1 0 0 0 0 0
28 Carter, Drew 3 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
1 Roberson, Freddie 10 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
93 Skladany, Sean 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Chism III, Efton 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Clements, Cody 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Oywak, Alphonse 5 0 2 2.0 0-0 0-0 0 0 0 0 0 1 0
24 Perreiah, Silas 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Carpenter, Jett 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Cleaver, Jackson 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Fujimotoyoung, C 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
83 Harrison, Seth 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Hewabaddege, M 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Ingram, Dylan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Keeney-James, Jakobie 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 James, Jakobie 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Johnson, Chris 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Pressley, Amani 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Vidican, Chad 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 York, Austin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 431 400 831.0 60.0-210 14.0-83 13 24 13 8 9 1 0
Opponents 11 425 324 749.0 59.0-236 17.0-136 10 37 18 5 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Kokich, Nick 55 2407 43.76 61 2 14 14 14 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 56 2407 42.98 61 2 14 14 14 1
Opponents 33 1323 40.09 65 4 11 9 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Harrison, Seth 1-3 33.33 % 0-0 0-0 0-1 1-2 0-0 44 1
15 Hawkins, Wyatt 2-6 33.33 % 0-0 0-1 2-4 0-1 0-0 35 1
26 McKee, Soren 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 33 0
Total 4-10 40.00 % 0-0 0-1 3-6 1-3 0-0 44 2
Opponents 9-13 69.23 % 0-1 0-0 7-8 2-4 0-0 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Cleaver, Jackson 10 644 64.4 6 0
26 McKee, Soren 8 494 61.8 3 2
15 Hawkins, Wyatt 32 1799 56.2 14 0
83 Harrison, Seth 2 112 56.0 0 0
Total 52 3049 58.6 23 2
Opponents 82 5027 61.3 43 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
89 Chism III, Efton 5 5 1.00 0 10
Total 5 5 1.00 0 10
Opponents 24 203 8.46 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
89 Chism III, Efton 19 408 21.47 0 47
22 Jackson, Justice 3 109 36.33 0 46
11 Keeney-James, Jakobie 5 83 16.60 0 22
James, Jakobie 5 83 16.60 0 22  
44 Harrison, Brock 2 21 10.50 0 15
5 Johnson, Mitchell 1 16 16.00 0 16
45 Smith, Davante 1 16 16.00 0 16
85 Carpenter, Jett 2 11 5.50 0 11
17 Ulm, Nolan 1 -11 -11.00 0 0
Total 39 736 18.87 0 47
Opponents 22 615 27.95 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Roberson, Freddie 7 0 0 0-0 0-0 0 0-0 0 42
89 Chism III, Efton 6 0 0 0-0 0-0 0 0-0 0 36
32 Altahir, Tuna 4 0 0 0-0 0-0 0 0-0 0 24
17 Ulm, Nolan 4 0 0 0-0 0-0 0 0-0 0 24
83 Harrison, Seth 0 1 0 12-13 0-0 0 0-0 0 15
15 Hawkins, Wyatt 0 2 0 9-10 0-0 0 0-0 0 15
82 Gobel, Blake 2 0 0 0-0 0-0 1 0-0 0 14
22 Jackson, Justice 2 0 0 0-0 0-0 0 0-0 0 12
23 Smith, Micah 2 0 0 0-0 0-0 0 0-0 0 12
16 Visperas, Kekoa 2 0 0 0-0 0-0 0 0-0 0 12
26 McKee, Soren 0 1 0 7-7 0-0 0 0-0 0 10
85 Carpenter, Jett 1 0 0 0-0 0-0 1 0-0 0 8
11 Keeney-James, Jakobie 1 0 0 0-0 0-0 0 0-0 0 6
James, Jakobie 1 0 0 0-0 0-0 0 0-0 0 6  
5 Johnson, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
9 Mason III, Robert 1 0 0 0-0 0-0 0 0-0 0 6
24 Perreiah, Silas 1 0 0 0-0 0-0 0 0-0 0 6
3 Stell Jr., Anthony 1 0 0 0-0 0-0 0 0-0 0 6
7 Weed, Tre 1 0 0 0-0 0-0 0 0-0 0 6
39 York, Austin 1 0 0 0-0 0-0 0 0-0 0 6
14 Cleaver, Jackson 0 0 0 5-5 0-0 0 0-0 0 5
Total 38 4 0 33-35 0-0 2 2-2 0 277
Opponents 63 9 0 61-62 0-1 0 0-0 0 466

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs Tennessee St. W 36-29 1-0 04:30 3932
9/10/2022 at Oregon L 14-70 1-1 03:27 47289
9/24/2022 vs Montana St. L 35-38 1-2 , 0-1 03:27 7200
10/2/2022 at Florida L 17-52 1-3 , 0-1 03:07 72462
10/8/2022 at #7 Weber State L 21-45 1-4 , 0-2 03:05 10724
10/15/2022 vs Sacramento St. L 28-52 1-5 , 0-3 03:08 6276
10/22/2022 at Cal Poly W 17-10 2-5 , 1-3 03:55 8357
10/29/2022 vs Portland St. L 35-38 2-6 , 1-4 03:37 4143
11/5/2022 at Idaho L 16-48 2-7 , 1-5 03:08 11811
11/12/2022 at Montana L 7-63 2-8 , 1-6 03:11 25403
11/19/2022 vs Northern Colo. W 45-21 3-8 , 2-6 03:09 4099
201696

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Tennessee St. 32 126 0 16 29 348 5 41 348 5 41 3 74 0 26 2 11 0 10
9/10/2022 Oregon 28 100 0 22 12 87 2 17 87 2 17 4 103 0 47 0 0 0 0
9/24/2022 Montana St. 29 148 2 56 16 201 3 80 201 3 80 1 19 0 19 0 0 0 0
10/2/2022 Florida 45 153 1 25 25 258 1 28 258 1 28 2 30 0 15 0 0 0 0
10/8/2022 #7 Weber State 44 123 1 13 21 198 1 27 198 1 27 2 3 0 14 1 -2 0 0
10/15/2022 Sacramento St. 25 90 1 15 26 370 3 50 370 3 50 6 110 0 22 0 0 0 0
10/22/2022 Cal Poly 47 179 0 23 26 228 2 32 228 2 32 2 37 0 21 1 -4 0 0
10/29/2022 Portland St. 24 170 2 62 36 394 3 30 394 3 30 3 42 0 21 0 0 0 0
11/5/2022 Idaho 20 36 0 16 17 242 2 87 242 2 87 1 18 0 18 1 0 0 0
11/12/2022 Montana 35 102 0 15 23 208 1 30 208 1 30 7 116 0 23 0 0 0 0
11/19/2022 Northern Colo. 49 262 3 51 19 255 2 42 255 2 42 3 101 0 46 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Tennessee St. 43 44 87 8.0 33 4.0 25 3 2 0 1 0 1 2 0 0
9/10/2022 Oregon 46 50 96 6.0 17 0 0 1 0 0 0 0 0 2 0 0
9/24/2022 Montana St. 40 44 84 7.0 26 3.0 16 0 0 0 1 0 4 2 0 0
10/2/2022 Florida 23 28 51 3.0 8 0 0 0 0 0 1 0 0 1 1 0
10/8/2022 #7 Weber State 40 24 64 3.0 15 1.0 8 1 2 13 0 0 0 1 0 0
10/15/2022 Sacramento St. 39 52 91 5.0 7 0 0 1 1 9 2 0 2 1 0 0
10/22/2022 Cal Poly 39 10 49 4.0 17 2.0 14 2 2 0 3 0 1 3 0 0
10/29/2022 Portland St. 52 32 84 6.0 13 1.0 1 0 1 0 0 0 0 3 0 0
11/5/2022 Idaho 51 28 79 3.0 8 0 0 1 0 0 2 0 0 4 0 0
11/12/2022 Montana 25 46 71 6.0 22 1.0 7 0 0 0 1 0 0 3 0 0
11/19/2022 Northern Colo. 32 42 74 9.0 44 2.0 12 0 0 0 2 40 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Tennessee St. 6 278 46.300 60 0 0 1 2 2 0-1 0 0 6 345 57.50 2 0
9/10/2022 Oregon 7 320 45.700 54 0 1 0 2 1 0-0 0 3 153 51.00 0 0
9/24/2022 Montana St. 6 189 18.900 50 1 0 2 1 0 0-0 0 6 384 64.00 3 0
10/2/2022 Florida 5 212 42.400 46 0 0 2 0 2 1-1 44 0 4 260 65.00 3 0
10/8/2022 #7 Weber State 5 210 42.000 51 0 0 3 1 1 0-0 0 4 257 64.25 2 0
10/15/2022 Sacramento St. 3 135 45.000 51 0 0 1 1 0 0-2 0 1 5 325 65.00 5 0
10/22/2022 Cal Poly 3 122 40.700 51 0 0 0 1 1 1-2 35 1 4 255 63.75 2 0
10/29/2022 Portland St. 3 146 48.700 55 0 0 0 1 3 0-1 0 0 6 293 48.83 2 0
11/5/2022 Idaho 7 299 42.700 55 0 0 2 3 2 1-1 35 0 4 204 51.00 1 0
11/12/2022 Montana 9 406 45.100 61 0 1 3 1 2 0-1 0 0 2 79 39.50 0 0
11/19/2022 Northern Colo. 2 90 45.000 53 0 0 0 1 0 1-1 33 0 8 494 61.75 3 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Tennessee St. 54 290 2 43 17 257 2 67 257 2 67 4 79 0 28 3 19 0 10
9/10/2022 Oregon 48 263 4 26 34 341 5 39 341 5 39 2 35 0 21 5 44 0 15
9/24/2022 Montana St. 60 355 4 45 10 111 1 24 111 1 24 3 83 0 34 1 7 0 7
10/2/2022 Florida 28 274 4 76 16 392 3 75 392 3 75 1 24 0 24 3 23 0 15
10/8/2022 #7 Weber State 44 223 4 29 16 237 1 65 237 1 65 2 121 1 100 1 20 0 20
10/15/2022 Sacramento St. 62 385 3 28 13 140 3 37 140 3 37 0 0 0 0 0 0 0 0
10/22/2022 Cal Poly 30 163 1 57 14 119 0 35 119 0 35 2 44 0 29 2 20 0 19
10/29/2022 Portland St. 58 427 4 51 17 201 1 38 201 1 38 2 43 0 22 0 0 0 0
11/5/2022 Idaho 52 308 2 33 17 223 4 45 223 4 45 2 60 0 38 3 45 0 28
11/12/2022 Montana 43 337 6 80 18 267 3 47 267 3 47 1 77 0 77 5 35 0 23
11/19/2022 Northern Colo. 41 154 0 20 12 79 2 20 79 2 20 3 49 0 27 1 -10 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Tennessee St. 40 30 70 2.0 9 1.0 8 1 1 0 0 0 2 5 0 0
9/10/2022 Oregon 30 18 48 5.0 17 2.0 11 1 0 0 2 32 0 3 0 0
9/24/2022 Montana St. 25 28 53 4.0 27 3.0 25 1 1 0 1 0 2 3 1 0
10/2/2022 Florida 38 58 96 7.0 39 2.0 21 2 1 0 0 0 3 2 0 0
10/8/2022 #7 Weber State 42 38 80 7.0 45 5.0 41 1 1 0 1 26 2 1 0 0
10/15/2022 Sacramento St. 34 32 66 3.0 8 0 0 0 0 0 1 22 3 7 1 0
10/22/2022 Cal Poly 70 8 78 8.0 20 0 0 2 1 0 2 38 0 3 1 0
10/29/2022 Portland St. 44 20 64 4.0 16 1.0 9 0 0 0 1 0 3 6 0 0
11/5/2022 Idaho 32 2 34 5.0 17 1.0 10 0 0 0 0 0 3 4 0 0
11/12/2022 Montana 31 50 81 11.0 33 2.0 11 0 0 0 0 0 0 3 0 0
11/19/2022 Northern Colo. 39 40 79 3.0 5 0 0 0 0 0 2 43 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Tennessee St. 5 216 43.200 54 0 1 1 1 2 1-1 32 0 6 389 64.83 3 0
9/10/2022 Oregon 1 39 39.000 39 0 0 1 0 0 0-0 0 10 645 64.50 6 0
9/24/2022 Montana St. 5 201 40.200 65 0 1 2 1 1 1-2 37 0 7 458 65.43 5 1
10/2/2022 Florida 0 0 0.000 0 0 0 0 0 0 1-2 36 1 9 555 61.67 6 0
10/8/2022 #7 Weber State 2 100 50.000 54 0 1 0 1 1 1-2 49 0 8 479 59.88 6 0
10/15/2022 Sacramento St. 1 41 41.000 41 0 0 0 0 0 1-1 36 0 9 533 59.22 2 0
10/22/2022 Cal Poly 5 209 43.600 54 0 0 1 2 1 1-2 33 0 3 171 57.00 1 0
10/29/2022 Portland St. 4 130 32.500 42 0 1 1 0 1 1-1 40 0 7 406 58.00 4 0
11/5/2022 Idaho 2 81 40.500 42 0 0 1 0 1 2-2 31 0 9 584 64.89 8 0
11/12/2022 Montana 1 34 34.000 34 0 0 1 0 0 0-0 0 10 576 57.60 1 0
11/19/2022 Northern Colo. 7 272 38.900 51 0 0 3 1 2 0-0 0 4 231 57.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tennessee St. 36-29 25/23 8/14 16/8 1/1 32-126 / 54-290 29-46-0 / 17-27-1 348/257 78-474 / 81-547 85/98 1/3
Oregon 14-70 11/39 6/20 4/16 1/3 28-100 / 48-263 12-23-2 / 34-41-0 87/341 51-187 / 89-604 103/111 2/0
Montana St. 38-35 16/28 7/20 5/5 4/3 29-148 / 60-355 16-26-1 / 10-20-1 201/111 55-349 / 80-466 19/90 2/1
Florida 17-52 26/20 12/6 14/13 0/1 45-153 / 28-274 25-40-0 / 16-22-1 258/392 85-411 / 50-666 30/47 1/1
#7 Weber State 21-45 20/25 9/12 10/10 1/3 44-123 / 44-223 21-31-1 / 16-22-0 198/237 75-321 / 66-460 14/167 2/2
Sacramento St. 52-28 21/35 6/25 14/6 1/4 25-90 / 62-385 26-45-1 / 13-19-2 370/140 70-460 / 81-525 119/22 1/3
Cal Poly 10-17 24/14 12/8 12/5 0/1 47-179 / 30-163 26-35-2 / 14-26-3 228/119 82-407 / 56-282 33/102 3/5
Portland St. 38-35 29/31 9/19 20/11 0/1 24-170 / 58-427 36-60-1 / 17-23-0 394/201 84-564 / 81-628 42/43 1/1
Idaho 16-48 9/31 2/19 6/9 1/3 20-36 / 52-308 17-30-0 / 17-29-2 242/223 50-278 / 81-531 18/105 0/2
Montana 7-63 15/28 5/14 8/13 2/1 35-102 / 43-337 23-34-0 / 18-27-1 208/267 69-310 / 70-604 116/112 0/1
Northern Colo. 45-21 26/20 12/11 13/5 1/4 49-262 / 41-154 19-25-2 / 12-25-2 255/79 74-517 / 66-233 141/82 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tennessee St. 7-16 / 5-16 1-1 / 3-3 26:34 / 33:26 6:52 3.94 / 5.37 7.57 / 9.52 6.08 / 6.75 6-46.3 / 5-43.2 7-55 / 12-95
Oregon 5-13 / 10-14 1-1 / 2-2 21:05 / 38:55 17:50 3.57 / 5.48 3.78 / 8.32 3.67 / 6.79 7-45.7 / 1-39.0 5-52 / 6-55
Montana St. 3-12 / 6-16 2-3 / 1-2 21:24 / 38:36 17:12 5.10 / 5.92 7.73 / 5.55 6.35 / 5.83 6-31.5 / 5-40.2 5-60 / 7-66
Florida 8-18 / 3-6 1-4 / 0-1 36:28 / 23:32 12:56 3.40 / 9.79 6.45 / 17.82 4.84 / 13.32 5-42.4 / 0-0 5-45 / 5-40
#7 Weber State 9-17 / 4-11 1-3 / 1-3 34:14 / 25:46 8:28 2.80 / 5.07 6.39 / 10.77 4.28 / 6.97 5-42.0 / 2-50.0 7-46 / 7-64
Sacramento St. 7-16 / 9-13 1-3 / 1-1 23:58 / 36:02 12:4 3.60 / 6.21 8.22 / 7.37 6.57 / 6.48 3-45.0 / 1-41.0 8-89 / 2-25
Cal Poly 7-15 / 2-12 2-4 / 0-0 34:19 / 25:41 8:38 3.81 / 5.43 6.51 / 4.58 4.96 / 5.04 3-40.7 / 5-41.8 4-40 / 4-30
Portland St. 10-16 / 3-12 0-2 / 3-3 20:33 / 39:27 18:54 7.08 / 7.36 6.57 / 8.74 6.71 / 7.75 3-48.7 / 4-32.5 5-45 / 6-75
Idaho 0-11 / 10-16 1-3 / 1-1 18:22 / 41:38 23:16 1.80 / 5.92 8.07 / 7.69 5.56 / 6.56 7-42.7 / 2-40.5 6-58 / 5-40
Montana 3-16 / 4-10 1-3 / 3-4 29:10 / 30:50 1:40 2.91 / 7.84 6.12 / 9.89 4.49 / 8.63 9-45.1 / 1-34.0 6-59 / 2-30
Northern Colo. 6-12 / 4-13 0-2 / 1-1 28:39 / 31:21 2:42 5.35 / 3.76 10.20 / 3.16 6.99 / 3.53 2-45.0 / 7-38.9 6-75 / 5-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Tennessee St. W 36-29 5 4 29 4 0 4 0 1 0 0 0 0 0
9/10/2022 Oregon L 14-70 2 2 14 2 0 2 0 0 0 0 0 0 0
9/24/2022 Montana St. L 35-38 2 2 14 2 0 2 0 0 0 0 0 0 0
10/2/2022 Florida L 17-52 2 1 3 0 0 0 1 0 1 0 0 0 0
10/8/2022 #7 Weber State L 21-45 1 1 7 1 1 0 0 0 0 0 0 0 0
10/15/2022 Sacramento St. L 28-52 3 2 15 2 1 1 0 1 0 0 0 0 0
10/22/2022 Cal Poly W 17-10 3 2 10 1 0 1 1 1 0 0 0 0 0
10/29/2022 Portland St. L 35-38 3 3 21 3 1 2 0 0 0 0 0 0 0
11/5/2022 Idaho L 16-48 1 1 3 0 0 0 1 0 0 0 0 0 0
11/12/2022 Montana L 7-63 2 1 7 1 0 1 0 1 0 0 0 0 0
11/19/2022 Northern Colo. W 45-21 6 4 24 3 2 1 1 0 1 1 0 0 0
TOTALS 30 23 147 19 5 14 4 4 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Tennessee St. L 29-36 2 2 10 1 1 0 1 0 0 0 0 0 0
9/10/2022 Oregon W 70-14 9 9 63 9 4 5 0 0 0 0 0 0 0
9/24/2022 Montana St. W 38-35 7 5 31 4 3 1 1 1 0 1 0 0 0
10/2/2022 Florida W 52-17 6 5 31 4 3 1 1 0 0 0 0 1 0
10/8/2022 #7 Weber State W 45-21 7 4 24 3 3 0 1 1 1 0 1 0 0
10/15/2022 Sacramento St. W 52-28 8 6 38 5 3 2 1 0 0 1 0 1 0
10/22/2022 Cal Poly L 10-17 1 1 3 0 0 0 1 0 0 0 0 0 0
10/29/2022 Portland St. W 38-35 7 4 28 4 3 1 0 0 1 0 1 1 0
11/5/2022 Idaho W 48-16 8 7 41 5 2 3 2 0 0 1 0 0 0
11/12/2022 Montana W 63-7 7 6 42 6 3 3 0 0 0 1 0 0 0
11/19/2022 Northern Colo. L 21-45 2 2 14 2 0 2 0 0 0 0 0 0 0
