Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar

2024 Football Cumulative Statistics

Team Stats (4-8, 3-5)

Overall Team Statistics
Statistic EASTERN WASH. Opponents
Scoring
35.83 36.17
430 434
First Downs
167 127
111 144
14 22
292 293
Rushing
2944 2448
192 158
528 406
5.2 5.6
229.3 190.8
32 24
2752 2290
Passing
334-247-4 403-254-6
7.72 8.51
214.92 285.75
25 34
2579 3429
Total Offense
862 809
6.2 7.1
444.3 476.6
5331 5719
58 59
Returns
26.84 21.00
43-1154 29-609
7.44 7.24
9-67 17-123
2.50 0.00
6-15 4-0
Kicking
42.40 43.43
38.31 39.20
35-1484 30-1303
8-12 8-12
2-8 0-3
Penalties
41.83 42.50
45-502 59-510
Time Of Possession
31:00 28:46
06:11:58 05:45:15
Miscellaneous
93-165 (56.36 %) 80-149 (53.69 %)
9-20 (45.00 %) 12-23 (52.17 %)
8-3 4-1
14-82 14-101
50-51 54-54
0 0
51-56 43-46
44-56 38-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Altahir, Tuna 12 140 728 10 718 5.1 3 33 59.83
15 Taylor, Jared 11 137 747 39 708 5.2 10 48 64.36
26 Dotson, Malik 9 85 513 8 505 5.9 4 31 56.11
0 Visperas, Kekoa 11 95 464 89 375 3.9 9 32 34.09
6 Wortham, Michael 12 36 325 12 313 8.7 5 75 26.08
21 Yetts, Marceese 3 8 51 1 50 6.3 0 13 16.67
2 Williams Jr., Kentrell 11 7 38 1 37 5.3 0 9 3.36
2 Bell, Nate 2 2 28 0 28 14.0 0 17 14.00
25 Betts, Talon 5 7 20 0 20 2.9 0 7 4.00
43 Montoya, Brandon 2 2 17 0 17 8.5 1 10 8.50
22 Cronquist, Noah 11 3 13 0 13 4.3 0 8 1.18
85 Carpenter, Jett 11 0 0 0 0 0.0 0 0 0.00
46 Ogles, Landon 11 1 0 14 -14 -14.0 0 0 -1.27
Team 12 5 0 18 -18 -3.6 0 0 -1.50  
Total 12 528 2944 192 2752 5.2 32 75 229.33
Opponents 12 406 2448 158 2290 5.6 24 76 190.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 Visperas, Kekoa 11 159.73 202 272 3 74.26 % 2171 17 65 197.36
15 Taylor, Jared 11 162.12 38 51 1 74.51 % 320 6 67 29.09
6 Wortham, Michael 12 233.24 7 9 0 77.78 % 88 2 42 7.33
7 Chism III, Efton 12 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 12 161.12 247 334 4 73.95 % 2579 25 67 214.92
Opponents 12 159.36 254 403 6 63.03 % 3429 34 90 285.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Chism III, Efton 12 120 1311 10.93 13 67 109.25
22 Cronquist, Noah 11 15 215 14.33 2 43 19.55
6 Wortham, Michael 12 25 209 8.36 1 34 17.42
13 Garrett, Wesley 8 15 202 13.47 2 44 25.25
26 Dotson, Malik 9 12 153 12.75 0 34 17.00
16 Williams, Miles 4 14 115 8.21 1 18 28.75
44 York, Austin 12 9 79 8.78 0 41 6.58
85 Carpenter, Jett 11 8 60 7.50 1 16 5.45
17 Ulm, Nolan 4 7 56 8.00 1 25 14.00
87 Murphy, JP 9 4 51 12.75 1 23 5.67
83 Pruett, Cole 8 6 49 8.17 1 16 6.13
5 Altahir, Tuna 12 9 45 5.00 2 12 3.75
15 Taylor, Jared 11 1 20 20.00 0 20 1.82
80 Jones, Messiah 6 1 7 7.00 0 7 1.17
0 Visperas, Kekoa 11 1 7 7.00 0 7 0.64
27 Weir, JT 2 0 0 0.00 0 0 0.00
Total 12 247 2579 10.44 25 67 214.92
Opponents 12 254 3429 13.50 34 90 285.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Ganter Jr., Derek 12 55 40 95.0 3.5-15 1.0-8 0 4 1 0 1 0 0
2 Williams Jr., Kentrell 11 22 38 60.0 2.0-1 0-0 2 2 0 0 0 0 0
32 Cohen, Adam 12 17 40 57.0 3.0-3 1.0-1 0 0 1 0 0 0 0
29 Broussard, McKel 12 24 21 45.0 1.0-1 0-0 1 6 0 0 0 0 0
9 Brown, Matthew 12 17 25 42.0 5.0-19 2.0-13 0 0 2 0 0 0 1
41 Mayovsky, Myles 12 16 26 42.0 2.5-5 0-0 0 2 1 0 0 0 0
23 Williams, Ahmani 12 17 25 42.0 2.5-10 1.5-8 1 3 2 0 0 0 0
19 O'Farrell, Conner 12 10 22 32.0 0.5-1 0-0 0 0 1 0 0 0 0
3 Wells, DaJean 10 22 10 32.0 0.5-2 0-0 0 12 0 0 0 0 0
1 Schenck, Cage 12 18 13 31.0 3.5-19 0.5-1 0 3 0 0 0 0 0
4 Harrison, Brock 12 13 14 27.0 5.5-33 4.0-26 0 2 4 0 0 0 0
47 Anderson, Samarai 12 8 18 26.0 1.5-3 0-0 1 1 1 0 0 0 0
36 Oywak, Alphonse 12 15 11 26.0 0.5-0 0-0 1 1 0 0 0 0 0
95 Jackson, Tylin 12 8 16 24.0 2.5-5 1.0-2 0 0 1 0 0 0 0
35 Jones, Zion 10 9 10 19.0 0-0 0-0 0 3 0 0 0 0 0
90 La'ulu, Justis 10 4 15 19.0 1.0-1 0-0 0 0 0 0 0 0 0
50 Perez, Isaiah 12 8 11 19.0 2.5-16 1.5-15 0 0 1 0 0 0 0
12 Orange, Armani 8 9 9 18.0 0-0 0-0 0 1 0 0 0 0 0
8 Sampson, Darrien 10 13 4 17.0 0-0 0-0 0 1 0 0 0 0 0
31 Jenkins, Jaylon 11 9 7 16.0 0-0 0-0 0 1 0 0 0 0 0
10 Thurman, Trevor 9 5 11 16.0 1.0-2 0.5-1 0 0 1 0 0 0 0
11 Voigtlaender, Ben 12 5 9 14.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Radke, Jaden 11 2 11 13.0 1.0-2 0-0 0 0 2 0 0 0 0
30 Landry, Jonathan 6 9 2 11.0 0-0 0-0 0 2 0 0 0 0 0
38 Ellis, Avery 7 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
28 Carter, Drew 11 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
43 Misa, Dishawn 10 3 6 9.0 1.0-7 1.0-7 0 1 3 0 0 0 0
98 Leaupepetele, Jirah 4 2 6 8.0 0-0 0-0 0 1 2 0 0 0 0
13 Garrett, Wesley 8 6 0 6.0 0-0 0-0 0 0 0 1 0 0 0
99 Newsom, Jacob 4 1 4 5.0 1.5-3 0-0 0 0 0 0 0 0 0
83 Pruett, Cole 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Cronquist, Noah 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Marsh, Ambrose 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Blakely, Bishop 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Jacobson, Tyson 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Williamson, Ethan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 York, Austin 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Aboudou, Amdane 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
53 Aleaga, Shane 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Cleaver, Jackson 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Howell, Yemoni 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Macaluso, Vincent 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Ogles, Landon 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Robertson, Shea 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Shadrick-Harris, Trevion 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Tommasini, Derek 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Altahir, Tuna 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Carpenter, Jett 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Chism III, Efton 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Dotson, Malik 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 McKee, Soren 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Montoya, Brandon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Murphy, JP 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Taylor, Jared 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
17 Ulm, Nolan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Visperas, Kekoa 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Williams, Miles 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Wortham, Michael 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 373 444 817.0 43.0-149 14.0-82 6 48 23 1 1 0 1
Opponents 12 451 544 995.0 51.0-177 14.0-101 4 20 16 3 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Ogles, Landon 35 1484 42.40 69 1 7 14 10 0
Total 35 1484 42.40 69 1 7 14 10 0
Opponents 30 1303 43.43 58 3 6 8 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 McKee, Soren 7-10 70.00 % 1-1 2-4 3-3 1-2 0-0 44 0
14 Cleaver, Jackson 1-2 50.00 % 0-0 0-0 0-0 1-1 0-1 45 0
Total 8-12 66.67 % 1-1 2-4 3-3 2-3 0-1 45 0
Opponents 8-12 66.67 % 0-0 2-2 2-2 4-6 0-2 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Cleaver, Jackson 69 4311 62.5 37 0
Total 69 4311 62.5 37 0
Opponents 75 4670 62.3 30 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Chism III, Efton 9 67 7.44 0 32
Total 9 67 7.44 0 32
Opponents 17 123 7.24 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Wortham, Michael 38 1093 28.76 1 100
44 York, Austin 1 22 22.00 0 22
81 Rudolfo, Riley 1 12 12.00 0 12
85 Carpenter, Jett 1 11 11.00 0 11
22 Cronquist, Noah 1 11 11.00 0 11
88 Cooper, Landon 1 5 5.00 0 5
Total 43 1154 26.84 1 100
Opponents 29 609 21.00 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Chism III, Efton 13 0 0 0-0 1-1 0 0-0 0 80
96 McKee, Soren 0 7 0 50-50 0-0 0 0-0 0 71
15 Taylor, Jared 10 0 0 0-0 0-2 1 1-1 0 62
0 Visperas, Kekoa 10 0 0 0-0 1-2 0 0-1 0 62
6 Wortham, Michael 7 0 0 0-0 0-0 0 0-0 0 42
5 Altahir, Tuna 5 0 0 0-0 0-0 0 0-0 0 30
26 Dotson, Malik 4 0 0 0-0 0-0 0 0-0 0 24
22 Cronquist, Noah 2 0 0 0-0 0-0 0 0-0 0 12
85 Carpenter, Jett 1 0 0 0-0 0-0 0 0-0 0 6
13 Garrett, Wesley 1 0 0 0-0 0-0 0 0-0 0 6
43 Montoya, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
87 Murphy, JP 1 0 0 0-0 0-0 0 0-0 0 6
83 Pruett, Cole 1 0 0 0-0 0-0 0 0-0 0 6
17 Ulm, Nolan 1 0 0 0-0 0-0 0 0-0 0 6
16 Williams, Miles 1 0 0 0-0 0-0 0 0-0 0 6
14 Cleaver, Jackson 0 1 0 0-1 0-0 0 0-0 0 3
9 Brown, Matthew 0 0 1 0-0 0-0 0 0-0 0 2
Total 58 8 1 50-51 2-5 1 1-2 0 430
Opponents 59 8 0 54-54 0-0 1 1-4 0 434

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 vs Monmouth W 42-27 1-0 , 0-0 03:06 4612
09/07/2024 vs Drake L 32-35 1-1 , 0-0 04:06 4378
09/14/2024 at Southeastern La. L 24-28 1-2 , 0-0 02:49 5387
09/21/2024 at Nevada L 16-49 1-3 , 0-0 03:07 16399
09/28/2024 vs Montana L 49-52 1-4 , 0-1 03:26 8846
10/12/2024 at Sacramento St. W 35-28 2-4 , 1-1 02:53 14916
10/19/2024 vs UC Davis L 38-48 2-5 , 1-2 03:20 7419
10/26/2024 at Idaho L 28-38 2-6 , 1-3 03:03 13277
11/02/2024 vs Montana St. L 28-42 2-7 , 1-4 03:02 6258
11/09/2024 at Northern Colo. W 43-15 3-7 , 2-4 02:56 1880
11/16/2024 vs Idaho St. W 77-42 4-7 , 3-4 03:10 4854
11/23/2024 at Northern Ariz. L 18-30 4-8 , 3-5 03:06 7113
95339

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Monmouth 54 265 1 23 26 282 5 35 282 5 35 3 76 0 27 1 5 0 5
09/07/2024 Drake 47 206 3 22 23 179 1 35 179 1 35 5 137 0 55 2 8 0 8
09/14/2024 Southeastern La. 29 90 2 32 21 243 1 43 243 1 43 3 46 0 19 0 0 0 0
09/21/2024 Nevada 33 170 1 27 21 178 1 42 178 1 42 4 84 0 31 0 0 0 0
09/28/2024 Montana 39 263 3 48 23 288 4 50 288 4 50 7 195 0 46 1 2 0 2
10/12/2024 Sacramento St. 54 286 4 25 16 155 1 32 155 1 32 2 35 0 25 0 0 0 0
10/19/2024 UC Davis 34 81 3 19 31 321 2 61 321 2 61 3 131 0 79 0 0 0 0
10/26/2024 Idaho 45 215 1 19 14 173 1 65 173 1 65 2 133 1 100 1 7 0 7
11/02/2024 Montana St. 39 225 2 75 22 168 2 21 168 2 21 3 65 0 36 1 -2 0 0
11/09/2024 Northern Colo. 68 339 2 26 16 199 4 44 199 4 44 2 51 0 31 1 32 0 32
11/16/2024 Idaho St. 52 478 10 65 15 226 1 36 226 1 36 4 80 0 25 1 0 0 0
11/23/2024 Northern Ariz. 34 134 0 24 19 167 2 67 167 2 67 5 121 0 35 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Monmouth 34 18 52 3.0 9 1.0 7 0 0 0 1 0 1 4 0 0
09/07/2024 Drake 34 22 56 2.0 5 0 0 0 0 0 0 0 7 6 0 0
09/14/2024 Southeastern La. 27 64 91 8.0 29 2.0 14 0 0 0 0 0 1 4 0 0
09/21/2024 Nevada 37 40 77 4.0 18 2.0 11 0 0 0 1 0 0 3 0 0
09/28/2024 Montana 33 44 77 5.0 12 2.0 3 0 0 0 0 0 2 4 0 0
10/12/2024 Sacramento St. 34 24 58 0 0 0 0 0 0 0 1 0 5 2 0 0
10/19/2024 UC Davis 31 36 67 6.0 31 3.0 22 1 1 0 0 0 0 4 0 0
10/26/2024 Idaho 28 46 74 4.0 11 1.0 5 0 0 0 1 6 1 3 0 0
11/02/2024 Montana St. 32 44 76 2.0 11 1.0 10 0 0 0 1 5 2 1 0 0
11/09/2024 Northern Colo. 17 22 39 3.0 15 1.0 9 0 0 0 0 0 2 4 0 0
11/16/2024 Idaho St. 35 38 73 2.0 3 1.0 1 0 0 0 1 4 1 7 0 0
11/23/2024 Northern Ariz. 31 46 77 4.0 5 0 0 0 0 0 0 0 1 6 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Monmouth 3 96 32.000 37 0 0 2 0 3 0-0 0 0 7 446 63.71 5 0
09/07/2024 Drake 4 174 43.500 69 0 0 1 1 3 1-1 36 0 5 324 64.80 4 0
09/14/2024 Southeastern La. 5 234 46.800 58 0 0 0 2 0 1-1 36 0 5 318 63.60 3 0
09/21/2024 Nevada 3 105 35.000 46 0 0 0 0 0 1-1 19 0 4 260 65.00 3 0
09/28/2024 Montana 3 148 49.300 66 0 1 1 1 2 0-1 0 0 6 386 64.33 5 0
10/12/2024 Sacramento St. 1 51 51.000 51 0 0 0 1 0 0-1 0 0 5 313 62.60 2 0
10/19/2024 UC Davis 7 279 39.900 53 0 0 1 2 1 2-2 45 0 6 356 59.33 2 0
10/26/2024 Idaho 1 38 38.000 38 0 0 1 0 1 2-3 44 0 3 195 65.00 2 0
11/02/2024 Montana St. 3 128 42.700 50 0 0 0 1 0 0-0 0 0 5 312 62.40 1 0
11/09/2024 Northern Colo. 2 90 45.000 47 0 0 1 0 2 0-0 0 0 7 429 61.29 5 0
11/16/2024 Idaho St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 713 59.42 5 0
11/23/2024 Northern Ariz. 3 141 47.000 50 0 0 0 2 2 1-2 31 0 4 259 64.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Monmouth 21 49 1 6 27 390 3 48 390 3 48 2 33 0 17 0 0 0 0
09/07/2024 Drake 21 67 2 15 29 393 2 63 393 2 63 1 23 0 23 2 13 0 8
09/14/2024 Southeastern La. 47 253 2 35 15 88 2 17 88 2 17 2 29 0 15 4 39 0 28
09/21/2024 Nevada 45 320 5 33 18 214 2 31 214 2 31 1 20 0 20 2 50 0 32
09/28/2024 Montana 36 337 2 69 30 364 5 55 364 5 55 1 21 0 21 0 0 0 0
10/12/2024 Sacramento St. 29 127 0 10 21 238 4 37 238 4 37 3 73 0 28 1 1 0 1
10/19/2024 UC Davis 40 220 2 53 18 329 4 90 329 4 90 3 44 0 22 2 -6 0 0
10/26/2024 Idaho 43 252 3 72 17 235 2 35 235 2 35 1 17 0 17 0 0 0 0
11/02/2024 Montana St. 43 316 4 76 13 181 2 61 181 2 61 4 85 0 25 2 10 0 9
11/09/2024 Northern Colo. 18 48 0 14 13 275 2 75 275 2 75 2 25 0 17 1 0 0 0
11/16/2024 Idaho St. 25 114 1 10 37 370 4 41 370 4 41 6 195 1 85 0 0 0 0
11/23/2024 Northern Ariz. 38 187 2 17 16 352 2 75 352 2 75 3 44 0 24 3 16 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Monmouth 49 42 91 2.0 3 0 0 0 0 0 0 0 0 1 0 0
09/07/2024 Drake 40 46 86 7.0 29 3.0 17 2 1 0 0 0 0 3 0 0
09/14/2024 Southeastern La. 31 34 65 4.0 21 3.0 15 0 0 0 0 0 0 1 0 0
09/21/2024 Nevada 37 36 73 6.0 13 2.0 7 0 0 0 1 0 1 0 0 0
09/28/2024 Montana 36 46 82 2.0 9 1.0 8 0 0 0 0 0 3 4 0 0
10/12/2024 Sacramento St. 44 38 82 1.0 11 1.0 11 0 0 0 0 0 0 0 0 0
10/19/2024 UC Davis 37 34 71 8.0 28 2.0 14 0 0 0 0 0 5 2 0 0
10/26/2024 Idaho 28 54 82 6.0 12 0 0 1 1 0 0 0 2 2 0 0
11/02/2024 Montana St. 41 38 79 6.0 22 1.0 16 2 1 0 1 0 2 2 0 0
11/09/2024 Northern Colo. 40 74 114 4.0 19 1.0 13 0 0 0 1 0 1 2 0 0
11/16/2024 Idaho St. 42 40 82 1.0 3 0 0 0 0 0 0 0 0 0 0 0
11/23/2024 Northern Ariz. 26 62 88 4.0 7 0 0 0 0 0 1 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Monmouth 2 90 45.000 52 0 0 1 1 0 0-0 0 0 4 244 61.00 1 0
09/07/2024 Drake 3 120 40.000 46 0 0 0 0 0 3-5 47 0 6 363 60.50 1 0
09/14/2024 Southeastern La. 4 194 48.500 58 0 1 1 2 0 0-0 0 0 5 322 64.40 2 0
09/21/2024 Nevada 1 39 39.000 39 0 0 1 0 1 0-0 0 0 8 525 65.63 4 0
09/28/2024 Montana 2 71 35.500 45 0 0 0 0 0 1-2 29 0 9 543 60.33 1 1
10/12/2024 Sacramento St. 2 86 43.000 52 0 0 0 1 2 0-0 0 0 4 254 63.50 2 0
10/19/2024 UC Davis 5 197 39.400 49 0 1 0 0 2 2-2 46 0 9 575 63.89 6 0
10/26/2024 Idaho 1 34 34.000 34 0 0 0 0 0 1-1 34 0 7 450 64.29 5 0
11/02/2024 Montana St. 2 88 44.000 49 0 0 0 0 1 0-0 0 0 7 448 64.00 4 0
11/09/2024 Northern Colo. 6 293 48.800 53 0 1 3 3 2 0-1 0 0 3 191 63.67 1 0
11/16/2024 Idaho St. 1 41 41.000 41 0 0 0 0 0 0-0 0 0 6 330 55.00 2 0
11/23/2024 Northern Ariz. 1 50 50.000 50 0 0 0 1 0 1-1 21 0 7 425 60.71 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Monmouth 42-27 31/24 18/3 13/17 0/4 54-265 / 21-49 26-29-0 / 27-42-1 282/390 83-547 / 63-439 81/33 0/1
Drake 35-32 23/25 14/4 8/17 1/4 47-206 / 21-67 23-30-0 / 29-49-0 179/393 77-385 / 70-460 145/36 1/0
Southeastern La. 24-28 16/25 3/18 12/4 1/3 29-90 / 47-253 21-28-0 / 15-24-0 243/88 57-333 / 71-341 46/68 0/0
Nevada 16-49 21/27 9/16 10/9 2/2 33-170 / 45-320 21-30-1 / 18-24-1 178/214 63-348 / 69-534 84/70 1/1
Montana 52-49 31/28 15/13 12/15 4/0 39-263 / 36-337 23-42-0 / 30-43-0 288/364 81-551 / 79-701 197/21 0/0
Sacramento St. 28-35 28/22 19/10 8/11 1/1 54-286 / 29-127 16-18-0 / 21-35-1 155/238 72-441 / 64-365 35/74 0/1
UC Davis 48-38 18/26 5/11 12/13 1/2 34-81 / 40-220 31-43-0 / 18-28-0 321/329 77-402 / 68-549 131/38 0/1
Idaho 28-38 20/24 13/12 7/11 0/1 45-215 / 43-252 14-18-0 / 17-28-1 173/235 63-388 / 71-487 146/17 1/1
Montana St. 42-28 18/22 10/15 8/7 0/0 39-225 / 43-316 22-30-1 / 13-20-1 168/181 69-393 / 63-497 68/95 2/1
Northern Colo. 15-43 33/12 24/3 8/8 1/1 68-339 / 18-48 16-24-1 / 13-26-0 199/275 92-538 / 44-323 83/25 1/0
Idaho St. 77-42 37/30 27/10 9/18 1/2 52-478 / 25-114 15-15-0 / 37-54-1 226/370 67-704 / 79-484 84/195 0/1
Northern Ariz. 18-30 16/28 10/12 4/14 2/2 34-134 / 38-187 19-27-1 / 16-30-0 167/352 61-301 / 68-539 136/60 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Monmouth 8-13 / 7-12 2-2 / 1-3 37:18 / 22:42 14:36 4.91 / 2.33 9.72 / 9.29 6.59 / 6.97 3-32 / 2-45 7-95 / 1-5
Drake 5-14 / 4-13 0-2 / 1-2 33:00 / 24:23 8:37 4.38 / 3.19 5.97 / 8.02 5.00 / 6.57 4-43.5 / 3-40 10-115 / 11-75
Southeastern La. 3-12 / 6-13 0-2 / 1-3 25:41 / 34:19 8:38 3.10 / 5.38 8.68 / 3.67 5.84 / 4.80 5-46.8 / 4-48.5 4-50 / 4-40
Nevada 7-13 / 10-13 0-1 / 2-2 26:50 / 33:10 6:20 5.15 / 7.11 5.93 / 8.92 5.52 / 7.74 3-35 / 1-39 3-35 / 8-95
Montana 9-14 / 6-13 0-1 / 3-3 26:49 / 33:11 6:22 6.74 / 9.36 6.86 / 8.47 6.80 / 8.87 3-49.3 / 2-35.5 1-5 / 6-56
Sacramento St. 7-12 / 7-12 2-2 / 2-2 32:59 / 27:01 5:58 5.30 / 4.38 8.61 / 6.80 6.13 / 5.70 1-51 / 2-43 2-20 / 4-40
UC Davis 11-20 / 4-11 0-0 / 0-0 32:35 / 27:25 5:10 2.38 / 5.50 7.47 / 11.75 5.22 / 8.07 7-39.9 / 5-39.4 5-59 / 4-32
Idaho 8-12 / 10-14 0-1 / 1-1 26:42 / 33:18 6:36 4.78 / 5.86 9.61 / 8.39 6.16 / 6.86 1-38 / 1-34 1-15 / 4-35
Montana St. 10-17 / 7-12 1-3 / 0-1 27:56 / 32:04 4:8 5.77 / 7.35 5.60 / 9.05 5.70 / 7.89 3-42.7 / 2-44 3-25 / 5-30
Northern Colo. 13-17 / 2-10 2-2 / 0-1 43:28 / 16:22 27:6 4.99 / 2.67 8.29 / 10.58 5.85 / 7.34 2-45 / 6-48.8 2-21 / 3-25
Idaho St. 5-6 / 9-14 1-1 / 1-3 29:55 / 30:05 0:10 9.19 / 4.56 15.07 / 6.85 10.51 / 6.13 0-0 / 1-41 3-24 / 2-15
Northern Ariz. 7-15 / 8-12 1-3 / 0-2 28:45 / 31:15 2:30 3.94 / 4.92 6.19 / 11.73 4.93 / 7.93 3-47 / 1-50 4-38 / 7-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Monmouth W 42-27 5 5 35 5 1 4 0 0 0 0 0 0 0
09/07/2024 Drake L 32-35 5 5 32 4 3 1 1 0 0 0 0 0 0
09/14/2024 Southeastern La. L 24-28 4 3 17 2 2 0 1 0 1 0 0 0 0
09/21/2024 Nevada L 16-49 2 2 9 1 1 0 1 0 0 0 0 0 0
09/28/2024 Montana L 49-52 6 5 35 5 2 3 0 0 1 0 0 0 0
10/12/2024 Sacramento St. W 35-28 4 3 21 3 2 1 0 1 0 0 0 0 0
10/19/2024 UC Davis L 38-48 6 6 32 4 3 1 2 0 0 0 0 0 0
10/26/2024 Idaho L 28-38 4 3 18 2 1 1 1 0 1 0 0 0 0
11/02/2024 Montana St. L 28-42 3 3 21 3 1 2 0 0 0 0 0 0 0
11/09/2024 Northern Colo. W 43-15 4 4 28 4 2 2 0 0 0 0 0 0 0
11/16/2024 Idaho St. W 77-42 10 10 70 10 9 1 0 0 0 0 0 0 0
11/23/2024 Northern Ariz. L 18-30 3 2 10 1 0 1 1 1 0 0 0 0 0
TOTALS 56 51 328 44 27 17 7 2 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Monmouth L 27-42 2 2 13 2 1 1 0 0 0 0 0 0 0
09/07/2024 Drake W 35-32 5 5 29 4 2 2 1 0 0 0 0 0 0
