Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar
18mtca3W6A7318
Aaron Malmoe

Track & Field

Eagles Finish Three Meets in California with Personal Records

Senior Leanne Asper breaks the school record in the 800 meters

FULL RESULTS:
Beach Invitational | Pacific Coast Intercollegiate | Mt. Sac Relays | Spokane Memorial Series

Senior Leanne Asper highlighted the Eastern Washington University track team this week in California by breaking the 800 meters school record with a time of 2:10.61 at the Mt. Sac Relays, one of the four meets the Eagles competed at this week. The previous record was by Katie Mahoney with 2:10.96 from 2016. Asper had also broke the school record in the 800 during the indoor season at the Husky Classic on Feb. 10, 2018.
 
Other highlights included a first-place finish by sophomore Keshun McGee in the triple jump at the Mt. Sac Relays with a mark of 51-0 3/4. Senior Jeremy VanAssche also collected a title in the 100 meters (10.65) in the Pacific Intercollegiate Invite along with junior Trey McAdams in the 400 hurdles (54.23).

"It was a wonderful change to be able to compete in some warm and sunny conditions," women's head coach Marcia Mecklenburg said. "I don't think we have ever had as many personal records as we did this week. Hopefully we can continue that trend next weekend at the OSU High Performance Meet."
 
"We have benefited greatly from our three days of fabulous track and field competition in Los Angeles," men's head coach Stan Kerr said. "The number of lifetime and seasonal personal records indicated our crew knew this was an opportunity to do their best. I'm very proud of the vigilance our team showed in terms of staying in the 'here and now' and not being distracted by factors that could take away from performances."

The Eagles also competed at the Spokane Falls Memorial Meet and finished with two titles.
 
Women's Top Performers
Senior Leanne Asper finished 12th in the 800 with a school record time of 2:10.61 at the Mt. Sac Relays. Senior Kari Hamilton also had a personal-best in the 10,000 meters at the same meet with a time of 34:09.85, ranking her fourth on EWU's all-time list.
 
In the Pacific Coast Intercollegiate, senior Rebecca Tarbert raced for a fourth-place finish in the 100 meters with a time of 11.92. The senior also had a personal-record in the 100 at the Beach Invitational by finishing in 11.88. Her previous best was 11.89 from 2017. Freshman Alexis Rolan also earned a top-five finish in the same meet by taking fifth in the 200 with a time of 24.30.
 
Senior Erin Clark had a clearance of 13-3 1/2 in the pole vault, good for eighth at the Pacific Coast Intercollegiate. She also took 19th at the Beach Invitational with a mark of 12-9 1/2.
 
Men's Top Performers
Sophomore Keshun McGee took first in the triple jump at the Mt. Sac Relays with a mark of 51-0 3/4. In the Pacific Coast Intercollegiate, senior Jeremy VanAssche took first in the 100 with a time of 10.65 and junior Trey McAdams earned a title in the 400 hurdles with a time of 54.23
 
At the Beach Invitational, senior Logan Stahl took sixth in the 800 by finishing in 1:50.72. Junior Parker Bowden took seventh in the 110 hurdles with a time of 14.38. Senior Matthew Hommel had another top finish by taking fourth in the 10,000 meters with a time of 31:50.70.
 
During the Pacific Coast Intercollegiate, Stahl took second in the 800 with a time of 1:51.81. Bowden took seventh again in the 110 hurdles by finishing in 14.49. McGee took second in the long jump with a mark of 24-3.
 
More comments from women's head coach Marcia Mecklenburg . . .
On individuals: "We are getting some outstanding performances across the board. A late race from day one at Mt. Sac may have produced the race of the week for Kari Hamilton. Her 10,000 PR moved her up into the top 15 in the West Region. That is a huge improvement and an outstanding time."
 
On highlights of the trip: "At Mt. Sac on day two Leanne Asper set a school record in the 800 and that will definitely be one of the highlights of the trip. Madison Deopker threw back-to-back days and at the Beach Invite and improved the PR's she set the day before in the hammer and the weight throw. It is great to see that kind of consistency. She is figuring out the throws. The highlight of the second day at the Beach Invite was Rebecca Tarbert's 100 race. She was right in the hunt with almost a dead head and ended up with a PR."
 
On other personal records: "Samantha Raines had a personal-record in the pole vault. The next height had her taking some attempts at a potential regional mark. Kaitlyn Grunst moved up into the scoring hunt in the high jump for conference with a PR jump."
 
More comments from men's head coach Stan Kerr . . .
On team balance: "Team balance continues to be an asset for us. Tim Beard's hammer performance, Logan Stahl's 800 runs, Keshun McGee's jumps, Jeremy VanAssche's sprints, Parker Bowden and Trey McAdams hurdles times and strong supporting casts in all the event areas bodes well for us in the upcoming championships." 
 
On competition: "Three-straight days of competition is always a challenge. Staying hydrated, getting optimal sleep, eating well, etc. are things we all work diligently on to help deliver the kind of performances we witnessed this week."
 
Mt. Sac Relays Final Times/Marks
Women:
800m | Leanne Asper, Sr. – 12th, 2:10.61
3,000 steeple chase | Paula Gil-Echevarria, Sr. – 6th, 10:27.41
200m | Alexis Rolan, Fr. – T17, 12.04; Rebecca Tarbert, Sr. – T17, 12:04
 
Men:
800m | Logan Stahl, Sr. – 9th, 1:51.86
1500m | Isaac Barville, Fr. – 25th, 3:56.14
110 hurdles | Parker Bowden, Jr. – 11th, 14.55
Long jump | Keshun McGee, So. – 8th, 24-1 1/2; Trenton Osborn, Sr. – 17th, 22-3
Triple jump | Keshun McGee, So. – 1st, 51-0 3/4; Reggie Hayden, Fr. – 13th, 45-4
Discus | Scott Miller, Sr. – 6th, 169-5
4x100 relay | EWU, 10th, 41.20
 
Beach Invitational Final Times/Marks
Women:
100m | Alexis Rolan, Fr. – 13th, 11.77; Rebecca Tarbert, Sr. – 20th, 11.88; Samantha Raines, Fr. – 70th, 12.59
400m | Sophie Bowles, So. – 73rd, 59.46
800m | Leanne Asper, Sr. – 45th, 2:15.09
Hammer | Madison Doepker, So. – 30th, 175-11; Justean Landis, So. – 48th, 168-0; Riley Scocco, So. – 50th, 164-6; Sam Lester, Sr. – 53rd, 163-10; Paris Flenoy, Jr. – 67th, 156-0;  Vernice Keyes, Fr. – 76th, 134-9
Javelin | Madison Doepker, So. – 17th, 145-8; Emma Chappell, So. – 34th, 132-6; Chrissy Fitzgerald, Fr. – 50th, 119-0
High jump | Kaitlyn Grunst, Jr. – 27th, 5-5; Tierra White, Sr. – 29th, 5-3
Pole vault | Erin Clark, Sr. – 19th, 12-9 1/2; Samantha Raines, Fr. – 37th, 12-9 1/2; Elizabeth Prouty, Jr. – 34th, 12-3 1/2; Macey Weitz, Jr. – 36th, 12-3 1/2
Long jump | Alexis Rolan, Fr. – 19th, 18-8 1/2
Shot put | Paris Flenoy, Jr. – 50th, 42-10 1/4; Samantha Boudreau, So. – 71st, 40-5 1/2; Justean Landis, So. – 82nd, 35-10 1/2
Discus | Vernice Keyes, Fr. – 56th, 137-11; Madison Doepker, So. – 67th, 133-10

Men:
100m | Jeremy VanAssche, Sr. – 9th, 10.65; Joe Gauthier, Fr. – 23rd, 10.81; Jonah Mathrews, Jr. – 29th, 10.89; Dawson Lack, So. – 31st, 10.91
800m | Logan Stahl, Sr. – 6th, 1:50.72
110 hurdles | Parker Bowden, Jr. – 7th, 14.38
400m | Trey McAdams, So. – 22nd, 48.56; Austin Upmeyer, Sr. – 44th, 49.85;Chez Jackson, Jr. – 69th, 50.98
10,000m | Matthew Hommel, Sr. – 4th, 31:50.70
Hammer | Tim Beard, So. – 23rd, 188-00
Javelin | Gavin Lee, Fr. – 25th, 184-2
High jump | Chez Jackson, Jr. – 26th, 6-4 3/4; Forrest Wallace, So. – 37th, 6-2 3/4
Long jump | Trenton Osborn, Sr. – 28th, 22-4 1/2
Triple jump | Keshun McGee, So. – 5th, 51-4 1/4
Shot put | Scott Miller, Sr. – 47th, 48-7 1/4; Colton Kautz, Fr. – 63rd, 44-6 1/4
Discus | Scott Miller, Sr. – 25th, 167-4; Colton Kautz, Fr. – 66th, 149-8; Dante Tyler, So. – 76th, 141-6
 
Pacific Coast Intercollegiate Final Marks/Times
Women:
100m | Rebecca Tarbert, Sr. – 4th, 11.92; Samantha Raines, So. – 22nd, 12.55
200m | Alexis Rolan, Fr. – 5th, 24.30; Rebecca Tarbert, Sr. – 18th, 24.96; Sophie Bowles, So. – 34th, 26.25
400m | Sophie Bowles, So. – 23rd, 1:00.20
400 hurdles | Jessica Linde, Fr. – 13th, 1:07.36
High jump | Tierra White, Sr. – 12th, 5-3 3/4; Kaitlyn Grunst, Fr. – 17th, 5-1 3/4
Pole vault | Erin Clark, Sr. – 8th, 13-3 1/2; Elizabeth Prouty, Jr. – 11th, 12-9 1/2; Samantha Raines, So. – 15th, 12-3 1/2; Macey Weitz, Jr. – 27th, 11-3 3/4
Shot put | Paris Flenoy, Jr. – 29th, 43-6 1/2; Samantha Boudreau, So. – 38th, 41-2 1/4; Justean Landis, Jr. – 44th, 37-2 1/4
Discus | Madison Doepker, So. – 32nd, 137-6; Paris Flenoy, Jr. – 39th, 130-1; Jessica Van Orman, So. – 39th, 130-1
Hammer | Madison Doepker, So. – 18th, 174-1; Justean Landis, Jr. – 20th, 173-3; Sam Lester, Sr. – 26th, 168-7; Riley Scocco, So. – 29th, 166-9; Paris Flenoy, Jr. – 31st, 164-4; Vernice Keyes, Fr. – 44th, 139-4
Javelin | Emma Chappell, Fr. – 6th, 139-10; Madison Doepker, So. –7th, 139-2; Chrissy Fitzgerald, Fr. – 8th, 138-2
 
Men:
100m | Jeremy VanAssche, Sr. – 1st, 10.53; Jonah Mathews, Fr. – 7th, 10.71; Joe Gauthier, Fr. – 9th, 10.75; Dawson Lack, So. – 16th, 10.86
200m | Joe Gauthier, Fr. – 11th, 22.16; Dawson Lack, So. – 12th, 22.28; Austin Upmeyer, Sr. – 19th, 22.71
400m | Austin Upmeyer, Sr. – 6th, 50.18; Chez Jackson, Jr. – 17th, 52.66
800m | Logan Stahl, Sr. – 2nd, 1:51.81
110 hurdles | Parker Bowden, Jr. – 7th, 14.49
400 hurdles | Trey McAdams, Jr. – 1st, 54.23
High jump | Chez Jackson, Jr. – 13th, 6-5 1/2; Forrest Wallace, Jr. – 18th, 5-11 1/2
Long jump | Keshun McGee, So. – 2nd, 24-3; Chez Jackson, Jr. – 7th, 23-2 1/2 Trenton Osborn, Sr. – 10th, 22-3; Parker Bowden, Jr. – 13th, 21-9 1/2
Shot put | Scott Miller, Sr. – 12th, 53-8 1/2; Colton Kautz, Fr. – 30th, 43-11 3/4
Discus | Scott Miller, Sr. – 23rd, 162-11; Dante Tyler, So. – 33rd, 148-9; Colton Kautz, Fr. – 39th, 138-8
Hammer | Tim Beard, So. – 9th, 194-7; Trevor Payne, Jr. – 23rd, 158-1; Dante Tyler, So. – 26th, 152-0; Shawn Buck, Jr. – 28th, 150-4

 
Spokane Memorial Meet
Women:
200m | Janessa Day, Sr. – 6th, 27.32
200m | Janessa Day, Sr. – 2nd, 1:03.87; Kendra Fields, Sr. – 4th, 1:05.38
800m | Lily Tyrrell, Fr. – 1st, 2:12.04
1,500m | Ashley Arreola, Fr. – 5:13.24; Kaelah Corrigan, Fr. – 24th, 5:40.11
100 hurdles | Cierra Kohlman, Fr. – 9th, 19.18
400 hurdles | Olivia Rickey, Fr. – 5th, 1:09.13; Cierra Kohlman, Fr. – 8th, 1:14.91
Long jump | Cierra Kohlman, Fr. – 11th, 14-3
Hammer | Reille Jones, Fr. – 5th, 127-11
Javelin | Sierrah Hardy, Fr. – 4th, 126-1; Cierra Kohlman, Fr. – 10th, 83-5
5,000m | Carolyne Rutto, Fr. – 2nd, 17:53.65; Joyce Kipligat, Fr. – 13th, 19:35.90
 
Men:
100m | Miguel Punsalan, Fr. – 3rd, 11.40; Cole Harrison, Fr. – 6th, 11.44
200m | Cole Harrison, Fr. – 3rd, 23.19; Miguel Punsalan, Fr. – 4th, 23.51
400m | Quintin Porterfield, Fr. – 1st, 50.00
800m | Brock O'Neal, Fr. – 3rd, 1:56.86; Drew Whited, Fr. – 9th, 1:59.59
1,500m | Domenic Rehm, Jr. – 3rd, 4:07.87; Jack Sloan, Fr. – 7th, 4:13.0; Mason Nicol, Sr. – 10th, 4:20.46; Jacob Christner, Fr. – 13th, 4:22.71
3,000 steeple chase | Ronan Price, Fr. – 3rd, 9:55.35
Long jump | Quintin Porterfield, Fr. – 4th, 20-7
Shot put | Tony Chan, Fr. – 5th, 43-3 1/4; Jonny Law, Fr. – 7th, 41-10 1/2
Hammer | Lukas Leitis, So. – 5th, 149-1; Tony Chan, Fr. – 8th, 128-0
5,000m | Isaac Kitzan, Fr. – 20th, 15:59.49; Colton Egberg, Fr. – 22nd, 16:17.66

 
Print Friendly Version

Players Mentioned

Tim Beard

Tim Beard

Throws
Sophomore
Parker  Bowden

Parker Bowden

Sprints/Hurdles
Junior
Leanne Asper

Leanne Asper

Sprints/Hurdles
Senior
Shawn Buck

Shawn Buck

Throws
Junior
Tony Chan

Tony Chan

Throws
Freshman
Joe Gauthier

Joe Gauthier

Sprints
Freshman
Cole  Harrison

Cole Harrison

Sprints
Freshman
Reggie Hayden

Reggie Hayden

Jumps
Freshman
Chez Jackson

Chez Jackson

Sprints
Junior
Isaac Barville

Isaac Barville

XC/Distance
Freshman
Jacob Christner

Jacob Christner

XC/Distance
Freshman
Colton Egberg

Colton Egberg

XC/Distance
Freshman

Players Mentioned

Tim Beard

Tim Beard

Sophomore
Throws
Parker  Bowden

Parker Bowden

Junior
Sprints/Hurdles
Leanne Asper

Leanne Asper

Senior
Sprints/Hurdles
Shawn Buck

Shawn Buck

Junior
Throws
Tony Chan

Tony Chan

Freshman
Throws
Joe Gauthier

Joe Gauthier

Freshman
Sprints
Cole  Harrison

Cole Harrison

Freshman
Sprints
Reggie Hayden

Reggie Hayden

Freshman
Jumps
Chez Jackson

Chez Jackson

Junior
Sprints
Isaac Barville

Isaac Barville

Freshman
XC/Distance
Jacob Christner

Jacob Christner

Freshman
XC/Distance
Colton Egberg

Colton Egberg

Freshman
XC/Distance