RESULTS
The Eastern Washington University track and field teams continued their success in the third indoor meet of the year at the WSU Indoor Open on Friday and Saturday (Jan. 18-19).
"There were improvements across the board, in most of the event areas and that is what we were looking for," said head coach
Marcia Mecklenburg. "All vaulters cleared a height and the multis looked good in their strong individual events."
"The team continues to make great strides forward as there were numerous PR's generated today," said head coach
Stan Kerr. "Isaac Barville was the shining star today, his 800-meter time was very solid racing on this challenging flat track."
Women's Top Performers
On the track, Gracie Ledwith led the way in the mile with a second place finish. In the 200 meters Aulane Mpouli placed fifth with a time of 26.79.
In the field events, senior Madison Doepker placed second in the weight throw and senior Paris Flenoy was right behind in her third. In the long jump, Megan McCrudy placed fourth with a jump of 18-3 1/4
Men's Top Performers
On the track, senior Isaac Barville finished first in the 800 meters with a time of 1:54.66. In the 200 meters Tremaine McAdams placed first with a time of 22.98 with Dawson Lack right behind him in second with a time of 23.18
In the field events, Keshun McGee placed first in the long jump with a jump of 22-10 1/2 and in the triple jump with a jump of 50-1 3/4. In the shot put freshman Garrett Peoples finished second with a throw of 51-2 ¼.
More comments from head coach Stan Kerr . . .
"I feel the team's consistency is a strong character trait. Every event area is contributing to putting points on the board. That, along with the weekly development of our underclassmen is a great sign for us."
More comments from head coach Marcia Mecklenburg . . .
"There were heat winners in the sprints and hurdles and some gutsy moments on the distance side with runners taking the lead during portions of their races."
"We have good depth in many of the events and I was pleased to see that depth make it into the finals of the events. Now those groups of athletes need to move up in their order of finish. We are one meet more experienced and that is what we need this time of year."
Final Marks/Times
Men:
60m |Jeremy VanAssche, SR.- 2nd, 6.86; Joe Gauthier, SO. – 3rd, 6.96;Dawson Lack, JR. – 4th, 7.00;Miguel Punsalen, SO. – 14th, 7.22; Jayce Freeman, FR. – 15th, 7.23; Liam Bracken, FR. – 19th, 7.28; Cole Harrison, SO. – 22nd, 7.35
200m | Tremaine McAdams, JR. – 1st, 22.98; Dawson Lack, JR. – 2nd, 23.18; Miguel Punsalen, SO. – 4th, 23.70; Matt Walker, FR. – 10th, 24.26; Grant Hannan, FR. – 12th, 24.33; Liam Bracken, FR. – 15th, 24.45;ParkerLinhart-Wubbena, FR. – 21st, 25.33;Elijah Hammer, FR. – 26th, 25.93
400m | Quinten Porterfield, SO. – 7th, 52.76
800m | Isaac Barville, JR. – 1st, 1:54.66;Nicholas Mullineux Perrault, FR. – 3rd, 1:58.25;Jack Sloan, SO. – 7th, 1:59.52; Brock O'Neal, SO. – 10th, 2:00.91; Drew Whited, SO. – 16th, 2:07.04
1 mile | Dominic Rhem, SR. – 9th, 4:32.98; Jacob Stirpe, FR. – 11th, 4:33.98; Carter Ledwith, FR. – 13th, 4:35.36; Ronan Price, 14th, 4:35.38; Matthew Hommel, SR. – 23rd, 4:50.
3000m | Matthew Hommel, SR. – 11th, 9:23.41
60m Hurdles | Parker Bowden, SR. – 4th, 8.23; Isaac Reed, JR. – 13th, 8.81; Quinten Porterfield, SO. – 15th, 9.06; Race Treat, SO. – 20th, 9.66; Forrest Wallace, SR. – 23rd, 10.06
4x400 | 5th, 3:39.55
High Jump | Killion McGinniss, JR. – 5th, 6-6 3/4; Forrest Wallace, SR. – 8th, 6-2 3/4; Race Treat, SO. – 12th, 5-10 3/4
Pole Vault | Bailey Aiello, JR. – 6th, 15-1
Long Jump | Keshun McGee, JR. – 1st, 22-10 1/2; Bobby Say, FR. – 7th, 20-11 3/4; Reggie Hayden, SO. – 8th, 20-9; Quinten Porterfield, SO. – 20th, 19-5 1/4; Forrest Wallace, SR. – 24th, 19-3 1/2; Elijah Hammer, FR. – 25th, 19-2 3/4; Isaac Reed, JR. – 28th, 19-0 3/4;
Triple Jump | Keshun McGee, JR. – 1st, 50-1 3/4; Bobby Say, FR. – 3rd, 46-5 1/4; Reggie Hayden, SO. – 6th, 43-3 3/4; Race Treat, SO. – 8th, 42-11 1/2; Isaac Reed, JR. – 9th, 42-8 3/4; Elijah Hammer, FR. – 11th, 41-1 3/4
Shot Put | Garrett Peoples, FR. – 2nd, 51-2 1/4; Tony Chan, SO, - 7th, 46-3 1/2; Coltan Kautz, SO. - 12th, 42-3 1/2; Jonny Law, JR. – 15th, 41-7
Weight Throw | Coltan Kautz, SO. – 5th, 55-0; Garrett Peoples, FR. – 9th, 50-2; Trevor Payne, JR. – 11th, 48-0 3/4; Dante Tyler, SR. – 13th, 46-5 1/4; Tony Chan, SO, - 15th, 42-9; Jonny Law, JR. – 16th, 42-8; Lukas Leitis, Jr. – 17th, 40-9 1/2
Women:
60m | Ami Njadoe, FR. – 11th, 8.08; Sophie Bowles, SR. – 12
th, 8.12; Ashley Herrera, FR. – 13th, 8.18; Brittany Tellis, FR. – 19th, 8.26; Samantha Raines, SR. – 20th, 8.27; Oliva Rickey, SO. – 23rd, 8.42
200m | Aulane Mpouli, FR. – 5th, 26.79;Jessica Linde, SO. – 10th, 27.60; Maegan McCurdy JR. – 16th, 28.23; Abby Rowe, FR. – 19th, 28.52; Shelby Lange, FR. – 22nd, 28.81; Maria Cunningham, SR. – 25th, 29.02; Ashley Herrera, FR. – 29th, 29.03; Brittany Tellis, FR. – 35th, 30.26; Joesphine Whitsett, FR. – 43rd, 31.42
800m | Molly Beaman, SO. – 10th, 2:29.38; Ashley Arreola, SO. – 13th, 2:30.64; Phoenix Aguilar, SO. – 17th, 2:34.75
1 mile | | Gracie Ledwith, SR. – 2nd, 5:31.38; Megan Pitzman. FR. – 8th, 5:38.78; Erika Leinweber, FR. – 9th, 5:39.69; Lizzie Stites, FR. – 14th, 5:45.35
3000m | Gracie Ledwith, SR. – 5th, 10:54.37
60m Hurdles | Jessica Linde, SO. – 4th, 9.29; Alyssa Hoffman, FR. – 6th, 9.35; Domonique Butler, SR. – 10th, 9.74; Ami Njadoe, FR. – 13th, 9.54; Felicity Hempstead, FR. – 14th, 9.70; Rebecca Thareek, FR. – 15th, 9.79; Maria Cunningham, SR. – 19th, 10:41;
4x400| 11th, 4:32.65
High Jump | Domonique Butler, SR. – 4th, 5-1; Selina Koon, JR. – 4th, 5-1; Kaitlyn Grunst, SR. – 9th, 5-1; Alyssa Oats, FR. - 11th, 4-11; Rebecca Thareek, FR. – 14th, 4-9; Maria Cunningham, Sr. – NH; Josephine Whitsett, FR. – NH
Pole Vault | Samantha Raines, SO. – 5th, 12-1 1/2; Elizabeth Prouty, SR. – 6
th, 12-1 1/2; Hally Ruff, FR. – 8th, 11-3 3/4; Kartina Terry, SO. – 9th, 11-3 3/4; Morgan Fossen, FR. – 10th, 11-03 3/4;
Long Jump | Maegan McCurdy JR. – 4th, 18-3 1/4; Domonique Butler, SR. – 9th, 17-4 1/4; Rebecca Thareek, FR. – 16th, 16-8; Jessica Linde, SO. – 17th, 16-7; Maria Cunningham, Sr. 25th – 15-7; Kaitlyn Grunst, SR. – 30th, 15-2 3/4; Josephine Whitsett, FR. – 35th, 14-7 3/4
Triple Jump | Domonique Butler, SR. – 5th, 36-10 1/4
Shot Put | Justean Landis, SR. – 4th, 40-11 3/4; Pairs Flenoy, SR. – 5th, 40-0 1/2; Hadassah Ward, FR. – 6th, 40-5 1/2; Margret Nelson, JR. – 8th, 40-6; Samantha Boudreau, JR. – 9th, 39-8 1/2; Aulane Mpouli, FR. – 15th, 37-0 1/4; Reille Jones, SO. – 22nd, 35-4 1/2
Weight Throw | Madison Doepker, JR. – 2nd, 55-5 3/4; Pairs Flenoy, SR. – 3rd, 55-3 3/4; Justean Landis, SR. – 5th, 53-1 Vernice Keyes, SO. – 7th, 48-10 3/4; Samantha Boudreau, JR. – 9th,48-1 3/4; Hadassah Ward, FR. – 10th, 46-6; Reille Jones, SO. – 22nd, 36-8 1/4
What's Next
The Eastern Washington indoor track and field season continues on Friday (Jan. 25-26) at the two-day University of Washington Invite in Seattle, Wash.